2014 Acrobatics & Tumbling Schedule
Date | Opponent | Time/Result | Links |
---|---|---|---|
Sun., Feb. 09 | at Adrian College | L 234.63 - 236.41 Final | Recap | Results | Photos |
Adrian, Mich. | |||
Sun., Feb. 16 | Alderson Broaddus | L 226.49 - 263.26 Final | Recap | Results | Photos | Preview |
Bristol, Tenn. | |||
Sun., Mar. 09 | at Alderson Broaddus | L 238.615-267.84 Final | Recap |
Philippi, W.Va. | |||
vs. Gannon University | L 238.615-269.015 Final | Recap | |
Philippi, W.Va. | |||
Fri., Mar. 14 | vs. Adrian College | W 244.34-226.12 Final | Recap | Results |
Fairmont, W.Va. | |||
at Fairmont State University | L 279.245-244.34 Final | Recap | Results | |
Fairmont, W.Va. | |||
Sun., Apr. 13 | Fairmont State University | L 245.145 - 276.90 Final | Recap | Box Score | Results | Photos |
Bristol, Tenn. | |||
Thu., Apr. 24 | vs. No. 8 Alderson Broaddus | L 220.985-257.550 Final | Recap | Box Score |
Azusa, Calif. |
Bold: Home event