Brad Blanton | #12 | | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .258 | 1 | 10 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Pfeiffer | W, 9-4 |
| Apr 27 | vs. North Greenville | L, 9-8 |
| Apr 28 | vs. Erskine | L, 7-3 |
| May 3 | Young Harris | W, 4-3 |
| May 4 | Young Harris | L, 8-3 |
| May 4 | Young Harris | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Plate appearances | 71 | 52 | ||
| At Bats | 66 | 47 | ||
| Runs | 7 | 5 | ||
| Hits | 17 | 11 | ||
| Doubles | 6 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 28 | 18 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .258 | .234 | ||
| On Base Percentage | .310 | .308 | ||
| Slugging Percentage | .424 | .383 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 73 | ||
| Put Outs | 90 | 63 | ||
| Assists | 15 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .981 | .986 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 22 | 14 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .185 | .222 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | - | - | ||
