Brandon Reed | #45 | | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .283 | 6 | 9 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Pfeiffer | W, 9-4 |
| Apr 27 | vs. North Greenville | L, 9-8 |
| Apr 28 | vs. Erskine | L, 7-3 |
| May 3 | Young Harris | W, 4-3 |
| May 4 | Young Harris | L, 8-3 |
| May 4 | Young Harris | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Plate appearances | 57 | 31 | ||
| At Bats | 46 | 24 | ||
| Runs | 11 | 2 | ||
| Hits | 13 | 4 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 9 | 1 | ||
| Total bases | 36 | 8 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 22 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .283 | .167 | ||
| On Base Percentage | .421 | .355 | ||
| Slugging Percentage | .783 | .333 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.1 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 5 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 2 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 135.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 29 | ||
| Put Outs | 63 | 28 | ||
| Assists | 3 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .985 | 1.000 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
