Carl Roberts | #32 | | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .274 | 4 | 31 | 20 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Pfeiffer | W, 9-4 |
| Apr 27 | vs. North Greenville | L, 9-8 |
| Apr 28 | vs. Erskine | L, 7-3 |
| May 3 | Young Harris | W, 4-3 |
| May 4 | Young Harris | L, 8-3 |
| May 4 | Young Harris | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 21 | ||
| Plate appearances | 173 | 86 | ||
| At Bats | 146 | 75 | ||
| Runs | 20 | 9 | ||
| Hits | 40 | 15 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 31 | 15 | ||
| Total bases | 59 | 22 | ||
| Walks | 18 | 8 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 31 | 20 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .274 | .200 | ||
| On Base Percentage | .358 | .267 | ||
| Slugging Percentage | .404 | .293 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 360 | 205 | ||
| Put Outs | 340 | 196 | ||
| Assists | 19 | 9 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .997 | 1.000 | ||
| Double Plays | 23 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
