David Pritchard | #26 | | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Pfeiffer | W, 9-4 |
| Apr 27 | vs. North Greenville | L, 9-8 |
| Apr 28 | vs. Erskine | L, 7-3 |
| May 3 | Young Harris | W, 4-3 |
| May 4 | Young Harris | L, 8-3 |
| May 4 | Young Harris | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 9 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 11.0 | ||
| Hits | 38 | 14 | ||
| Runs | 19 | 8 | ||
| Earned Runs | 15 | 5 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 15 | 9 | ||
| Strikeouts per Game | 5.13 | 7.36 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 108 | 45 | ||
| Batting Average Against | .352 | .311 | ||
| Earned Run Average | 5.13 | 4.09 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 3 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 6 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
