Garrett Cook | #4 | | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .270 | 7 | 25 | 33 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Pfeiffer | W, 9-4 |
| Apr 27 | vs. North Greenville | L, 9-8 |
| Apr 28 | vs. Erskine | L, 7-3 |
| May 3 | Young Harris | W, 4-3 |
| May 4 | Young Harris | L, 8-3 |
| May 4 | Young Harris | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 23 | ||
| Plate appearances | 178 | 97 | ||
| At Bats | 141 | 79 | ||
| Runs | 33 | 15 | ||
| Hits | 38 | 19 | ||
| Doubles | 10 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 7 | 4 | ||
| Runs Batted In | 25 | 15 | ||
| Total bases | 71 | 32 | ||
| Walks | 26 | 13 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 30 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 15 | 8 | ||
| Caught Stealing | 6 | 1 | ||
| Batting Average | .270 | .241 | ||
| On Base Percentage | .412 | .371 | ||
| Slugging Percentage | .504 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 101 | 65 | ||
| Put Outs | 97 | 62 | ||
| Assists | 1 | 1 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .970 | .969 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
