KING at Carson-Newman
@ Jefferson City, Tenn. (Holt Fieldhouse)
11/19/2011 at 4:00 pm
@ Jefferson City, Tenn. (Holt Fieldhouse)
11/19/2011 at 4:00 pm
|
King
79 |
Carson-Newman
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (4-1) | 33 | 46 | 79 |
| Carson-Newman (2-2) | 36 | 35 | 71 |
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 13 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| 13 | Eddie Piccinini - G | 35 | 6-16 | 5-12 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 2 | 18 |
| 15 | Michael Fortune - G | 33 | 4-10 | 3-8 | 5-5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 16 |
| 21 | Brian Hewitt - G | 34 | 5-13 | 4-9 | 0-0 | 4 | 4 | 8 | 3 | 2 | 0 | 3 | 3 | 14 |
| 32 | Brandon Goss - G | 23 | 1-2 | 0-0 | 4-4 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Keenan Froedden | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 3 |
| 22 | Brandon Crompton | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Logan Lyle | 21 | 6-12 | 4-7 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 16 |
| 25 | Tyler Crowder | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Nathan Vannoy | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Tevin Bagley | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brent Thomas | 20 | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
18-40 45.0% |
11-13 84.6% |
13 | 24 | 37 | 24 | 10 | 3 | 12 | 24 | 79 | ||
Carson-Newman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jackson, Corbin - f | 15 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | 4 |
| 22 | Davis, Antoine - f | 36 | 6-11 | 3-6 | 0-0 | 3 | 8 | 11 | 1 | 2 | 1 | 0 | 1 | 15 |
| 12 | Likely, Ray - g | 31 | 0-4 | 0-2 | 2-3 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 2 |
| 24 | Sanders, Ishmael - g | 39 | 9-18 | 3-10 | 6-7 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 27 |
| 31 | Smith, Tyler - g | 36 | 2-7 | 0-1 | 6-8 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Jared | 10 | 0-3 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| 05 | Perez, Marcellous | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Pope, Elliott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Crane, Collin | 16 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 45 | Meady, Joe | 13 | 3-4 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-21 33.3% |
18-25 72.0% |
10 | 25 | 35 | 12 | 9 | 3 | 13 | 14 | 71 | ||
| Other Information |
|---|
|
Technical fouls: King-None; Carson-Newman-None. Officials: Tom Stinnett (R), Robbie Adams (U1), Dick Fusco (U2) Attendance: 389 Time: 4:00 pm |
