Mountain State vs. KING
@ Shott Gymnasium
11/25/2011 at 6:00 pm
@ Shott Gymnasium
11/25/2011 at 6:00 pm
|
Mountain St.
81 |
King
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mountain St. (6-3) | 41 | 40 | 81 |
| King (4-2) | 27 | 22 | 49 |
Mountain St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Isaiah Hill - f | 13 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 34 | Steven Gatkuoth - c | 7 | 2-2 | 0-0 | 1-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 23 | Mantas Drungys - g | 16 | 1-2 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 04 | Cam Miller - g | 14 | 2-6 | 1-5 | 2-2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| 05 | Mark Williams - g | 17 | 2-5 | 2-4 | 0-0 | 0 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Creshaun Holt | 10 | 3-5 | 0-1 | 1-4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Dino Muslic | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | David Nyarsuk | 11 | 2-3 | 0-0 | 1-2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 5 |
| 22 | Kevin Timmons | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Bruce Komakech | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Chris Price | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
3-12 25.0% |
10-15 66.7% |
6 | 16 | 22 | 9 | 2 | 0 | 9 | 7 | 41 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Brandon Goss - G | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 13 | Eddie Piccinini - G | 18 | 3-8 | 0-4 | 1-1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 21 | Brian Hewitt - G | 13 | 1-5 | 0-4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | Michael Fortune - G | 15 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Crompton | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Logan Lyle | 15 | 2-4 | 2-4 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 41 | Brent Thomas | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Scottie Hendricks | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Drew Rednour | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keenan Froedden | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Nathan Vannoy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joshua Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jamie Somers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | DeShaun Greer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
4-21 19.0% |
1-1 100.0% |
4 | 11 | 15 | 5 | 3 | 0 | 10 | 11 | 27 | ||
