Mountain State vs. KING
@ Shott Gymnasium
11/25/2011 at 6:00 pm
@ Shott Gymnasium
11/25/2011 at 6:00 pm
|
Mountain St.
81 |
King
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mountain St. (6-3) | 41 | 40 | 81 |
| King (4-2) | 27 | 22 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mountain St. | Score | King |
| 19:28 | WILLIAMS,MARK made 3-pt. jump shot | 3-0 | |
| 19:15 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 19:15 | - | GEDEON,LIO offensive rebound | |
| 18:52 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 18:52 | MILLER,CAM defensive rebound | - | |
| 18:22 | GATKUOTH,STEVEN made jump shot | 5-0 | |
| 18:22 | Assist by HILL,ISAIAH | - | |
| 18:00 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 18:00 | MILLER,CAM defensive rebound | - | |
| 17:41 | Turnover by DRUNGYS,MANTAS | - | |
| 17:37 | - | Steal by GOSS,BRANDON | |
| 17:22 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 17:22 | MILLER,CAM defensive rebound | - | |
| 17:14 | MILLER,CAM missed 3-pt. jump shot | - | |
| 17:14 | - | HEWITT,BRIAN defensive rebound | |
| 16:44 | 5-2 | PICCININI,EDDIE made layup | |
| 16:31 | MILLER,CAM missed 3-pt. jump shot | - | |
| 16:31 | - | PICCININI,EDDIE defensive rebound | |
| 16:08 | - | FROEDDEN,KEENAN enters the game | |
| 16:08 | - | CROMPTON,BRANDON enters the game | |
| 16:08 | - | LYLE,LOGAN enters the game | |
| 16:08 | - | GOSS,BRANDON goes to the bench | |
| 16:08 | - | PICCININI,EDDIE goes to the bench | |
| 16:08 | - | GEDEON,LIO goes to the bench | |
| 16:01 | 5-4 | HEWITT,BRIAN made layup | |
| 15:49 | Foul by GATKUOTH,STEVEN | - | |
| 15:49 | Turnover by GATKUOTH,STEVEN | - | |
| 15:37 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 15:37 | WILLIAMS,MARK defensive rebound | - | |
| 15:31 | WILLIAMS,MARK missed 3-pt. jump shot | - | |
| 15:31 | - | TEAM defensive rebound | |
| 15:28 | Foul by GATKUOTH,STEVEN | - | |
| 15:28 | Turnover by GATKUOTH,STEVEN | - | |
| 15:05 | - | Turnover by HEWITT,BRIAN | |
| 15:00 | - | PICCININI,EDDIE enters the game | |
| 15:00 | - | HEWITT,BRIAN goes to the bench | |
| 14:54 | GATKUOTH,STEVEN made layup | 7-4 | |
| 14:54 | Assist by WILLIAMS,MARK | - | |
| 14:54 | - | Foul by CROMPTON,BRANDON | |
| 14:54 | GATKUOTH,STEVEN made free throw | 8-4 | |
| 14:54 | - | GOSS,BRANDON enters the game | |
| 14:54 | - | FROEDDEN,KEENAN goes to the bench | |
| 14:44 | 8-7 | CROMPTON,BRANDON made 3-pt. jump shot | |
| 14:44 | - | Assist by FORTUNE,MICHAEL | |
| 14:33 | MILLER,CAM missed 3-pt. jump shot | - | |
| 14:33 | HILL,ISAIAH offensive rebound | - | |
| 14:29 | HILL,ISAIAH tip in | 10-7 | |
| 14:13 | - | Foul by GOSS,BRANDON | |
| 14:13 | - | Turnover by GOSS,BRANDON | |
| 14:13 | - | FROEDDEN,KEENAN enters the game | |
| 14:13 | - | GOSS,BRANDON goes to the bench | |
| 14:04 | HILL,ISAIAH missed jump shot | - | |
| 14:04 | - | CROMPTON,BRANDON defensive rebound | |
| 13:56 | - | CROMPTON,BRANDON missed 3-pt. jump shot | |
| 13:56 | - | LYLE,LOGAN offensive rebound | |
| 13:52 | - | Turnover by LYLE,LOGAN | |
| 13:52 | - | THOMAS,BRENT enters the game | |
| 13:52 | - | CROMPTON,BRANDON goes to the bench | |
| 13:35 | MILLER,CAM missed 3-pt. jump shot | - | |
| 13:35 | GATKUOTH,STEVEN offensive rebound | - | |
| 13:28 | DRUNGYS,MANTAS made layup | 12-7 | |
| 13:28 | Assist by GATKUOTH,STEVEN | - | |
| 13:15 | 12-9 | PICCININI,EDDIE made jump shot | |
| 13:10 | - | Foul by FROEDDEN,KEENAN | |
| 13:10 | NYARSUK,DAVID enters the game | - | |
| 13:10 | KOMAKECH,BRUCE enters the game | - | |
| 13:10 | HOLT,CRESHAUN enters the game | - | |
| 13:10 | HILL,ISAIAH goes to the bench | - | |
| 13:10 | MILLER,CAM goes to the bench | - | |
| 13:10 | GATKUOTH,STEVEN goes to the bench | - | |
| 13:10 | - | HENDRICKS,SCOTTIE enters the game | |
| 13:10 | - | FORTUNE,MICHAEL goes to the bench | |
| 13:05 | NYARSUK,DAVID missed jump shot | - | |
| 13:05 | - | THOMAS,BRENT defensive rebound | |
| 12:46 | 12-12 | HENDRICKS,SCOTTIE made 3-pt. jump shot | |
| 12:46 | - | Assist by LYLE,LOGAN | |
| 12:36 | - | Foul by HENDRICKS,SCOTTIE | |
| 12:31 | DRUNGYS,MANTAS missed free throw | - | |
| 12:31 | TEAM deadball rebound | - | |
| 12:26 | DRUNGYS,MANTAS made free throw | 13-12 | |
| 12:14 | - | HENDRICKS,SCOTTIE missed 3-pt. jump shot | |
| 12:14 | KOMAKECH,BRUCE defensive rebound | - | |
| 12:05 | HOLT,CRESHAUN made layup | 15-12 | |
| 12:05 | Assist by WILLIAMS,MARK | - | |
| 11:46 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 11:46 | WILLIAMS,MARK defensive rebound | - | |
| 11:38 | WILLIAMS,MARK missed layup | - | |
| 11:38 | KOMAKECH,BRUCE offensive rebound | - | |
| 11:34 | KOMAKECH,BRUCE made dunk | 17-12 | |
| 11:10 | - | LYLE,LOGAN missed 3-pt. jump shot | |
| 11:10 | WILLIAMS,MARK defensive rebound | - | |
| 11:02 | - | Foul by THOMAS,BRENT | |
| 11:02 | NYARSUK,DAVID missed free throw | - | |
| 11:02 | TEAM deadball rebound | - | |
| 11:02 | - | FORTUNE,MICHAEL enters the game | |
| 11:02 | - | HEWITT,BRIAN enters the game | |
| 11:02 | - | GEDEON,LIO enters the game | |
| 11:02 | - | GOSS,BRANDON enters the game | |
| 11:02 | - | PICCININI,EDDIE goes to the bench | |
| 11:02 | - | FROEDDEN,KEENAN goes to the bench | |
| 11:02 | - | THOMAS,BRENT goes to the bench | |
| 11:02 | - | HENDRICKS,SCOTTIE goes to the bench | |
| 11:01 | NYARSUK,DAVID made free throw | 18-12 | |
| 10:42 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 10:42 | WILLIAMS,MARK defensive rebound | - | |
| 10:34 | KOMAKECH,BRUCE missed 3-pt. jump shot | - | |
| 10:34 | - | TEAM defensive rebound | |
| 10:29 | - | PICCININI,EDDIE enters the game | |
| 10:29 | - | FORTUNE,MICHAEL goes to the bench | |
| 09:54 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 09:54 | TEAM defensive rebound | - | |
| 09:52 | - | FORTUNE,MICHAEL enters the game | |
| 09:52 | - | LYLE,LOGAN goes to the bench | |
| 09:26 | HOLT,CRESHAUN missed 3-pt. jump shot | - | |
| 09:26 | TEAM offensive rebound | - | |
| 09:23 | - | Foul by GEDEON,LIO | |
| 09:16 | Turnover by DRUNGYS,MANTAS | - | |
| 09:13 | 18-14 | GOSS,BRANDON made layup | |
| 09:08 | DRUNGYS,MANTAS missed 3-pt. jump shot | - | |
| 09:08 | HOLT,CRESHAUN offensive rebound | - | |
| 09:03 | HOLT,CRESHAUN made layup | 20-14 | |
| 08:52 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 08:52 | NYARSUK,DAVID defensive rebound | - | |
| 08:37 | - | Foul by HEWITT,BRIAN | |
| 08:37 | HOLT,CRESHAUN missed free throw | - | |
| 08:37 | TEAM deadball rebound | - | |
| 08:37 | HOLT,CRESHAUN missed free throw | - | |
| 08:37 | - | LYLE,LOGAN defensive rebound | |
| 08:37 | - | LYLE,LOGAN enters the game | |
| 08:37 | - | CROMPTON,BRANDON enters the game | |
| 08:37 | - | FROEDDEN,KEENAN enters the game | |
| 08:37 | - | HEWITT,BRIAN goes to the bench | |
| 08:37 | - | GEDEON,LIO goes to the bench | |
| 08:37 | - | GOSS,BRANDON goes to the bench | |
| 08:33 | TIMMONS,KEVIN enters the game | - | |
| 08:33 | WILLIAMS,MARK goes to the bench | - | |
| 08:14 | - | GOSS,BRANDON enters the game | |
| 08:14 | - | FROEDDEN,KEENAN goes to the bench | |
| 08:01 | NYARSUK,DAVID made dunk | 22-14 | |
| 08:01 | Assist by DRUNGYS,MANTAS | - | |
| 07:54 | - | Turnover by TEAM | |
| 07:52 | - | Foul by LYLE,LOGAN | |
| 07:52 | - | 30SEC TIMEOUT by King | |
| 07:52 | HOLT,CRESHAUN missed free throw | - | |
| 07:52 | TEAM deadball rebound | - | |
| 07:52 | HOLT,CRESHAUN made free throw | 23-14 | |
| 07:29 | 23-16 | PICCININI,EDDIE made layup | |
| 07:28 | 23-17 | PICCININI,EDDIE made free throw | |
| 07:28 | Foul by NYARSUK,DAVID | - | |
| 07:20 | TIMMONS,KEVIN missed jump shot | - | |
| 07:20 | - | LYLE,LOGAN defensive rebound | |
| 07:11 | - | GOSS,BRANDON missed jump shot | |
| 07:11 | TEAM defensive rebound | - | |
| 07:07 | - | THOMAS,BRENT enters the game | |
| 07:07 | - | CROMPTON,BRANDON goes to the bench | |
| 06:57 | - | Foul by GOSS,BRANDON | |
| 06:57 | TIMMONS,KEVIN made free throw | 24-17 | |
| 06:57 | TIMMONS,KEVIN made free throw | 25-17 | |
| 06:57 | MILLER,CAM enters the game | - | |
| 06:57 | HOLT,CRESHAUN goes to the bench | - | |
| 06:57 | - | HEWITT,BRIAN enters the game | |
| 06:57 | - | GOSS,BRANDON goes to the bench | |
| 06:41 | 25-20 | LYLE,LOGAN made 3-pt. jump shot | |
| 06:41 | - | Assist by PICCININI,EDDIE | |
| 06:25 | Foul by NYARSUK,DAVID | - | |
| 06:25 | Turnover by NYARSUK,DAVID | - | |
| 06:13 | - | Turnover by FORTUNE,MICHAEL | |
| 05:58 | Turnover by DRUNGYS,MANTAS | - | |
| 05:56 | - | Steal by HEWITT,BRIAN | |
| 05:46 | Foul by TIMMONS,KEVIN | - | |
| 05:46 | WILLIAMS,MARK enters the game | - | |
| 05:46 | HILL,ISAIAH enters the game | - | |
| 05:46 | TIMMONS,KEVIN goes to the bench | - | |
| 05:46 | KOMAKECH,BRUCE goes to the bench | - | |
| 05:38 | - | PICCININI,EDDIE missed layup | |
| 05:38 | HILL,ISAIAH defensive rebound | - | |
| 05:27 | HILL,ISAIAH missed jump shot | - | |
| 05:27 | - | LYLE,LOGAN defensive rebound | |
| 05:21 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 05:21 | TEAM defensive rebound | - | |
| 05:19 | - | GEDEON,LIO enters the game | |
| 05:19 | - | THOMAS,BRENT goes to the bench | |
| 05:06 | WILLIAMS,MARK made 3-pt. jump shot | 28-20 | |
| 04:53 | 28-23 | LYLE,LOGAN made 3-pt. jump shot | |
| 04:53 | - | Assist by PICCININI,EDDIE | |
| 04:39 | MILLER,CAM made 3-pt. jump shot | 31-23 | |
| 04:39 | Assist by WILLIAMS,MARK | - | |
| 04:17 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 04:17 | - | GEDEON,LIO offensive rebound | |
| 04:13 | - | Turnover by GEDEON,LIO | |
| 04:11 | HOLT,CRESHAUN enters the game | - | |
| 04:11 | DRUNGYS,MANTAS goes to the bench | - | |
| 04:11 | - | GOSS,BRANDON enters the game | |
| 04:11 | - | CROMPTON,BRANDON enters the game | |
| 04:11 | - | GEDEON,LIO goes to the bench | |
| 04:11 | - | FORTUNE,MICHAEL goes to the bench | |
| 03:59 | HILL,ISAIAH missed layup | - | |
| 03:59 | - | CROMPTON,BRANDON defensive rebound | |
| 03:52 | - | LYLE,LOGAN missed 3-pt. jump shot | |
| 03:52 | - | CROMPTON,BRANDON offensive rebound | |
| 03:45 | - | CROMPTON,BRANDON missed layup | |
| 03:45 | WILLIAMS,MARK defensive rebound | - | |
| 03:28 | Turnover by WILLIAMS,MARK | - | |
| 03:27 | - | Steal by HEWITT,BRIAN | |
| 03:22 | 31-25 | CROMPTON,BRANDON made layup | |
| 03:22 | - | Assist by PICCININI,EDDIE | |
| 03:07 | NYARSUK,DAVID made jump shot | 33-25 | |
| 03:07 | Assist by WILLIAMS,MARK | - | |
| 03:00 | 33-27 | GOSS,BRANDON made jump shot | |
| 02:39 | WILLIAMS,MARK missed 3-pt. jump shot | - | |
| 02:39 | - | GOSS,BRANDON defensive rebound | |
| 02:30 | - | Turnover by CROMPTON,BRANDON | |
| 02:30 | - | THOMAS,BRENT enters the game | |
| 02:30 | - | FROEDDEN,KEENAN enters the game | |
| 02:30 | - | GOSS,BRANDON goes to the bench | |
| 02:30 | - | CROMPTON,BRANDON goes to the bench | |
| 02:21 | MILLER,CAM made dunk | 35-27 | |
| 02:21 | Assist by WILLIAMS,MARK | - | |
| 02:17 | - | 30SEC TIMEOUT by King | |
| 02:17 | - | FORTUNE,MICHAEL enters the game | |
| 02:17 | - | HEWITT,BRIAN goes to the bench | |
| 02:13 | - | Turnover by TEAM | |
| 02:09 | - | Foul by PICCININI,EDDIE | |
| 02:06 | HILL,ISAIAH made free throw | 36-27 | |
| 02:06 | HILL,ISAIAH made free throw | 37-27 | |
| 02:06 | MUSLIC,DINO enters the game | - | |
| 02:06 | NYARSUK,DAVID goes to the bench | - | |
| 02:02 | Foul by HILL,ISAIAH | - | |
| 01:56 | - | Turnover by FROEDDEN,KEENAN | |
| 01:55 | Steal by WILLIAMS,MARK | - | |
| 01:51 | HOLT,CRESHAUN made layup | 39-27 | |
| 01:51 | Assist by WILLIAMS,MARK | - | |
| 01:33 | - | GOSS,BRANDON enters the game | |
| 01:33 | - | FROEDDEN,KEENAN goes to the bench | |
| 01:24 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 01:24 | HILL,ISAIAH defensive rebound | - | |
| 01:13 | Foul by MUSLIC,DINO | - | |
| 01:13 | Turnover by MUSLIC,DINO | - | |
| 00:52 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 00:52 | MILLER,CAM defensive rebound | - | |
| 00:39 | HOLT,CRESHAUN missed jump shot | - | |
| 00:39 | MILLER,CAM offensive rebound | - | |
| 00:38 | - | Foul by PICCININI,EDDIE | |
| 00:38 | MILLER,CAM made free throw | 40-27 | |
| 00:38 | MILLER,CAM made free throw | 41-27 | |
| 00:38 | - | HEWITT,BRIAN enters the game | |
| 00:38 | - | PICCININI,EDDIE goes to the bench | |
| 00:20 | - | Turnover by THOMAS,BRENT | |
| 00:15 | Steal by WILLIAMS,MARK | - | |
| 00:15 | Turnover by HILL,ISAIAH | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mountain St. | Score | King |
| 19:44 | NYARSUK,DAVID missed jump shot | - | |
| 19:44 | DRUNGYS,MANTAS offensive rebound | - | |
| 19:36 | HILL,ISAIAH made layup | 43-27 | |
| 19:36 | Assist by DRUNGYS,MANTAS | - | |
| 19:27 | - | CROMPTON,BRANDON missed jump shot | |
| 19:27 | MILLER,CAM defensive rebound | - | |
| 19:20 | DRUNGYS,MANTAS missed jump shot | - | |
| 19:20 | - | CROMPTON,BRANDON defensive rebound | |
| 19:01 | - | CROMPTON,BRANDON missed 3-pt. jump shot | |
| 19:01 | MILLER,CAM defensive rebound | - | |
| 18:53 | DRUNGYS,MANTAS missed layup | - | |
| 18:53 | DRUNGYS,MANTAS offensive rebound | - | |
| 18:51 | - | Foul by PICCININI,EDDIE | |
| 18:51 | DRUNGYS,MANTAS missed free throw | - | |
| 18:51 | TEAM deadball rebound | - | |
| 18:51 | DRUNGYS,MANTAS missed free throw | - | |
| 18:51 | HILL,ISAIAH offensive rebound | - | |
| 18:51 | NYARSUK,DAVID enters the game | - | |
| 18:51 | GATKUOTH,STEVEN goes to the bench | - | |
| 18:51 | - | LYLE,LOGAN enters the game | |
| 18:51 | - | CROMPTON,BRANDON enters the game | |
| 18:51 | - | PICCININI,EDDIE goes to the bench | |
| 18:51 | - | FORTUNE,MICHAEL goes to the bench | |
| 18:51 | - | GEDEON,LIO goes to the bench | |
| 18:49 | HILL,ISAIAH missed jump shot | - | |
| 18:49 | - | LYLE,LOGAN defensive rebound | |
| 18:45 | - | Turnover by LYLE,LOGAN | |
| 18:45 | - | LYLE,LOGAN goes to the bench | |
| 18:43 | Turnover by HILL,ISAIAH | - | |
| 18:38 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 18:38 | - | GEDEON,LIO offensive rebound | |
| 18:34 | 43-30 | HEWITT,BRIAN made 3-pt. jump shot | |
| 18:34 | - | Assist by GEDEON,LIO | |
| 18:17 | HILL,ISAIAH missed jump shot | - | |
| 18:17 | - | GEDEON,LIO defensive rebound | |
| 18:06 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 18:06 | NYARSUK,DAVID defensive rebound | - | |
| 18:02 | - | Foul by CROMPTON,BRANDON | |
| 17:50 | WILLIAMS,MARK made 3-pt. jump shot | 46-30 | |
| 17:50 | Assist by HILL,ISAIAH | - | |
| 17:46 | Foul by DRUNGYS,MANTAS | - | |
| 17:46 | 46-31 | FORTUNE,MICHAEL made free throw | |
| 17:46 | 46-32 | FORTUNE,MICHAEL made free throw | |
| 17:28 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 17:28 | WILLIAMS,MARK defensive rebound | - | |
| 17:14 | 30SEC TIMEOUT by Mountain St. | - | |
| 17:14 | - | THOMAS,BRENT enters the game | |
| 16:58 | Turnover by DRUNGYS,MANTAS | - | |
| 16:32 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 16:32 | - | TEAM offensive rebound | |
| 16:28 | - | GEDEON,LIO enters the game | |
| 16:28 | - | THOMAS,BRENT goes to the bench | |
| 16:20 | - | LYLE,LOGAN missed layup | |
| 16:20 | NYARSUK,DAVID defensive rebound | - | |
| 16:04 | - | Foul by LYLE,LOGAN | |
| 16:04 | - | LYLE,LOGAN enters the game | |
| 16:04 | - | PICCININI,EDDIE enters the game | |
| 16:04 | - | GOSS,BRANDON goes to the bench | |
| 16:04 | - | CROMPTON,BRANDON goes to the bench | |
| 16:03 | Turnover by WILLIAMS,MARK | - | |
| 16:02 | - | Steal by FORTUNE,MICHAEL | |
| 15:59 | - | FORTUNE,MICHAEL missed layup | |
| 15:59 | DRUNGYS,MANTAS defensive rebound | - | |
| 15:43 | MILLER,CAM missed 3-pt. jump shot | - | |
| 15:43 | HILL,ISAIAH offensive rebound | - | |
| 15:37 | Turnover by MILLER,CAM | - | |
| 15:36 | - | Steal by HEWITT,BRIAN | |
| 15:32 | - | HEWITT,BRIAN missed layup | |
| 15:32 | WILLIAMS,MARK defensive rebound | - | |
| 15:27 | HILL,ISAIAH made dunk | 48-32 | |
| 15:27 | Assist by WILLIAMS,MARK | - | |
| 14:59 | Foul by DRUNGYS,MANTAS | - | |
| 14:59 | - | CROMPTON,BRANDON enters the game | |
| 14:59 | - | GOSS,BRANDON enters the game | |
| 14:59 | - | HEWITT,BRIAN goes to the bench | |
| 14:31 | - | GOSS,BRANDON missed jump shot | |
| 14:31 | NYARSUK,DAVID defensive rebound | - | |
| 14:20 | MILLER,CAM made jump shot | 50-32 | |
| 14:20 | Assist by HILL,ISAIAH | - | |
| 14:11 | - | 30SEC TIMEOUT by King | |
| 14:11 | - | FORTUNE,MICHAEL enters the game | |
| 14:11 | - | CROMPTON,BRANDON goes to the bench | |
| 14:05 | - | FORTUNE,MICHAEL missed jump shot | |
| 14:05 | Block by MILLER,CAM | - | |
| 14:03 | - | TEAM offensive rebound | |
| 14:01 | - | PICCININI,EDDIE missed layup | |
| 14:01 | Block by NYARSUK,DAVID | - | |
| 13:59 | NYARSUK,DAVID defensive rebound | - | |
| 13:49 | HILL,ISAIAH made jump shot | 52-32 | |
| 13:49 | Assist by MILLER,CAM | - | |
| 13:39 | - | LYLE,LOGAN missed 3-pt. jump shot | |
| 13:39 | NYARSUK,DAVID defensive rebound | - | |
| 13:33 | Foul by HILL,ISAIAH | - | |
| 13:33 | Turnover by HILL,ISAIAH | - | |
| 13:25 | Foul by WILLIAMS,MARK | - | |
| 13:25 | Technical Foul by HILL,ISAIAH | - | |
| 13:25 | Foul by HILL,ISAIAH | - | |
| 13:25 | - | FORTUNE,MICHAEL missed free throw | |
| 13:25 | - | TEAM deadball rebound | |
| 13:25 | - | FORTUNE,MICHAEL missed free throw | |
| 13:25 | - | TEAM deadball rebound | |
| 13:25 | KOMAKECH,BRUCE enters the game | - | |
| 13:25 | HILL,ISAIAH goes to the bench | - | |
| 13:24 | Foul by DRUNGYS,MANTAS | - | |
| 13:20 | - | PICCININI,EDDIE missed layup | |
| 13:20 | Block by NYARSUK,DAVID | - | |
| 13:18 | KOMAKECH,BRUCE defensive rebound | - | |
| 13:16 | - | Foul by GOSS,BRANDON | |
| 13:13 | NYARSUK,DAVID made jump shot | 54-32 | |
| 13:13 | Assist by WILLIAMS,MARK | - | |
| 13:07 | 54-34 | GOSS,BRANDON made layup | |
| 12:56 | - | Foul by LYLE,LOGAN | |
| 12:56 | KOMAKECH,BRUCE made free throw | 55-34 | |
| 12:56 | KOMAKECH,BRUCE missed free throw | - | |
| 12:56 | HOLT,CRESHAUN offensive rebound | - | |
| 12:56 | HOLT,CRESHAUN enters the game | - | |
| 12:56 | MUSLIC,DINO enters the game | - | |
| 12:56 | MILLER,CAM goes to the bench | - | |
| 12:56 | NYARSUK,DAVID goes to the bench | - | |
| 12:44 | Turnover by TEAM | - | |
| 12:40 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 12:40 | DRUNGYS,MANTAS defensive rebound | - | |
| 12:27 | HOLT,CRESHAUN missed 3-pt. jump shot | - | |
| 12:27 | KOMAKECH,BRUCE offensive rebound | - | |
| 12:23 | - | Foul by FORTUNE,MICHAEL | |
| 12:23 | KOMAKECH,BRUCE made free throw | 56-34 | |
| 12:23 | KOMAKECH,BRUCE missed free throw | - | |
| 12:23 | - | HEWITT,BRIAN defensive rebound | |
| 12:23 | Foul by MUSLIC,DINO | - | |
| 12:23 | - | HEWITT,BRIAN missed free throw | |
| 12:23 | HOLT,CRESHAUN defensive rebound | - | |
| 12:23 | - | REDNOUR,DREW enters the game | |
| 12:23 | - | CROMPTON,BRANDON enters the game | |
| 12:23 | - | HEWITT,BRIAN enters the game | |
| 12:23 | - | LYLE,LOGAN goes to the bench | |
| 12:23 | - | GEDEON,LIO goes to the bench | |
| 12:23 | - | FORTUNE,MICHAEL goes to the bench | |
| 12:10 | MUSLIC,DINO missed layup | - | |
| 12:10 | - | PICCININI,EDDIE defensive rebound | |
| 11:54 | - | CROMPTON,BRANDON missed 3-pt. jump shot | |
| 11:54 | KOMAKECH,BRUCE defensive rebound | - | |
| 11:46 | - | Foul by GOSS,BRANDON | |
| 11:46 | WILLIAMS,MARK made free throw | 57-34 | |
| 11:46 | WILLIAMS,MARK made free throw | 58-34 | |
| 11:46 | - | FORTUNE,MICHAEL enters the game | |
| 11:46 | - | GOSS,BRANDON goes to the bench | |
| 11:18 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 11:18 | - | CROMPTON,BRANDON offensive rebound | |
| 11:14 | 58-36 | CROMPTON,BRANDON made layup | |
| 11:14 | - | Assist by FORTUNE,MICHAEL | |
| 10:55 | DRUNGYS,MANTAS made layup | 60-36 | |
| 10:49 | Foul by HOLT,CRESHAUN | - | |
| 10:49 | 60-37 | PICCININI,EDDIE made free throw | |
| 10:49 | 60-38 | PICCININI,EDDIE made free throw | |
| 10:49 | - | GREER,DESHAUN enters the game | |
| 10:49 | - | CROMPTON,BRANDON goes to the bench | |
| 10:36 | DRUNGYS,MANTAS made 3-pt. jump shot | 63-38 | |
| 10:36 | Assist by MUSLIC,DINO | - | |
| 10:11 | - | REDNOUR,DREW missed layup | |
| 10:11 | Block by KOMAKECH,BRUCE | - | |
| 10:09 | HOLT,CRESHAUN defensive rebound | - | |
| 10:05 | DRUNGYS,MANTAS made layup | 65-38 | |
| 10:05 | Assist by HOLT,CRESHAUN | - | |
| 09:46 | 65-40 | HEWITT,BRIAN made layup | |
| 09:46 | - | Assist by PICCININI,EDDIE | |
| 09:41 | TIMMONS,KEVIN enters the game | - | |
| 09:41 | WILLIAMS,MARK goes to the bench | - | |
| 09:41 | - | HENDRICKS,SCOTTIE enters the game | |
| 09:41 | - | VANNOY,NATHAN enters the game | |
| 09:41 | - | FROEDDEN,KEENAN enters the game | |
| 09:41 | - | FORTUNE,MICHAEL goes to the bench | |
| 09:41 | - | REDNOUR,DREW goes to the bench | |
| 09:41 | - | HEWITT,BRIAN goes to the bench | |
| 09:30 | DRUNGYS,MANTAS missed jump shot | - | |
| 09:30 | - | CROMPTON,BRANDON defensive rebound | |
| 09:25 | - | Turnover by HENDRICKS,SCOTTIE | |
| 08:59 | Turnover by HOLT,CRESHAUN | - | |
| 08:38 | - | FROEDDEN,KEENAN missed 3-pt. jump shot | |
| 08:38 | MUSLIC,DINO defensive rebound | - | |
| 08:15 | - | Foul by CROMPTON,BRANDON | |
| 08:15 | MUSLIC,DINO missed free throw | - | |
| 08:15 | TEAM deadball rebound | - | |
| 08:15 | MUSLIC,DINO made free throw | 66-40 | |
| 08:15 | MILLER,CAM enters the game | - | |
| 08:15 | DRUNGYS,MANTAS goes to the bench | - | |
| 08:15 | - | CROMPTON,BRANDON enters the game | |
| 08:15 | - | VANNOY,NATHAN goes to the bench | |
| 07:57 | - | CROMPTON,BRANDON missed 3-pt. jump shot | |
| 07:57 | TEAM defensive rebound | - | |
| 07:55 | - | Foul by CROMPTON,BRANDON | |
| 07:55 | MILLER,CAM made free throw | 67-40 | |
| 07:55 | MILLER,CAM made free throw | 68-40 | |
| 07:55 | - | VANNOY,NATHAN enters the game | |
| 07:55 | - | PICCININI,EDDIE goes to the bench | |
| 07:38 | 68-43 | VANNOY,NATHAN made 3-pt. jump shot | |
| 07:38 | - | Assist by GREER,DESHAUN | |
| 07:26 | MILLER,CAM missed 3-pt. jump shot | - | |
| 07:26 | HOLT,CRESHAUN offensive rebound | - | |
| 07:19 | HOLT,CRESHAUN missed layup | - | |
| 07:19 | HOLT,CRESHAUN offensive rebound | - | |
| 07:16 | HOLT,CRESHAUN made layup | 70-43 | |
| 07:08 | - | VANNOY,NATHAN missed jump shot | |
| 07:08 | Block by HOLT,CRESHAUN | - | |
| 07:05 | MUSLIC,DINO defensive rebound | - | |
| 06:51 | KOMAKECH,BRUCE missed jump shot | - | |
| 06:51 | - | GREER,DESHAUN defensive rebound | |
| 06:32 | - | Turnover by VANNOY,NATHAN | |
| 06:32 | - | SMITH,JOSHUA enters the game | |
| 06:32 | - | VANNOY,NATHAN goes to the bench | |
| 06:17 | MILLER,CAM missed 3-pt. jump shot | - | |
| 06:17 | - | GREER,DESHAUN defensive rebound | |
| 06:04 | 70-45 | SMITH,JOSHUA made layup | |
| 06:04 | - | Assist by GREER,DESHAUN | |
| 06:04 | Foul by HOLT,CRESHAUN | - | |
| 06:04 | 70-46 | SMITH,JOSHUA made free throw | |
| 06:04 | - | SOMERS,JAMIE enters the game | |
| 06:04 | - | GREER,DESHAUN goes to the bench | |
| 05:46 | MILLER,CAM made jump shot | 72-46 | |
| 05:46 | Assist by TIMMONS,KEVIN | - | |
| 05:30 | - | Turnover by SMITH,JOSHUA | |
| 05:27 | Steal by MILLER,CAM | - | |
| 05:26 | - | Foul by HENDRICKS,SCOTTIE | |
| 05:26 | MILLER,CAM made free throw | 73-46 | |
| 05:26 | MILLER,CAM missed free throw | - | |
