LMU at KING
@ Bristol, Tenn.
12/17/2011 at 4:00 pm
@ Bristol, Tenn.
12/17/2011 at 4:00 pm
|
Lincoln Memorial
77 |
King
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln Memorial (11-0) | 36 | 41 | 77 |
| King (8-3) | 36 | 39 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lincoln Memorial | Score | King |
| 19:29 | ALLEN,JUSTIN made 3-pt. jump shot | 3-0 | |
| 19:29 | Assist by ARMSTRONG,BRANDON | - | |
| 18:57 | 3-3 | HEWITT,BRIAN made 3-pt. jump shot | |
| 18:57 | - | Assist by GOSS,BRANDON | |
| 18:27 | ARMSTRONG,BRANDON missed 3-pt. jump shot | - | |
| 18:27 | - | PICCININI,EDDIE defensive rebound | |
| 18:16 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 18:16 | TEAM defensive rebound | - | |
| 17:48 | 3-6 | HEWITT,BRIAN made 3-pt. jump shot | |
| 17:21 | CARDEN,CAM missed 3-pt. jump shot | - | |
| 17:21 | - | HEWITT,BRIAN defensive rebound | |
| 17:13 | Foul by ALLEN,JUSTIN | - | |
| 17:13 | 3-7 | HEWITT,BRIAN made free throw | |
| 17:13 | - | HEWITT,BRIAN missed free throw | |
| 17:12 | - | TEAM deadball rebound | |
| 17:06 | - | HEWITT,BRIAN missed free throw | |
| 17:06 | ALLEN,JUSTIN defensive rebound | - | |
| 16:59 | CARDEN,CAM missed jump shot | - | |
| 16:59 | - | PICCININI,EDDIE defensive rebound | |
| 16:48 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 16:48 | CARDEN,CAM defensive rebound | - | |
| 16:42 | - | Foul by HEWITT,BRIAN | |
| 16:42 | ALLEN,JUSTIN made layup | 5-7 | |
| 16:42 | ALLEN,JUSTIN made free throw | 6-7 | |
| 16:26 | - | GEDEON,LIO missed jump shot | |
| 16:26 | ALLEN,JUSTIN defensive rebound | - | |
| 16:17 | TROYLI,JAKE made 3-pt. jump shot | 9-7 | |
| 16:17 | Assist by ALLEN,JUSTIN | - | |
| 16:09 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 16:09 | CARDEN,CAM defensive rebound | - | |
| 15:41 | Turnover by JOHNSON,DESMOND | - | |
| 15:41 | - | THOMAS,BRENT enters the game | |
| 15:41 | - | LYLE,LOGAN enters the game | |
| 15:41 | - | GEDEON,LIO goes to the bench | |
| 15:41 | - | FORTUNE,MICHAEL goes to the bench | |
| 15:32 | - | Turnover by LYLE,LOGAN | |
| 15:24 | CARDEN,CAM made 3-pt. jump shot | 12-7 | |
| 15:24 | Assist by ALLEN,JUSTIN | - | |
| 15:14 | Foul by JOHNSON,DESMOND | - | |
| 15:14 | 12-8 | GOSS,BRANDON made free throw | |
| 15:14 | 12-9 | GOSS,BRANDON made free throw | |
| 15:00 | TROYLI,JAKE missed jump shot | - | |
| 15:00 | JOHNSON,DESMOND offensive rebound | - | |
| 14:57 | JOHNSON,DESMOND tip in | 14-9 | |
| 14:54 | - | 20SEC TIMEOUT by King | |
| 14:22 | - | Turnover by GOSS,BRANDON | |
| 14:21 | Steal by ARMSTRONG,BRANDON | - | |
| 14:07 | - | Foul by THOMAS,BRENT | |
| 14:07 | JOHNSON,DESMOND made free throw | 15-9 | |
| 14:07 | JOHNSON,DESMOND made free throw | 16-9 | |
| 14:07 | BAILEY,VINCENT enters the game | - | |
| 14:07 | JOHNSON,DESMOND goes to the bench | - | |
| 14:07 | - | GEDEON,LIO enters the game | |
| 14:07 | - | FROEDDEN,KEENAN enters the game | |
| 14:07 | - | FORTUNE,MICHAEL enters the game | |
| 14:07 | - | THOMAS,BRENT goes to the bench | |
| 14:07 | - | GOSS,BRANDON goes to the bench | |
| 14:07 | - | PICCININI,EDDIE goes to the bench | |
| 13:53 | - | LYLE,LOGAN missed 3-pt. jump shot | |
| 13:53 | BAILEY,VINCENT defensive rebound | - | |
| 13:32 | TROYLI,JAKE made jump shot | 18-9 | |
| 12:58 | - | FROEDDEN,KEENAN missed 3-pt. jump shot | |
| 12:58 | BAILEY,VINCENT defensive rebound | - | |
| 12:46 | - | Foul by LYLE,LOGAN | |
| 12:46 | TROYLI,JAKE made free throw | 19-9 | |
| 12:46 | TROYLI,JAKE made free throw | 20-9 | |
| 12:46 | - | GOSS,BRANDON enters the game | |
| 12:46 | - | PICCININI,EDDIE enters the game | |
| 12:46 | - | FROEDDEN,KEENAN goes to the bench | |
| 12:46 | - | LYLE,LOGAN goes to the bench | |
| 12:41 | - | GOSS,BRANDON missed layup | |
| 12:41 | ALLEN,JUSTIN defensive rebound | - | |
| 12:33 | CARDEN,CAM missed 3-pt. jump shot | - | |
| 12:33 | - | HEWITT,BRIAN defensive rebound | |
| 12:21 | 20-11 | GEDEON,LIO made layup | |
| 12:13 | Turnover by ARMSTRONG,BRANDON | - | |
| 12:13 | Foul by ARMSTRONG,BRANDON | - | |
| 11:58 | Foul by BAILEY,VINCENT | - | |
| 11:58 | 20-12 | GOSS,BRANDON made free throw | |
| 11:58 | 20-13 | GOSS,BRANDON made free throw | |
| 11:47 | 20SEC TIMEOUT by Lincoln Memorial | - | |
| 11:29 | TROYLI,JAKE missed 3-pt. jump shot | - | |
| 11:29 | ALLEN,JUSTIN offensive rebound | - | |
| 11:23 | ALLEN,JUSTIN made layup | 22-13 | |
| 11:15 | - | HEWITT,BRIAN missed layup | |
| 11:15 | - | GEDEON,LIO offensive rebound | |
| 11:10 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 11:10 | BAILEY,VINCENT defensive rebound | - | |
| 11:00 | - | Foul by GEDEON,LIO | |
| 11:00 | ROSS,LORENZA enters the game | - | |
| 11:00 | CRAIG,DUSTIN enters the game | - | |
| 11:00 | WAKELEY,CJ enters the game | - | |
| 11:00 | ALLEN,JUSTIN goes to the bench | - | |
| 11:00 | TROYLI,JAKE goes to the bench | - | |
| 11:00 | ARMSTRONG,BRANDON goes to the bench | - | |
| 11:00 | - | LYLE,LOGAN enters the game | |
| 11:00 | - | HEWITT,BRIAN goes to the bench | |
| 10:38 | Turnover by WAKELEY,CJ | - | |
| 10:38 | - | Steal by FORTUNE,MICHAEL | |
| 10:21 | 22-15 | GOSS,BRANDON made layup | |
| 10:06 | ROSS,LORENZA made layup | 24-15 | |
| 09:42 | - | PICCININI,EDDIE missed jump shot | |
| 09:42 | CRAIG,DUSTIN defensive rebound | - | |
| 09:28 | ROSS,LORENZA missed jump shot | - | |
| 09:28 | - | TEAM defensive rebound | |
| 09:25 | - | HEWITT,BRIAN enters the game | |
| 09:25 | - | THOMAS,BRENT enters the game | |
| 09:25 | - | GEDEON,LIO goes to the bench | |
| 09:25 | - | LYLE,LOGAN goes to the bench | |
| 09:03 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 09:03 | BAILEY,VINCENT defensive rebound | - | |
| 08:51 | CARDEN,CAM made 3-pt. jump shot | 27-15 | |
| 08:40 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 08:40 | - | HEWITT,BRIAN offensive rebound | |
| 08:32 | Foul by CARDEN,CAM | - | |
| 08:32 | 27-16 | PICCININI,EDDIE made free throw | |
| 08:32 | 27-17 | PICCININI,EDDIE made free throw | |
| 08:32 | - | LYLE,LOGAN enters the game | |
| 08:32 | - | PICCININI,EDDIE goes to the bench | |
| 08:09 | - | Foul by THOMAS,BRENT | |
| 08:09 | WAKELEY,CJ missed free throw | - | |
| 08:09 | TEAM deadball rebound | - | |
| 08:09 | WAKELEY,CJ missed free throw | - | |
| 08:09 | - | LYLE,LOGAN defensive rebound | |
| 08:09 | - | GEDEON,LIO enters the game | |
| 08:09 | - | THOMAS,BRENT goes to the bench | |
| 08:02 | - | LYLE,LOGAN missed 3-pt. jump shot | |
| 08:02 | WAKELEY,CJ defensive rebound | - | |
| 07:53 | Turnover by ROSS,LORENZA | - | |
| 07:50 | - | Steal by HEWITT,BRIAN | |
| 07:47 | 27-19 | HEWITT,BRIAN made layup | |
| 07:27 | Turnover by BAILEY,VINCENT | - | |
| 07:27 | JONES,WALLY enters the game | - | |
| 07:27 | TROYLI,JAKE enters the game | - | |
| 07:27 | JOHNSON,DESMOND enters the game | - | |
| 07:27 | ALLEN,JUSTIN enters the game | - | |
| 07:27 | ARMSTRONG,BRANDON enters the game | - | |
| 07:27 | BAILEY,VINCENT goes to the bench | - | |
| 07:27 | ROSS,LORENZA goes to the bench | - | |
| 07:27 | CARDEN,CAM goes to the bench | - | |
| 07:27 | CRAIG,DUSTIN goes to the bench | - | |
| 07:27 | WAKELEY,CJ goes to the bench | - | |
| 07:12 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 07:12 | JONES,WALLY defensive rebound | - | |
| 06:58 | JONES,WALLY missed 3-pt. jump shot | - | |
| 06:58 | - | GEDEON,LIO defensive rebound | |
| 06:31 | - | FORTUNE,MICHAEL missed jump shot | |
| 06:31 | TEAM defensive rebound | - | |
| 06:26 | - | Foul by LYLE,LOGAN | |
| 06:26 | - | PICCININI,EDDIE enters the game | |
| 06:26 | - | LYLE,LOGAN goes to the bench | |
| 06:11 | ALLEN,JUSTIN missed jump shot | - | |
| 06:11 | - | Block by HEWITT,BRIAN | |
| 06:10 | - | GEDEON,LIO defensive rebound | |
| 06:03 | 27-21 | PICCININI,EDDIE made layup | |
| 06:01 | 20SEC TIMEOUT by Lincoln Memorial | - | |
| 06:01 | - | CROWDER,TYLER enters the game | |
| 06:01 | - | FORTUNE,MICHAEL goes to the bench | |
| 05:41 | JONES,WALLY missed jump shot | - | |
| 05:41 | JOHNSON,DESMOND offensive rebound | - | |
| 05:38 | - | Foul by CROWDER,TYLER | |
| 05:38 | JOHNSON,DESMOND made free throw | 28-21 | |
| 05:38 | JOHNSON,DESMOND made free throw | 29-21 | |
| 05:38 | CARDEN,CAM enters the game | - | |
| 05:38 | JONES,WALLY goes to the bench | - | |
| 05:26 | 29-23 | FORTUNE,MICHAEL made jump shot | |
| 05:17 | Turnover by TROYLI,JAKE | - | |
| 05:15 | - | Steal by PICCININI,EDDIE | |
| 05:15 | Foul by TROYLI,JAKE | - | |
| 05:15 | - | PICCININI,EDDIE missed free throw | |
| 05:15 | - | TEAM deadball rebound | |
| 05:15 | 29-24 | PICCININI,EDDIE made free throw | |
| 05:15 | - | CROMPTON,BRANDON enters the game | |
| 05:15 | - | GEDEON,LIO goes to the bench | |
| 05:04 | Turnover by JOHNSON,DESMOND | - | |
| 05:04 | - | Steal by FORTUNE,MICHAEL | |
| 05:04 | Foul by JOHNSON,DESMOND | - | |
| 05:04 | 29-25 | FORTUNE,MICHAEL made free throw | |
| 05:04 | 29-26 | FORTUNE,MICHAEL made free throw | |
| 05:04 | BAILEY,VINCENT enters the game | - | |
| 05:04 | JOHNSON,DESMOND goes to the bench | - | |
| 04:53 | CARDEN,CAM missed jump shot | - | |
| 04:53 | TROYLI,JAKE offensive rebound | - | |
| 04:48 | ARMSTRONG,BRANDON missed 3-pt. jump shot | - | |
| 04:48 | - | CROMPTON,BRANDON defensive rebound | |
| 04:13 | 29-29 | HEWITT,BRIAN made 3-pt. jump shot | |
| 03:59 | Turnover by ARMSTRONG,BRANDON | - | |
| 03:58 | - | Steal by HEWITT,BRIAN | |
| 03:57 | - | HEWITT,BRIAN missed layup | |
| 03:57 | CARDEN,CAM defensive rebound | - | |
| 03:48 | CARDEN,CAM missed 3-pt. jump shot | - | |
| 03:48 | - | CROMPTON,BRANDON defensive rebound | |
| 03:37 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 03:37 | ALLEN,JUSTIN defensive rebound | - | |
| 03:37 | - | FORTUNE,MICHAEL enters the game | |
| 03:37 | - | CROWDER,TYLER goes to the bench | |
| 03:20 | - | Foul by HEWITT,BRIAN | |
| 03:20 | TROYLI,JAKE made free throw | 30-29 | |
| 03:20 | TROYLI,JAKE made free throw | 31-29 | |
| 03:20 | MARTIN,TONY enters the game | - | |
| 03:20 | TROYLI,JAKE goes to the bench | - | |
| 03:20 | - | LYLE,LOGAN enters the game | |
| 03:20 | - | HEWITT,BRIAN goes to the bench | |
| 03:08 | - | Foul by PICCININI,EDDIE | |
| 03:08 | - | Turnover by PICCININI,EDDIE | |
| 02:53 | BAILEY,VINCENT made layup | 33-29 | |
| 02:53 | Assist by CARDEN,CAM | - | |
| 02:24 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 02:24 | ALLEN,JUSTIN defensive rebound | - | |
| 01:56 | BAILEY,VINCENT made jump shot | 35-29 | |
| 01:56 | - | Foul by CROMPTON,BRANDON | |
| 01:56 | BAILEY,VINCENT made free throw | 36-29 | |
| 01:56 | - | GEDEON,LIO enters the game | |
| 01:56 | - | HENDRICKS,SCOTTIE enters the game | |
| 01:56 | - | FORTUNE,MICHAEL goes to the bench | |
| 01:56 | - | CROMPTON,BRANDON goes to the bench | |
| 01:36 | 36-32 | LYLE,LOGAN made 3-pt. jump shot | |
| 01:36 | - | Assist by PICCININI,EDDIE | |
| 01:22 | Turnover by ARMSTRONG,BRANDON | - | |
| 01:21 | - | Steal by PICCININI,EDDIE | |
| 01:18 | - | HENDRICKS,SCOTTIE missed 3-pt. jump shot | |
| 01:18 | - | GEDEON,LIO offensive rebound | |
| 00:50 | Foul by MARTIN,TONY | - | |
| 00:50 | 36-33 | GOSS,BRANDON made free throw | |
| 00:50 | 36-34 | GOSS,BRANDON made free throw | |
| 00:50 | TROYLI,JAKE enters the game | - | |
| 00:50 | MARTIN,TONY goes to the bench | - | |
| 00:50 | - | CROWDER,TYLER enters the game | |
| 00:50 | - | HEWITT,BRIAN enters the game | |
| 00:50 | - | FORTUNE,MICHAEL enters the game | |
| 00:50 | - | LYLE,LOGAN goes to the bench | |
| 00:50 | - | PICCININI,EDDIE goes to the bench | |
| 00:28 | Turnover by BAILEY,VINCENT | - | |
| 00:28 | MARTIN,TONY enters the game | - | |
| 00:28 | TROYLI,JAKE goes to the bench | - | |
| 00:28 | - | CROWDER,TYLER goes to the bench | |
| 00:02 | Foul by CARDEN,CAM | - | |
| 00:02 | 36-35 | FORTUNE,MICHAEL made free throw | |
| 00:02 | - | FORTUNE,MICHAEL missed free throw | |
| 00:02 | - | TEAM deadball rebound | |
| 00:02 | 36-36 | FORTUNE,MICHAEL made free throw | |
| 00:02 | - | CROWDER,TYLER enters the game | |
| 00:02 | - | FROEDDEN,KEENAN enters the game | |
| 00:02 | - | THOMAS,BRENT enters the game | |
| 00:02 | - | GEDEON,LIO goes to the bench | |
| 00:02 | - | HENDRICKS,SCOTTIE goes to the bench | |
| 00:02 | - | HEWITT,BRIAN goes to the bench | |
| 00:00 | CARDEN,CAM missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lincoln Memorial | Score | King |
| 19:48 | TROYLI,JAKE missed jump shot | - | |
| 19:48 | - | HEWITT,BRIAN defensive rebound | |
| 19:38 | - | FORTUNE,MICHAEL missed 3-pt. jump shot | |
| 19:38 | JOHNSON,DESMOND defensive rebound | - | |
| 19:17 | JOHNSON,DESMOND missed jump shot | - | |
| 19:17 | TROYLI,JAKE offensive rebound | - | |
| 18:57 | - | Foul by GEDEON,LIO | |
| 18:39 | - | Foul by GEDEON,LIO | |
| 18:39 | ALLEN,JUSTIN missed free throw | - | |
| 18:39 | TEAM deadball rebound | - | |
| 18:39 | ALLEN,JUSTIN made free throw | 37-36 | |
| 18:39 | - | PADGETT,BRANDAN enters the game | |
| 18:39 | - | CROMPTON,BRANDON enters the game | |
| 18:39 | - | THOMAS,BRENT enters the game | |
| 18:33 | - | Turnover by FORTUNE,MICHAEL | |
| 18:33 | CARDEN,CAM missed 3-pt. jump shot | - | |
| 18:33 | CARDEN,CAM offensive rebound | - | |
| 18:33 | JOHNSON,DESMOND goes to the bench | - | |
| 18:33 | ALLEN,JUSTIN goes to the bench | - | |
| 18:33 | CARDEN,CAM goes to the bench | - | |
| 18:33 | TROYLI,JAKE goes to the bench | - | |
| 18:33 | ARMSTRONG,BRANDON goes to the bench | - | |
| 18:24 | - | LYLE,LOGAN enters the game | |
| 18:24 | - | VANNOY,NATHAN enters the game | |
| 18:24 | - | GEDEON,LIO goes to the bench | |
| 18:24 | - | PICCININI,EDDIE goes to the bench | |
| 18:24 | - | FORTUNE,MICHAEL goes to the bench | |
| 18:24 | - | PADGETT,BRANDAN goes to the bench | |
| 18:24 | - | THOMAS,BRENT goes to the bench | |
| 18:20 | - | Foul by HEWITT,BRIAN | |
| 18:17 | - | Foul by HENDRICKS,SCOTTIE | |
| 18:17 | TROYLI,JAKE made free throw | 38-36 | |
| 18:17 | TROYLI,JAKE made free throw | 39-36 | |
| 18:17 | TROYLI,JAKE enters the game | - | |
| 18:17 | ARMSTRONG,BRANDON enters the game | - | |
| 18:17 | CARDEN,CAM enters the game | - | |
| 18:17 | JOHNSON,DESMOND enters the game | - | |
| 18:17 | ALLEN,JUSTIN enters the game | - | |
| 17:41 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 17:41 | ALLEN,JUSTIN defensive rebound | - | |
| 17:10 | - | Foul by CROMPTON,BRANDON | |
| 17:10 | JOHNSON,DESMOND missed free throw | - | |
| 17:10 | TEAM deadball rebound | - | |
| 17:10 | JOHNSON,DESMOND missed free throw | - | |
| 17:10 | TROYLI,JAKE offensive rebound | - | |
| 17:10 | - | HENDRICKS,SCOTTIE enters the game | |
| 17:10 | - | FORTUNE,MICHAEL enters the game | |
| 17:10 | - | HEWITT,BRIAN goes to the bench | |
| 17:10 | - | CROMPTON,BRANDON goes to the bench | |
| 17:08 | TROYLI,JAKE missed layup | - | |
| 17:08 | ALLEN,JUSTIN offensive rebound | - | |
| 17:04 | ALLEN,JUSTIN tip in | 41-36 | |
| 16:49 | Foul by CARDEN,CAM | - | |
| 16:49 | 41-37 | PICCININI,EDDIE made free throw | |
| 16:49 | 41-38 | PICCININI,EDDIE made free throw | |
| 16:37 | JOHNSON,DESMOND missed layup | - | |
| 16:37 | TEAM deadball rebound | - | |
| 16:35 | Foul by JOHNSON,DESMOND | - | |
| 16:35 | BAILEY,VINCENT enters the game | - | |
| 16:35 | JOHNSON,DESMOND goes to the bench | - | |
| 16:26 | 41-40 | GOSS,BRANDON made jump shot | |
| 16:06 | - | Foul by LYLE,LOGAN | |
| 15:49 | BAILEY,VINCENT missed jump shot | - | |
| 15:49 | BAILEY,VINCENT offensive rebound | - | |
| 15:46 | BAILEY,VINCENT made jump shot | 43-40 | |
| 15:18 | 43-42 | LYLE,LOGAN made jump shot | |
| 15:18 | - | Assist by GOSS,BRANDON | |
| 15:06 | BAILEY,VINCENT missed jump shot | - | |
| 15:06 | BAILEY,VINCENT offensive rebound | - | |
| 14:54 | ARMSTRONG,BRANDON missed jump shot | - | |
| 14:54 | - | LYLE,LOGAN defensive rebound | |
| 14:50 | - | Turnover by LYLE,LOGAN | |
| 14:49 | Steal by ARMSTRONG,BRANDON | - | |
| 14:48 | Turnover by ARMSTRONG,BRANDON | - | |
| 14:47 | - | Steal by HEWITT,BRIAN | |
| 14:43 | - | HEWITT,BRIAN missed jump shot | |
| 14:43 | CARDEN,CAM defensive rebound | - | |
| 14:38 | ARMSTRONG,BRANDON made dunk | 45-42 | |
| 14:38 | Assist by CARDEN,CAM | - | |
| 14:18 | - | PICCININI,EDDIE missed 3-pt. jump shot | |
| 14:18 | BAILEY,VINCENT defensive rebound | - | |
| 13:57 | ARMSTRONG,BRANDON made 3-pt. jump shot | 48-42 | |
| 13:57 | Assist by CARDEN,CAM | - | |
| 13:45 | - | Turnover by PICCININI,EDDIE | |
| 13:45 | - | GEDEON,LIO enters the game | |
| 13:45 | - | HEWITT,BRIAN enters the game | |
| 13:45 | - | FROEDDEN,KEENAN enters the game | |
| 13:45 | - | PICCININI,EDDIE enters the game | |
| 13:45 | - | LYLE,LOGAN goes to the bench | |
| 13:45 | - | GOSS,BRANDON goes to the bench | |
| 13:45 | - | VANNOY,NATHAN goes to the bench | |
| 13:45 | - | HENDRICKS,SCOTTIE goes to the bench | |
| 13:42 | BAILEY,VINCENT made layup | 50-42 | |
| 13:42 | Assist by ALLEN,JUSTIN | - | |
| 13:17 | - | PICCININI,EDDIE missed layup | |
| 13:17 | TROYLI,JAKE defensive rebound | - | |
| 12:57 | CARDEN,CAM made jump shot | 52-42 | |
| 12:26 | - | FROEDDEN,KEENAN missed 3-pt. jump shot | |
| 12:26 | BAILEY,VINCENT defensive rebound | - | |
| 12:11 | TROYLI,JAKE missed jump shot | - | |
| 12:11 | - | FORTUNE,MICHAEL defensive rebound | |
| 12:01 | 52-45 | HEWITT,BRIAN made 3-pt. jump shot | |
| 12:01 | - | Assist by FORTUNE,MICHAEL | |
| 11:58 | - | GOSS,BRANDON enters the game | |
| 11:58 | - | LYLE,LOGAN enters the game | |
| 11:58 | - | FROEDDEN,KEENAN goes to the bench | |
| 11:58 | - | PICCININI,EDDIE goes to the bench | |
| 11:52 | - | 20SEC TIMEOUT by King | |
| 11:40 | TROYLI,JAKE missed 3-pt. jump shot | - | |
| 11:40 | - | TEAM defensive rebound | |
| 11:37 | Foul by BAILEY,VINCENT | - | |
| 11:09 | 52-47 | GEDEON,LIO made jump shot | |
| 11:09 | - | Assist by HEWITT,BRIAN | |
| 10:47 | BAILEY,VINCENT made dunk | 54-47 | |
| 10:47 | Assist by TROYLI,JAKE | - | |
| 10:34 | - | FORTUNE,MICHAEL missed jump shot | |
| 10:34 | ALLEN,JUSTIN defensive rebound | - | |
| 10:12 | BAILEY,VINCENT made jump shot | 56-47 | |
| 10:05 | Foul by ALLEN,JUSTIN | - | |
| 10:05 | JOHNSON,DESMOND enters the game | - | |
| 10:05 | BAILEY,VINCENT goes to the bench | - | |
| 10:05 | - | THOMAS,BRENT enters the game | |
| 10:05 | - | PICCININI,EDDIE enters the game | |
| 10:05 | - | GEDEON,LIO goes to the bench | |
| 10:05 | - | FORTUNE,MICHAEL goes to the bench | |
| 09:59 | 56-49 | THOMAS,BRENT made jump shot | |
| 09:59 | Foul by BAILEY,VINCENT | - | |
| 09:59 | - | THOMAS,BRENT missed free throw | |
| 09:59 | CARDEN,CAM defensive rebound | - | |
| 09:31 | BAILEY,VINCENT missed jump shot | - | |
| 09:31 | BAILEY,VINCENT offensive rebound | - | |
| 09:18 | TROYLI,JAKE missed jump shot | - | |
| 09:18 | - | THOMAS,BRENT defensive rebound | |
| 09:09 | 56-52 | HEWITT,BRIAN made 3-pt. jump shot | |
| 09:09 | - | Assist by GOSS,BRANDON | |
| 08:37 | CARDEN,CAM missed jump shot | - | |
| 08:37 | - | TEAM defensive rebound | |
| 08:35 | Foul by BAILEY,VINCENT | - | |
| 08:35 | BAILEY,VINCENT enters the game | - | |
| 08:35 | CRAIG,DUSTIN enters the game | - | |
| 08:35 | TROYLI,JAKE goes to the bench | - | |
| 08:35 | JOHNSON,DESMOND goes to the bench | - | |
| 08:01 | - | GOSS,BRANDON missed jump shot | |
| 08:01 | CRAIG,DUSTIN defensive rebound | - | |
| 07:49 | ARMSTRONG,BRANDON missed 3-pt. jump shot | - | |
| 07:49 | JOHNSON,DESMOND offensive rebound | - | |
| 07:47 | JOHNSON,DESMOND tip in | 58-52 | |
| 07:47 | - | Foul by GOSS,BRANDON | |
| 07:47 | JOHNSON,DESMOND made free throw | 59-52 | |
| 07:47 | - | GEDEON,LIO enters the game | |
| 07:47 | - | THOMAS,BRENT goes to the bench | |
| 07:40 | - | HEWITT,BRIAN missed 3-pt. jump shot | |
| 07:40 | CARDEN,CAM defensive rebound | - | |
| 07:20 | Turnover by ARMSTRONG,BRANDON | - | |
| 07:18 | - | Steal by GEDEON,LIO | |
| 06:53 | 59-55 | PICCININI,EDDIE made 3-pt. jump shot | |
| 06:53 | - | Assist by GOSS,BRANDON | |
| 06:37 | CRAIG,DUSTIN made layup | 61-55 | |
| 06:37 | Assist by JOHNSON,DESMOND | - | |
| 06:36 | 20SEC TIMEOUT by Lincoln Memorial | - | |
| 06:25 | - | FORTUNE,MICHAEL enters the game | |
| 06:25 | - | LYLE,LOGAN goes to the bench | |
| 06:19 | Foul by JOHNSON,DESMOND | - | |
| 06:19 | - | GEDEON,LIO missed free throw | |
| 06:19 | TROYLI,JAKE defensive rebound | - | |
| 06:19 | ROSS,LORENZA enters the game | - | |
| 06:19 | JONES,WALLY enters the game | - | |
| 06:19 | BAILEY,VINCENT goes to the bench | - | |
| 06:19 | ALLEN,JUSTIN goes to the bench | - | |
| 06:14 | - | Foul by GOSS,BRANDON | |
| 06:14 | ARMSTRONG,BRANDON made free throw | 62-55 | |
| 06:14 | ARMSTRONG,BRANDON made free throw | 63-55 | |
| 06:08 | 63-57 | GOSS,BRANDON made jump shot | |
| 05:36 | CARDEN,CAM missed jump shot | - | |
| 05:36 | CRAIG,DUSTIN offensive rebound | - | |
| 05:24 | ROSS,LORENZA made jump shot | 65-57 | |
| 05:05 | Foul by ROSS,LORENZA | - | |
| 05:05 | 65-58 | PICCININI,EDDIE made free throw | |
| 05:05 | 65-59 | PICCININI,EDDIE made free throw | |
| 04:46 | CARDEN,CAM made jump shot | 67-59 | |
| 04:18 | 67-61 | HEWITT,BRIAN made jump shot | |
| 04:09 | 20SEC TIMEOUT by Lincoln Memorial | - | |
| 04:04 | Turnover by ROSS,LORENZA | - | |
| 04:04 | ALLEN,JUSTIN enters the game | - | |
| 04:04 | TROYLI,JAKE enters the game | - | |
| 04:04 | ROSS,LORENZA goes to the bench | - | |
| 04:04 | JONES,WALLY goes to the bench | - | |
| 03:44 | Foul by CRAIG,DUSTIN | - | |
| 03:44 | - | GEDEON,LIO missed free throw | |
| 03:44 | - | TEAM deadball rebound | |
| 03:44 | 67-62 | GEDEON,LIO made free throw | |
| 03:44 | JOHNSON,DESMOND enters the game | - | |
| 03:44 | CRAIG,DUSTIN goes to the bench | - | |
| 03:17 | TROYLI,JAKE made layup | 69-62 | |
| 03:17 | Assist by ARMSTRONG,BRANDON | - | |
| 02:57 | - | Turnover by PICCININI,EDDIE | |
| 02:47 | ARMSTRONG,BRANDON missed 3-pt. jump shot | - | |
| 02:47 | - | GEDEON,LIO defensive rebound | |
| 02:29 | Foul by ALLEN,JUSTIN | - | |
| 02:29 | 69-63 | PICCININI,EDDIE made free throw | |
| 02:29 | 69-64 | PICCININI,EDDIE made free throw | |
| 02:29 | - | Foul by FORTUNE,MICHAEL | |
| 02:29 | ARMSTRONG,BRANDON missed free throw | - | |
| 02:29 | JOHNSON,DESMOND offensive rebound | - | |
| 02:29 | CRAIG,DUSTIN enters the game | - | |
| 02:29 | TROYLI,JAKE goes to the bench | - | |
| 02:27 | - | Foul by GOSS,BRANDON | |
| 02:27 | JOHNSON,DESMOND made free throw | 70-64 | |
| 02:27 | JOHNSON,DESMOND made free throw | 71-64 | |
| 02:27 | - | LYLE,LOGAN enters the game | |
| 02:27 | - | HEWITT,BRIAN goes to the bench | |
| 02:10 | - | 20SEC TIMEOUT by King | |
| 01:55 | 71-65 | GOSS,BRANDON made free throw | |
| 01:55 | 71-66 | GOSS,BRANDON made free throw | |
| 01:55 | TROYLI,JAKE enters the game | - | |
| 01:55 | CRAIG,DUSTIN goes to the bench | - | |
| 01:55 | - | HEWITT,BRIAN enters the game | |
| 01:55 | - | GEDEON,LIO goes to the bench | |
| 01:55 | - | LYLE,LOGAN goes to the bench | |
| 01:53 | Foul by CRAIG,DUSTIN | - | |
| 01:30 | ARMSTRONG,BRANDON missed jump shot | - | |
| 01:30 | - | Block by HEWITT,BRIAN | |
| 01:29 | - | HEWITT,BRIAN defensive rebound | |
| 01:24 | 71-69 | FORTUNE,MICHAEL made 3-pt. jump shot | |
