King College at North Greenville
@ Tigerville, SC (Hayes Gymnasium)
1/3/2012 at 7:30 pm
@ Tigerville, SC (Hayes Gymnasium)
1/3/2012 at 7:30 pm
|
King
79 |
North Greenville
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (10-3, 2-0 CC) | 43 | 36 | 79 |
| North Greenville (4-3, 0-2 CC) | 28 | 46 | 74 |
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 28 | 4-6 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 4 | 9 |
| 21 | Brian Hewitt - G | 28 | 8-14 | 5-8 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | 23 |
| 13 | Eddie Piccinini - G | 25 | 5-9 | 4-6 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 4 | 16 |
| 32 | Brandon Goss - G | 33 | 4-7 | 0-1 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 3 | 10 |
| 15 | Michael Fortune - G | 35 | 3-11 | 1-7 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Logan Lyle | 15 | 2-6 | 1-5 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 5 | Scottie Hendricks | 14 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
| 22 | Brandon Crompton | 9 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Brent Thomas | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Nathan Vannoy | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| 20 | Keenan Froedden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-64 45.3% |
13-34 38.2% |
8-11 72.7% |
7 | 32 | 39 | 16 | 7 | 0 | 12 | 23 | 79 | ||
North Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Harrison,Paul | 35 | 4-9 | 0-1 | 2-4 | 1 | 11 | 12 | 1 | 0 | 2 | 5 | 5 | 10 |
| 03 | Franklin,Tim | 40 | 0-1 | 0-0 | 2-5 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 3 | 2 |
| 23 | Dean,Chris | 25 | 5-10 | 0-1 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 14 |
| 10 | Bozymowski,Jonathan | 31 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 04 | Lattimer,Luke | 12 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Pryor,Jamaal | 8 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 21 | Shields,Zack | 25 | 4-8 | 4-7 | 4-5 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 16 |
| 14 | Ellis,Jimmy | 20 | 5-9 | 5-9 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 17 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 24 | Wray,Jason | 4 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
24-51 47.1% |
10-24 41.7% |
16-27 59.3% |
4 | 30 | 34 | 15 | 2 | 5 | 16 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: King-None; North Greenville-None. Officials: Corey Haney, Kenny Pate, Jeremy Mosier Attendance: 136 Time: 7:30 pm |
