KING at Belmont Abbey
@ Belmont, NC (Wheeler Center)
1/10/2012 at 7:30 p.m.
@ Belmont, NC (Wheeler Center)
1/10/2012 at 7:30 p.m.
|
King
92 |
Belmont Abbey
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (12-3, 4-0) | 48 | 44 | 92 |
| Belmont Abbey (8-5, 2-1) | 42 | 39 | 81 |
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 26 | 1-3 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 3 | 2 |
| 13 | Eddie Piccinini - G | 35 | 6-12 | 2-7 | 6-6 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 20 |
| 15 | Michael Fortune - G | 31 | 5-11 | 5-9 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
| 21 | Brian Hewitt - G | 33 | 8-13 | 4-9 | 3-3 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 23 |
| 32 | Brandon Goss - G | 35 | 5-8 | 2-2 | 3-4 | 2 | 3 | 5 | 7 | 1 | 0 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scottie Hendricks | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 | Keenan Froedden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Logan Lyle | 11 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 41 | Brent Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | DeShaun Greer | 11 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 8 |
| TOTALS |
31-57 54.4% |
14-31 45.2% |
16-17 94.1% |
7 | 21 | 28 | 20 | 7 | 0 | 10 | 19 | 92 | ||
Belmont Abbey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Phillips - f | 32 | 6-16 | 0-0 | 5-8 | 5 | 6 | 11 | 2 | 1 | 1 | 2 | 3 | 17 |
| 01 | Matthew Graves - g | 32 | 4-4 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 10 |
| 03 | Terrone Sheffey - g | 32 | 4-9 | 1-2 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 15 |
| 04 | Tyshawn Good - g | 33 | 7-15 | 4-9 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 21 |
| 22 | Jay Council - g | 36 | 6-16 | 0-4 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alonzo Long | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Conrad | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Justin Kuhlman | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Matthew Beerse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Darryl Durham | 13 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Tim Mason | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Sowell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
5-16 31.2% |
16-22 72.7% |
18 | 20 | 38 | 6 | 6 | 2 | 10 | 18 | 81 | ||
| Other Information |
|---|
|
Technical fouls: King-None; Belmont Abbey-None. Attendance: 300 Time: 7:30 p.m. |
