King College at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/14/2012 at 4:00 pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/14/2012 at 4:00 pm
|
King
70 |
Coker
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (13-3, 5-0) | 22 | 48 | 70 |
| Coker (7-7, 1-4) | 37 | 29 | 66 |
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
| 13 | Eddie Piccinini - G | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| 15 | Michael Fortune - G | 36 | 1-5 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| 21 | Brian Hewitt - G | 33 | 11-21 | 5-10 | 7-9 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 2 | 34 |
| 32 | Brandon Goss - G | 38 | 4-9 | 0-1 | 5-5 | 1 | 4 | 5 | 4 | 3 | 0 | 6 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scottie Hendricks | 7 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Keenan Froedden | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Crompton | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Lyle | 21 | 3-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| 30 | Nathan Vannoy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Drew Rednour | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Brent Thomas | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | DeShaun Greer | 8 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
7-22 31.8% |
15-20 75.0% |
12 | 23 | 35 | 11 | 7 | 1 | 11 | 24 | 70 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - f | 28 | 3-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 9 |
| 34 | Austin Harper - f | 29 | 1-3 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 03 | Bryce Arnott - g | 33 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 5 |
| 12 | Julian Nelson - g | 21 | 2-10 | 0-2 | 5-6 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 9 |
| 23 | Jonathon Gardner - g | 32 | 4-10 | 2-8 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | M. Cabbagestalk | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Charles West | 20 | 1-6 | 1-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 7 |
| 32 | Eren Moses | 16 | 4-8 | 0-0 | 2-3 | 7 | 2 | 9 | 1 | 1 | 0 | 1 | 2 | 10 |
| 33 | Errick Bethel | 9 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 40 | Chris Spriggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Gabriel Mens | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
5-16 31.2% |
25-31 80.6% |
14 | 24 | 38 | 8 | 5 | 1 | 12 | 19 | 66 | ||
| Other Information |
|---|
|
Technical fouls: King-None; Coker-None. Attendance: 202 Time: 4:00 pm |
