Lees-McRae at KING
@ Bristol, Tenn.
1/16/2012 at 7:30 pm
@ Bristol, Tenn.
1/16/2012 at 7:30 pm
|
Lees-McRae
51 |
King
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lees-McRae (3-11, 3-3) | 23 | 28 | 51 |
| King (14-3, 5-0) | 32 | 40 | 72 |
Lees-McRae | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Jeremiah Henry | 22 | 2-3 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 6 |
| 23 | Daniel Sepokas | 29 | 2-9 | 0-2 | 5-10 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| 32 | DeAndre Tillman | 24 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 33 | BJ Battle | 23 | 4-12 | 2-7 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 10 |
| 21 | Asad Lamot | 29 | 5-9 | 1-3 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | DJ Brown | 28 | 2-9 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| 15 | Corey Young | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 13 | Will Lopez | 10 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 45 | Juan Urbina | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| 55 | James Saint Marc | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 43 | Gideon Oji | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chad Eppley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
18-50 36.0% |
5-21 23.8% |
10-18 55.6% |
12 | 23 | 35 | 8 | 6 | 2 | 22 | 18 | 51 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 25 | 1-6 | 0-0 | 1-2 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13 | Eddie Piccinini - G | 32 | 6-13 | 1-5 | 6-8 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 19 |
| 15 | Michael Fortune - G | 32 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 7 | 0 | 4 | 2 | 7 |
| 21 | Brian Hewitt - G | 30 | 4-9 | 4-8 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 13 |
| 32 | Brandon Goss - G | 34 | 5-10 | 0-1 | 3-5 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Logan Lyle | 18 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 9 |
| 51 | DeShaun Greer | 12 | 3-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 6 |
| 41 | Brent Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 30 | Nathan Vannoy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keenan Froedden | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Scottie Hendricks | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
25-58 43.1% |
9-26 34.6% |
13-19 68.4% |
14 | 26 | 40 | 8 | 14 | 1 | 17 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Lees-McRae-None; King-None. Attendance: 459 Time: 7:30 pm |
