Barton College at KING
@ Bristol, Tenn.
1/21/2012 at 7:35 pm
@ Bristol, Tenn.
1/21/2012 at 7:35 pm
|
Barton
92 |
King
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (11-5, 3-3) | 54 | 38 | 92 |
| King (15-3, 7-0) | 50 | 48 | 98 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Velez, Joseph | 22 | 4-5 | 0-0 | 7-7 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 15 |
| 03 | Boston, Gerald | 36 | 8-16 | 2-2 | 8-8 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 4 | 26 |
| 04 | Haley, Jaren | 31 | 4-8 | 4-6 | 5-5 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 17 |
| 30 | Manley, Keith | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
| 01 | Brown, Aaron | 32 | 0-3 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Hart, Jon | 14 | 7-12 | 1-4 | 1-5 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 16 |
| 34 | Shelton, Evan | 9 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| 05 | Faircloth, Zach | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Dowdy, R.D. | 20 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 02 | Suggs, Aaron | 15 | 1-5 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
8-16 50.0% |
28-35 80.0% |
17 | 18 | 35 | 7 | 7 | 3 | 19 | 27 | 92 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 31 | 3-4 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 1 | 0 | 3 | 4 | 8 |
| 13 | Eddie Piccinini - G | 34 | 7-11 | 4-5 | 12-13 | 4 | 2 | 6 | 5 | 1 | 0 | 6 | 4 | 30 |
| 32 | Brandon Goss - G | 19 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2 |
| 21 | Brian Hewitt - G | 38 | 5-13 | 3-10 | 8-9 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 21 |
| 15 | Michael Fortune - G | 35 | 5-7 | 4-5 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 51 | DeShaun Greer | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 05 | Scottie Hendricks | 12 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 20 | Keenan Froedden | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Logan Lyle | 21 | 4-6 | 3-3 | 3-3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 14 |
| 22 | Brandon Crompton | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
14-27 51.9% |
32-37 86.5% |
13 | 18 | 31 | 13 | 6 | 0 | 19 | 25 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Barton-None; King-None. Attendance: 0 Time: 7:35 pm |
