KING at Erskine
@ Belk Arena
1/24/2012 at 7:30
@ Belk Arena
1/24/2012 at 7:30
|
King
80 |
Erskine
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King | 45 | 35 | 80 |
| Erskine | 45 | 34 | 79 |
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 31 | 2-4 | 0-0 | 1-1 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | 2 | 5 |
| 15 | Michael Fortune - G | 38 | 10-16 | 7-12 | 2-3 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 29 |
| 21 | Brian Hewitt - G | 38 | 6-15 | 5-12 | 5-5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 22 |
| 23 | Logan Lyle - G | 31 | 7-12 | 4-8 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 18 |
| 32 | Brandon Goss - G | 28 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scottie Hendricks | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Keenan Froedden | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Crompton | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Nathan Vannoy | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 41 | Brent Thomas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
18-39 46.2% |
8-9 88.9% |
7 | 22 | 29 | 14 | 4 | 0 | 7 | 12 | 80 | ||
Erskine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Corey Sorrell | 35 | 9-19 | 2-4 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 23 |
| 04 | Mike Gabbard | 35 | 4-7 | 2-4 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 11 |
| 05 | Casey Sorrell | 22 | 3-6 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | Brandon Quarles | 21 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 22 | Troy Griffith | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Filip Pejovic | 13 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| 10 | DeShaun Hall | 21 | 6-9 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 15 |
| 20 | Travis Liner | 24 | 5-8 | 5-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 30 | Adison Lawrence | 16 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| 33 | Jake Haslam | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Bjerre | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
13-25 52.0% |
6-8 75.0% |
9 | 24 | 33 | 15 | 4 | 4 | 6 | 10 | 79 | ||
| Other Information |
|---|
|
Technical fouls: King-None; Erskine-None. Attendance: 0 Time: 7:30 |
