Limestone College at KING
@ Bristol, Tenn.
1/26/2012 at 7:30 p.m.
@ Bristol, Tenn.
1/26/2012 at 7:30 p.m.
|
Limestone
75 |
King
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (8-13, 1-8) | 33 | 42 | 75 |
| King (17-3, 9-0) | 48 | 37 | 85 |
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Charles Blue - f | 37 | 7-14 | 3-6 | 4-6 | 4 | 7 | 11 | 0 | 1 | 2 | 3 | 1 | 21 |
| 32 | Brandon Long - f | 24 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 21 | Phillip Moultrie - c | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Corry - g | 29 | 6-13 | 6-13 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 18 |
| 05 | Nick Debnam - g | 29 | 3-6 | 0-1 | 2-4 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Sloan | 12 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 03 | Jamal McNeill | 28 | 2-4 | 1-1 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 5 |
| 24 | Joe Raga | 20 | 5-9 | 0-1 | 5-6 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 01 | Ryan Bogdan | 10 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
25-54 46.3% |
12-29 41.4% |
13-21 61.9% |
12 | 23 | 35 | 10 | 3 | 3 | 15 | 12 | 75 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 25 | 3-6 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 3 | 6 |
| 13 | Eddie Piccinini - G | 38 | 6-12 | 4-8 | 6-7 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 22 |
| 32 | Brandon Goss - G | 28 | 3-7 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 8 |
| 21 | Brian Hewitt - G | 30 | 4-8 | 3-7 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 13 |
| 15 | Michael Fortune - G | 36 | 6-11 | 4-8 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Logan Lyle | 22 | 7-11 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 18 |
| 22 | Brandon Crompton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Keenan Froedden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 41 | Brent Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Nathan Vannoy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Scottie Hendricks | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
16-34 47.1% |
11-14 78.6% |
8 | 21 | 29 | 17 | 6 | 0 | 8 | 16 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Limestone-None; King-None. Officials: Bobby Lineberger, Chris McCurry, Fred Blanton Attendance: 0 Time: 7:30 p.m. |
