KING at Virginia Intermont College
@ Bristol, Va.
1/30/2012 at 07:00 PM
@ Bristol, Va.
1/30/2012 at 07:00 PM
|
King
68 |
Virginia Intermont
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (19-4) | 37 | 31 | 68 |
| Virginia Intermont | 47 | 35 | 82 |
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 31 | 3-6 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 1 | 6 |
| 15 | Michael Fortune - G | 35 | 3-11 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 9 |
| 13 | Eddie Piccinini - G | 33 | 4-14 | 2-6 | 12-14 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 4 | 22 |
| 32 | Brandon Goss - G | 24 | 2-9 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 5 | 4 | 4 |
| 23 | Logan Lyle - G | 37 | 7-15 | 4-11 | 4-4 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Joshua Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Keenan Froedden | 14 | 1-2 | 1-1 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 05 | Scottie Hendricks | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 41 | Brent Thomas | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 30 | Nathan Vannoy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Brandon Crompton | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-62 33.9% |
9-27 33.3% |
17-20 85.0% |
12 | 24 | 36 | 10 | 8 | 1 | 14 | 23 | 68 | ||
Virginia Intermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hart, Joshua - g | 22 | 2-8 | 0-3 | 3-4 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 4 | 7 |
| 12 | Anderson, Tihlee | 33 | 4-4 | 1-1 | 6-9 | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 3 | 15 |
| 23 | Ross, Jimmie | 33 | 3-7 | 1-2 | 2-4 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | 9 |
| 25 | Raspudic, Neven | 18 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13 | Morris, Justin | 40 | 14-26 | 7-15 | 7-10 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 42 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Knight, Marquette | 15 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 03 | Hawkins, Thomas | 22 | 0-3 | 0-1 | 1-2 | 2 | 10 | 12 | 0 | 0 | 1 | 1 | 2 | 1 |
| 05 | Scott, Terrence | 12 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Johnson, Cameron | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
10-24 41.7% |
20-31 64.5% |
11 | 31 | 42 | 12 | 10 | 4 | 12 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: King-None; Virginia Intermont-None. Attendance: 0 Time: 07:00 PM |
