King
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.5 | 42.6 | 36.9 | 75.2 | 34.1 | 13.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. Carson-Newman | W, 79-75 | 24-60 | 40.0 | 10-30 | 33.3 | 21-26 | 80.8 | 13 | 26 | 39 | 9 | 10 | 9 | 0 | 24 | 79 |
| Nov 12 | at Lincoln Memorial | L, 75-69 | 21-52 | 40.4 | 13-29 | 44.8 | 14-16 | 87.5 | 8 | 18 | 26 | 12 | 13 | 8 | 0 | 23 | 69 |
| Nov 15 | at Virginia-Wise | W, 76-54 | 28-63 | 44.4 | 13-34 | 38.2 | 7-17 | 41.2 | 14 | 30 | 44 | 21 | 16 | 6 | 1 | 20 | 76 |
| Nov 18 | vs. Tusculum | W, 81-70 | 24-51 | 47.1 | 9-23 | 39.1 | 24-31 | 77.4 | 8 | 17 | 25 | 17 | 14 | 11 | 2 | 31 | 81 |
| Nov 19 | at Carson-Newman | W, 79-71 | 25-63 | 39.7 | 18-40 | 45.0 | 11-13 | 84.6 | 13 | 24 | 37 | 24 | 12 | 10 | 3 | 24 | 79 |
| Nov 25 | vs. Mountain St. | L, 81-49 | 18-64 | 28.1 | 7-38 | 18.4 | 6-9 | 66.7 | 8 | 25 | 33 | 11 | 20 | 5 | 1 | 24 | 49 |
| Nov 26 | at Bluefield St. | W, 97-78 | 33-73 | 45.2 | 20-48 | 41.7 | 11-13 | 84.6 | 10 | 31 | 41 | 23 | 8 | 6 | 2 | 22 | 97 |
| Nov 29 | at Limestone | W, 75-67 | 25-49 | 51.0 | 12-24 | 50.0 | 13-19 | 68.4 | 3 | 19 | 22 | 16 | 9 | 7 | 2 | 17 | 75 |
| Dec 7 | Milligan | W, 63-60 | 19-58 | 32.8 | 5-30 | 16.7 | 20-24 | 83.3 | 15 | 21 | 36 | 5 | 11 | 8 | 1 | 16 | 63 |
| Dec 10 | Augusta St. | W, 66-61 | 21-49 | 42.9 | 7-22 | 31.8 | 17-26 | 65.4 | 9 | 21 | 30 | 12 | 6 | 4 | 1 | 20 | 66 |
| Dec 17 | Lincoln Memorial | L, 77-75 | 21-50 | 42.0 | 10-29 | 34.5 | 23-30 | 76.7 | 3 | 19 | 22 | 9 | 7 | 8 | 2 | 23 | 75 |
| Dec 30 | Salem International | W, 102-84 | 36-66 | 54.5 | 20-38 | 52.6 | 10-21 | 47.6 | 15 | 32 | 47 | 25 | 16 | 5 | 2 | 25 | 102 |
| Jan 3 | at North Greenville | W, 79-74 | 29-64 | 45.3 | 13-34 | 38.2 | 8-11 | 72.7 | 7 | 32 | 39 | 16 | 12 | 7 | 0 | 23 | 79 |
| Jan 7 | Mount Olive | W, 80-60 | 29-68 | 42.6 | 6-18 | 33.3 | 16-19 | 84.2 | 15 | 23 | 38 | 10 | 4 | 5 | 0 | 21 | 80 |
| Jan 10 | at Belmont Abbey | W, 92-81 | 31-57 | 54.4 | 14-31 | 45.2 | 16-17 | 94.1 | 7 | 21 | 28 | 20 | 10 | 7 | 0 | 19 | 92 |
| Jan 14 | at Coker | W, 70-66 | 24-57 | 42.1 | 7-22 | 31.8 | 15-20 | 75.0 | 12 | 23 | 35 | 11 | 11 | 7 | 1 | 24 | 70 |
| Jan 16 | Lees-McRae | W, 72-51 | 25-58 | 43.1 | 9-26 | 34.6 | 13-19 | 68.4 | 14 | 26 | 40 | 8 | 17 | 14 | 1 | 16 | 72 |
| Jan 21 | Barton | W, 98-92 | 26-54 | 48.1 | 14-27 | 51.9 | 32-37 | 86.5 | 13 | 18 | 31 | 13 | 19 | 6 | 0 | 25 | 98 |
| Jan 24 | at Erskine | W, 80-79 | 27-56 | 48.2 | 18-39 | 46.2 | 8-9 | 88.9 | 7 | 22 | 29 | 14 | 7 | 4 | 0 | 12 | 80 |
| Jan 26 | Limestone | W, 85-75 | 29-58 | 50.0 | 16-34 | 47.1 | 11-14 | 78.6 | 8 | 21 | 29 | 17 | 8 | 6 | 0 | 16 | 85 |
| Jan 30 | at Virginia Intermont | L, 82-68 | 21-62 | 33.9 | 9-27 | 33.3 | 17-20 | 85.0 | 12 | 24 | 36 | 10 | 14 | 8 | 1 | 23 | 68 |
| Feb 2 | North Greenville | W, 77-70 | 27-53 | 50.9 | 11-28 | 39.3 | 12-19 | 63.2 | 7 | 23 | 30 | 12 | 10 | 8 | 0 | 18 | 77 |
| Feb 4 | St. Andrews | W, 75-64 | 29-60 | 48.3 | 7-23 | 30.4 | 10-15 | 66.7 | 9 | 28 | 37 | 13 | 9 | 4 | 2 | 11 | 75 |
| Feb 8 | Belmont Abbey | W, 79-56 | 28-60 | 46.7 | 13-30 | 43.3 | 10-13 | 76.9 | 13 | 26 | 39 | 14 | 12 | 8 | 1 | 19 | 79 |
| Feb 11 | at Queens (N.C.) | L, 70-56 | 14-47 | 29.8 | 5-21 | 23.8 | 23-28 | 82.1 | 10 | 20 | 30 | 7 | 13 | 6 | 1 | 19 | 56 |
| Feb 14 | at Lees-McRae | W, 73-62 | 23-58 | 39.7 | 8-24 | 33.3 | 19-22 | 86.4 | 12 | 28 | 40 | 11 | 13 | 8 | 1 | 16 | 73 |
| Feb 18 | at Pfeiffer | L, 89-85 | 25-52 | 48.1 | 17-35 | 48.6 | 18-26 | 69.2 | 3 | 25 | 28 | 19 | 13 | 5 | 2 | 24 | 85 |
| Feb 24 | Erskine | W, 56-50 | 17-55 | 30.9 | 7-33 | 21.2 | 15-21 | 71.4 | 5 | 32 | 37 | 11 | 3 | 5 | 1 | 10 | 56 |
| Feb 28 | Coker | W, 69-65 | 23-57 | 40.4 | 6-25 | 24.0 | 17-26 | 65.4 | 12 | 28 | 40 | 12 | 9 | 6 | 2 | 17 | 69 |
| Mar 2 | Mount Olive | L, 78-74 | 23-58 | 39.7 | 10-37 | 27.0 | 18-23 | 78.3 | 13 | 22 | 35 | 12 | 10 | 6 | 4 | 18 | 74 |
| Mar 10 | vs. Lincoln Memorial | L, 67-60 | 18-57 | 31.6 | 7-26 | 26.9 | 17-24 | 70.8 | 10 | 25 | 35 | 8 | 9 | 3 | 0 | 26 | 60 |
