Schedule Summary | |
---|---|
Overall (Pct.) | 19-8 (.704) |
Conference (Pct.) | 14-6 (.700) |
Streak | Lost 1 |
Home | 12-1 |
Away | 7-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | at Lees-McRae | W, 88-64 |
Feb 16 | Mount Olive | W, 91-58 |
Feb 20 | at Limestone | L, 74-47 |
Feb 23 | Coker | W, 73-72 |
Mar 1 | North Greenville | W, 87-72 |
Mar 4 | Erskine | L, 90-80 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 20 | ||
Points | 2113 | 1525 | ||
Points per game | 78.3 | 76.3 | ||
FG made per game | 25.8 | 25.3 | ||
FG attempts per game | 56.6 | 55.4 | ||
FG Pct | 45.6 | 45.6 | ||
3PT made per game | 9.6 | 9.1 | ||
3PT attempts per game | 26.4 | 25.6 | ||
3PT Pct | 36.3 | 35.3 | ||
FT made per game | 17.0 | 16.7 | ||
FT attempt per game | 23.7 | 23.1 | ||
FT Pct | 72.0 | 72.3 | ||
Off rebounds per game | 10.3 | 10.1 | ||
Def rebounds per game | 24.3 | 25.0 | ||
Total rebounds per game | 34.7 | 35.1 | ||
Rebound margin per game | -1.7 | -0.8 | ||
Assists per game | 15.0 | 13.9 | ||
Turnovers per game | 13.6 | 14.4 | ||
Steals per game | 7.9 | 7.2 | ||
Blocks per game | 3.1 | 3.0 | ||
Personal fouls per game | 18.1 | 17.3 | ||
Points per game allowed | 71.8 | 70.5 | ||
Opponents' Field goal percentage | 44.1 | 42.6 | ||
Opponents' 3PT percentage | 35.0 | 33.2 | ||
Home Attendance | 7655 | 6428 | ||
Home Attendance average | 589 | 643 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 17 | 1 | 7.2 | 0.3-0.9 | 31.3 | 0.1-0.2 | 33.3 | 0.2-0.4 | 57.1 | 0.9 |
03 | Aaron Wheeler | Fr | G | 27 | - | 17.4 | 2.0-4.3 | 47.0 | 0.1-0.8 | 13.6 | 1.9-2.7 | 68.9 | 6.1 |
05 | Scottie Hendricks | Jr | G | 26 | - | 5.6 | 0.6-1.7 | 33.3 | 0.5-1.5 | 35.9 | 0.0-0.1 | 50.0 | 1.7 |
10 | James Scales | Fr | G | 23 | 1 | 8.5 | 0.8-1.9 | 40.9 | 0.2-0.7 | 31.3 | 0.3-0.4 | 66.7 | 2.0 |
11 | Jason Seymore | Sr | F | 27 | 26 | 32.6 | 4.3-7.9 | 54.7 | 1.0-2.6 | 36.6 | 3.3-4.4 | 74.8 | 12.9 |
12 | Nathanael Hughes | Fr | G | 17 | - | 3.9 | 0.5-1.1 | 44.4 | 0.3-0.5 | 55.6 | 0.2-0.4 | 66.7 | 1.5 |
13 | Eddie Piccinini | Sr | G | 27 | 27 | 28.7 | 4.4-10.5 | 41.9 | 2.0-5.9 | 34.6 | 3.5-4.4 | 79.7 | 14.3 |
14 | Jordan Steele | So | G | 11 | - | 4.4 | 0.6-2.5 | 25.9 | 0.2-1.5 | 12.5 | 0.0-0.2 | 0.0 | 1.5 |
15 | Michael Fortune | Jr | G | 26 | 26 | 26.3 | 2.3-5.7 | 39.6 | 1.5-4.1 | 37.4 | 1.1-1.3 | 85.3 | 7.2 |
20 | Keenan Froedden | So | G | 17 | - | 3.8 | 0.1-0.2 | 66.7 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 0.3 |
21 | Josh Gatling | Fr | G | 3 | - | 1.7 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Brandon Crompton | Jr | F | 26 | 6 | 8.8 | 1.3-2.3 | 55.9 | 0.2-0.6 | 31.3 | 0.5-1.0 | 53.8 | 3.3 |
23 | Logan Lyle | So | F | 27 | 27 | 25.6 | 4.5-10.7 | 42.4 | 3.4-8.2 | 41.6 | 2.3-2.6 | 88.7 | 14.8 |
24 | Malcolm St. louis | Fr | F | 27 | 8 | 17.3 | 1.9-3.6 | 52.0 | 0.0-0.0 | - | 1.5-2.6 | 59.4 | 5.3 |
30 | Nathan Vannoy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Brandon Padgett | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Drew Standifer | Fr | F | 27 | 13 | 19.0 | 3.1-5.9 | 52.5 | 0.4-1.2 | 30.3 | 2.2-3.5 | 63.2 | 8.8 |
35 | Joshua Smith | Jr | G | 12 | - | 3.3 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 0.8 |
40 | Jamie Somers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Jonathan Hayden | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Gabe Kersey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
53 | Andrija Stajovic | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 27 | 27 | 199.9 | 25.8-56.6 | 45.6 | 9.6-26.4 | 36.3 | 17.0-23.7 | 72.0 | 78.3 | |||
Opponent | 27 | 27 | 199.9 | 25.9-58.6 | 44.1 | 7.0-19.9 | 35.0 | 13.1-20.0 | 65.7 | 71.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 17 | 1 | 7.2 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.8 | 0.6 | 1.3 | 0.2 | 0.1 |
03 | Aaron Wheeler | Fr | G | 27 | - | 17.4 | 0.5 | 1.6 | 2.1 | 1.3 | 0.0 | 1.3 | 0.9 | 1.5 | 0.9 | 0.5 |
05 | Scottie Hendricks | Jr | G | 26 | - | 5.6 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
10 | James Scales | Fr | G | 23 | 1 | 8.5 | 0.2 | 0.7 | 0.9 | 0.5 | 0.0 | 1.3 | 0.7 | 1.9 | 0.3 | 0.0 |
11 | Jason Seymore | Sr | F | 27 | 26 | 32.6 | 2.1 | 6.6 | 8.8 | 2.0 | 0.0 | 1.6 | 1.5 | 1.0 | 1.6 | 0.3 |
12 | Nathanael Hughes | Fr | G | 17 | - | 3.9 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.1 | 2.5 | 0.2 | 0.0 |
13 | Eddie Piccinini | Sr | G | 27 | 27 | 28.7 | 0.9 | 2.0 | 2.9 | 2.4 | 0.0 | 3.1 | 2.3 | 1.4 | 1.3 | 0.0 |
14 | Jordan Steele | So | G | 11 | - | 4.4 | 0.4 | 0.3 | 0.6 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
15 | Michael Fortune | Jr | G | 26 | 26 | 26.3 | 0.2 | 1.6 | 1.8 | 2.5 | 0.0 | 4.2 | 2.1 | 2.0 | 0.9 | 0.0 |
20 | Keenan Froedden | So | G | 17 | - | 3.8 | 0.1 | 0.1 | 0.1 | 0.4 | 0.0 | 0.5 | 0.4 | 1.5 | 0.1 | 0.0 |
21 | Josh Gatling | Fr | G | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
22 | Brandon Crompton | Jr | F | 26 | 6 | 8.8 | 1.0 | 1.3 | 2.3 | 1.2 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.3 |
23 | Logan Lyle | So | F | 27 | 27 | 25.6 | 0.9 | 2.4 | 3.3 | 2.2 | 0.0 | 1.0 | 1.7 | 0.6 | 1.1 | 0.4 |
24 | Malcolm St. louis | Fr | F | 27 | 8 | 17.3 | 1.4 | 3.0 | 4.4 | 2.9 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 1.2 |
30 | Nathan Vannoy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Brandon Padgett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Drew Standifer | Fr | F | 27 | 13 | 19.0 | 1.3 | 1.5 | 2.8 | 1.4 | 0.0 | 0.9 | 1.4 | 0.6 | 0.5 | 0.3 |
35 | Joshua Smith | Jr | G | 12 | - | 3.3 | 0.2 | 0.8 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
40 | Jamie Somers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Jonathan Hayden | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Gabe Kersey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
53 | Andrija Stajovic | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 27 | 27 | 199.9 | 10.3 | 24.3 | 34.7 | 18.1 | - | 15.0 | 13.6 | 1.1 | 7.9 | 3.1 | |||
Opponent | 27 | 27 | 199.9 | 12.4 | 24.0 | 36.4 | 19.8 | - | 12.8 | 16.0 | 0.8 | 6.7 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 17 | 1 | 123 | 5-16 | 31.3 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
03 | Aaron Wheeler | Fr | G | 27 | - | 469 | 55-117 | 47.0 | 3-22 | 13.6 | 51-74 | 68.9 | 164 |
05 | Scottie Hendricks | Jr | G | 26 | - | 145 | 15-45 | 33.3 | 14-39 | 35.9 | 1-2 | 50.0 | 45 |
10 | James Scales | Fr | G | 23 | 1 | 196 | 18-44 | 40.9 | 5-16 | 31.3 | 6-9 | 66.7 | 47 |
11 | Jason Seymore | Sr | F | 27 | 26 | 880 | 116-212 | 54.7 | 26-71 | 36.6 | 89-119 | 74.8 | 347 |
12 | Nathanael Hughes | Fr | G | 17 | - | 67 | 8-18 | 44.4 | 5-9 | 55.6 | 4-6 | 66.7 | 25 |
13 | Eddie Piccinini | Sr | G | 27 | 27 | 775 | 119-284 | 41.9 | 55-159 | 34.6 | 94-118 | 79.7 | 387 |
14 | Jordan Steele | So | G | 11 | - | 48 | 7-27 | 25.9 | 2-16 | 12.5 | 0-2 | 0.0 | 16 |
15 | Michael Fortune | Jr | G | 26 | 26 | 685 | 59-149 | 39.6 | 40-107 | 37.4 | 29-34 | 85.3 | 187 |
20 | Keenan Froedden | So | G | 17 | - | 65 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
21 | Josh Gatling | Fr | G | 3 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Brandon Crompton | Jr | F | 26 | 6 | 230 | 33-59 | 55.9 | 5-16 | 31.3 | 14-26 | 53.8 | 85 |
23 | Logan Lyle | So | F | 27 | 27 | 692 | 122-288 | 42.4 | 92-221 | 41.6 | 63-71 | 88.7 | 399 |
24 | Malcolm St. louis | Fr | F | 27 | 8 | 467 | 51-98 | 52.0 | 0-0 | - | 41-69 | 59.4 | 143 |
30 | Nathan Vannoy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Brandon Padgett | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Drew Standifer | Fr | F | 27 | 13 | 512 | 84-160 | 52.5 | 10-33 | 30.3 | 60-95 | 63.2 | 238 |
35 | Joshua Smith | Jr | G | 12 | - | 39 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
40 | Jamie Somers | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Jonathan Hayden | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Gabe Kersey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
53 | Andrija Stajovic | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 27 | 27 | 5398 | 697-1528 | 45.6 | 259-714 | 36.3 | 460-639 | 72.0 | 2113 | |||
Opponent | 27 | 27 | 5398 | 698-1582 | 44.1 | 188-537 | 35.0 | 355-540 | 65.7 | 1939 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 17 | 1 | 123 | 5 | 9 | 14 | 15 | 0 | 14 | 11 | 1.3 | 4 | 1 |
03 | Aaron Wheeler | Fr | G | 27 | - | 469 | 14 | 42 | 56 | 35 | 0 | 35 | 23 | 1.5 | 25 | 14 |
05 | Scottie Hendricks | Jr | G | 26 | - | 145 | 3 | 7 | 10 | 21 | 0 | 4 | 8 | 0.5 | 9 | 0 |
10 | James Scales | Fr | G | 23 | 1 | 196 | 4 | 17 | 21 | 12 | 0 | 29 | 15 | 1.9 | 7 | 0 |
11 | Jason Seymore | Sr | F | 27 | 26 | 880 | 58 | 179 | 237 | 54 | 1 | 42 | 41 | 1.0 | 43 | 8 |
12 | Nathanael Hughes | Fr | G | 17 | - | 67 | 0 | 8 | 8 | 5 | 0 | 5 | 2 | 2.5 | 4 | 0 |
13 | Eddie Piccinini | Sr | G | 27 | 27 | 775 | 23 | 55 | 78 | 66 | 0 | 84 | 62 | 1.4 | 34 | 0 |
14 | Jordan Steele | So | G | 11 | - | 48 | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
15 | Michael Fortune | Jr | G | 26 | 26 | 685 | 6 | 42 | 48 | 64 | 1 | 110 | 55 | 2.0 | 23 | 0 |
20 | Keenan Froedden | So | G | 17 | - | 65 | 1 | 1 | 2 | 7 | 0 | 9 | 6 | 1.5 | 2 | 0 |
21 | Josh Gatling | Fr | G | 3 | - | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
22 | Brandon Crompton | Jr | F | 26 | 6 | 230 | 27 | 34 | 61 | 30 | 0 | 5 | 12 | 0.4 | 6 | 9 |
23 | Logan Lyle | So | F | 27 | 27 | 692 | 24 | 66 | 90 | 59 | 0 | 28 | 45 | 0.6 | 29 | 11 |
24 | Malcolm St. louis | Fr | F | 27 | 8 | 467 | 38 | 82 | 120 | 78 | 1 | 11 | 32 | 0.3 | 13 | 32 |
30 | Nathan Vannoy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Brandon Padgett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Drew Standifer | Fr | F | 27 | 13 | 512 | 34 | 41 | 75 | 37 | 1 | 25 | 39 | 0.6 | 14 | 8 |
35 | Joshua Smith | Jr | G | 12 | - | 39 | 2 | 9 | 11 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
40 | Jamie Somers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Jonathan Hayden | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Gabe Kersey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
53 | Andrija Stajovic | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 27 | 27 | 5398 | 279 | 657 | 936 | 489 | - | 404 | 366 | 1.1 | 213 | 83 | |||
Opponent | 27 | 27 | 5398 | 334 | 648 | 982 | 534 | - | 346 | 433 | 0.8 | 180 | 87 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 15 | 1 | 7.5 | 0.3-1.0 | 33.3 | 0.1-0.2 | 33.3 | 0.3-0.5 | 57.1 | 1.0 |
03 | Aaron Wheeler | Fr | G | 20 | - | 15.9 | 1.7-3.9 | 44.2 | 0.1-0.9 | 16.7 | 1.7-2.5 | 68.0 | 5.3 |
05 | Scottie Hendricks | Jr | G | 20 | - | 5.7 | 0.7-1.9 | 33.3 | 0.6-1.7 | 35.3 | 0.1-0.1 | 50.0 | 1.9 |
10 | James Scales | Fr | G | 16 | 1 | 8.4 | 0.9-2.2 | 42.9 | 0.2-0.8 | 30.8 | 0.0-0.1 | 0.0 | 2.1 |
11 | Jason Seymore | Sr | F | 20 | 19 | 32.9 | 4.0-7.7 | 52.9 | 0.8-2.2 | 34.1 | 3.3-4.4 | 75.0 | 12.2 |
12 | Nathanael Hughes | Fr | G | 12 | - | 3.5 | 0.4-0.9 | 45.5 | 0.3-0.5 | 66.7 | 0.2-0.3 | 75.0 | 1.4 |
13 | Eddie Piccinini | Sr | G | 20 | 20 | 28.9 | 4.0-9.9 | 40.4 | 1.6-5.5 | 30.3 | 3.2-3.9 | 82.1 | 12.8 |
14 | Jordan Steele | So | G | 10 | - | 4.6 | 0.7-2.6 | 26.9 | 0.2-1.5 | 13.3 | 0.0-0.2 | 0.0 | 1.6 |
15 | Michael Fortune | Jr | G | 19 | 19 | 26.7 | 2.5-6.1 | 41.7 | 1.6-4.2 | 37.5 | 1.2-1.3 | 88.0 | 7.8 |
20 | Keenan Froedden | So | G | 11 | - | 4.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
21 | Josh Gatling | Fr | G | 3 | - | 1.7 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Brandon Crompton | Jr | F | 20 | 6 | 9.4 | 1.3-2.2 | 57.8 | 0.1-0.5 | 30.0 | 0.6-1.0 | 60.0 | 3.4 |
23 | Logan Lyle | So | F | 20 | 20 | 25.8 | 4.5-10.3 | 43.5 | 3.4-7.8 | 43.2 | 2.5-2.9 | 87.7 | 14.8 |
24 | Malcolm St. louis | Fr | F | 20 | 7 | 16.9 | 1.7-3.2 | 53.1 | 0.0-0.0 | - | 1.4-2.6 | 55.8 | 4.8 |
30 | Nathan Vannoy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Brandon Padgett | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Drew Standifer | Fr | F | 20 | 7 | 18.2 | 3.1-5.7 | 55.3 | 0.3-1.2 | 28.0 | 2.2-3.5 | 63.4 | 8.9 |
35 | Joshua Smith | Jr | G | 10 | - | 3.3 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 1.0 |
40 | Jamie Somers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Jonathan Hayden | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Gabe Kersey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
53 | Andrija Stajovic | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 20 | 20 | 199.9 | 25.2-55.4 | 45.6 | 9.1-25.6 | 35.3 | 16.7-23.1 | 72.3 | 76.3 | |||
Opponent | 20 | 20 | 199.9 | 25.2-59.3 | 42.6 | 7.2-21.6 | 33.2 | 12.9-18.8 | 68.8 | 70.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 15 | 1 | 7.5 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.9 | 0.7 | 1.3 | 0.3 | 0.1 |
03 | Aaron Wheeler | Fr | G | 20 | - | 15.9 | 0.4 | 1.3 | 1.7 | 1.1 | 0.0 | 1.1 | 0.8 | 1.3 | 0.8 | 0.5 |
05 | Scottie Hendricks | Jr | G | 20 | - | 5.7 | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.2 | 0.0 |
10 | James Scales | Fr | G | 16 | 1 | 8.4 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 1.0 | 0.5 | 2.0 | 0.1 | 0.0 |
11 | Jason Seymore | Sr | F | 20 | 19 | 32.9 | 2.1 | 6.8 | 8.9 | 2.3 | 0.1 | 1.6 | 1.6 | 1.0 | 1.4 | 0.4 |
12 | Nathanael Hughes | Fr | G | 12 | - | 3.5 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.3 | 0.1 | 4.0 | 0.1 | 0.0 |
13 | Eddie Piccinini | Sr | G | 20 | 20 | 28.9 | 0.8 | 1.9 | 2.8 | 2.1 | 0.0 | 3.1 | 2.6 | 1.2 | 1.3 | 0.0 |
14 | Jordan Steele | So | G | 10 | - | 4.6 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
15 | Michael Fortune | Jr | G | 19 | 19 | 26.7 | 0.2 | 1.6 | 1.8 | 2.2 | 0.0 | 4.1 | 2.2 | 1.8 | 0.8 | 0.0 |
20 | Keenan Froedden | So | G | 11 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 1.2 | 0.2 | 0.0 |
21 | Josh Gatling | Fr | G | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
22 | Brandon Crompton | Jr | F | 20 | 6 | 9.4 | 1.1 | 1.3 | 2.4 | 1.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.4 |
23 | Logan Lyle | So | F | 20 | 20 | 25.8 | 0.9 | 2.4 | 3.4 | 2.0 | 0.0 | 0.8 | 1.9 | 0.4 | 1.2 | 0.3 |
24 | Malcolm St. louis | Fr | F | 20 | 7 | 16.9 | 1.3 | 3.1 | 4.4 | 2.9 | 0.1 | 0.3 | 1.3 | 0.2 | 0.3 | 1.1 |
30 | Nathan Vannoy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Brandon Padgett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Drew Standifer | Fr | F | 20 | 7 | 18.2 | 1.1 | 1.6 | 2.8 | 1.4 | 0.1 | 0.8 | 1.6 | 0.5 | 0.5 | 0.3 |
35 | Joshua Smith | Jr | G | 10 | - | 3.3 | 0.1 | 0.9 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
40 | Jamie Somers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Jonathan Hayden | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Gabe Kersey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
53 | Andrija Stajovic | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 20 | 20 | 199.9 | 10.1 | 25.0 | 35.1 | 17.3 | - | 13.9 | 14.4 | 1.0 | 7.2 | 3.0 | |||
Opponent | 20 | 20 | 199.9 | 12.4 | 23.6 | 36.0 | 19.3 | - | 12.3 | 15.4 | 0.8 | 7.0 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 15 | 1 | 112 | 5-15 | 33.3 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
03 | Aaron Wheeler | Fr | G | 20 | - | 318 | 34-77 | 44.2 | 3-18 | 16.7 | 34-50 | 68.0 | 105 |
05 | Scottie Hendricks | Jr | G | 20 | - | 114 | 13-39 | 33.3 | 12-34 | 35.3 | 1-2 | 50.0 | 39 |
10 | James Scales | Fr | G | 16 | 1 | 134 | 15-35 | 42.9 | 4-13 | 30.8 | 0-1 | 0.0 | 34 |
11 | Jason Seymore | Sr | F | 20 | 19 | 658 | 81-153 | 52.9 | 15-44 | 34.1 | 66-88 | 75.0 | 243 |
12 | Nathanael Hughes | Fr | G | 12 | - | 42 | 5-11 | 45.5 | 4-6 | 66.7 | 3-4 | 75.0 | 17 |
13 | Eddie Piccinini | Sr | G | 20 | 20 | 579 | 80-198 | 40.4 | 33-109 | 30.3 | 64-78 | 82.1 | 257 |
14 | Jordan Steele | So | G | 10 | - | 46 | 7-26 | 26.9 | 2-15 | 13.3 | 0-2 | 0.0 | 16 |
15 | Michael Fortune | Jr | G | 19 | 19 | 507 | 48-115 | 41.7 | 30-80 | 37.5 | 22-25 | 88.0 | 148 |
20 | Keenan Froedden | So | G | 11 | - | 44 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
21 | Josh Gatling | Fr | G | 3 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Brandon Crompton | Jr | F | 20 | 6 | 188 | 26-45 | 57.8 | 3-10 | 30.0 | 12-20 | 60.0 | 67 |
23 | Logan Lyle | So | F | 20 | 20 | 516 | 90-207 | 43.5 | 67-155 | 43.2 | 50-57 | 87.7 | 297 |
24 | Malcolm St. louis | Fr | F | 20 | 7 | 338 | 34-64 | 53.1 | 0-0 | - | 29-52 | 55.8 | 97 |
30 | Nathan Vannoy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Brandon Padgett | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Drew Standifer | Fr | F | 20 | 7 | 364 | 63-114 | 55.3 | 7-25 | 28.0 | 45-71 | 63.4 | 178 |
35 | Joshua Smith | Jr | G | 10 | - | 33 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
40 | Jamie Somers | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Jonathan Hayden | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Gabe Kersey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
53 | Andrija Stajovic | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 20 | 20 | 3998 | 505-1108 | 45.6 | 181-513 | 35.3 | 334-462 | 72.3 | 1525 | |||
Opponent | 20 | 20 | 3998 | 505-1186 | 42.6 | 143-431 | 33.2 | 258-375 | 68.8 | 1411 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Calvin Walker | Fr | G | 15 | 1 | 112 | 5 | 9 | 14 | 14 | 0 | 13 | 10 | 1.3 | 4 | 1 |
03 | Aaron Wheeler | Fr | G | 20 | - | 318 | 8 | 26 | 34 | 22 | 0 | 21 | 16 | 1.3 | 17 | 10 |
