Date | Opponent | Time/Result | Links |
---|---|---|---|
Sat., Nov. 03 | at Emory & Henry # | W, 90-63 Final | |
(exhibition) | |||
Sat., Nov. 10 | at Virginia Union | W, 71-69 Final | |
Richmond, Va. | |||
Wed., Nov. 14 | Tusculum | W, 91-78 Final | |
Sat., Nov. 17 | at Pfeiffer * | W, 103-78 Final | |
Misenheimer, N.C. | |||
Tue., Nov. 20 | at Mars Hill | W, 103-79 Final | |
Mars Hill, N.C. | |||
Tue., Nov. 27 | at Mount Olive * | W, 73-66 Final | |
Mount Olive, N.C. | |||
Sat., Dec. 01 | Queens (N.C.) * | W, 78-74 Final | |
Sat., Dec. 08 | Bluefield St. | W, 87-53 Final | |
Sun., Dec. 16 | at Lincoln Memorial | L, 68-75 Final | |
Harrogate, Tenn. | |||
Sun., Dec. 30 | at USC Aiken | W, 88-84 Final | |
Aiken, S.C. | |||
Thu., Jan. 03 | at Barton * | W, 97-72 Final | |
Wilson, N.C. | |||
Sat., Jan. 05 | Belmont Abbey * | W, 80-67 Final | |
Wed., Jan. 09 | at Erskine * | L, 61-77 Final | |
Due West, S.C. | |||
Sat., Jan. 12 | Pfeiffer * | W, 67-51 Final | |
Sat., Jan. 19 | at Queens (N.C.) * | L, 54-66 Final | |
Charlotte, N.C. | |||
Mon., Jan. 21 | Lees-McRae * | W, 72-48 Final | |
Thu., Jan. 24 | Limestone * | W, 76-73 Final | |
Sat., Jan. 26 | at Coker * | L, 70-79 Final | |
Hartsville, S.C. | |||
Wed., Jan. 30 | at North Greenville * | L, 55-63 Final | |
Tigerville, S.C. | |||
Sat., Feb. 02 | Barton * | W, 94-88 Final | |
Wed., Feb. 06 | Erskine * | W, 67-59 Final | |
Sat., Feb. 09 | at Belmont Abbey * | L, 92-110 Final | |
Belmont, N.C. | |||
Wed., Feb. 13 | at Lees-McRae * | W, 88-64 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 16 | Mount Olive * | W, 91-58 Final | |
Wed., Feb. 20 | at Limestone * | L, 47-74 Final | |
Gaffney, S.C. | |||
Sat., Feb. 23 | Coker * | W, 73-72 Final | |
Fri., Mar. 01 | North Greenville * | W, 87-72 Final | |
Mon., Mar. 04 | Erskine | L, 80-90 Final | |
Conf. Carolinas Tourney - Quarterfinals | |||
Sun., Nov. 10 | UVa-Wise | L, 64-74 Final | |
Bristol, Tenn. | |||
Wed., Nov. 13 | Mars Hill | W, 131-69 Final | |
Bristol, Tenn. | |||
Sat., Nov. 16 | #15 Lincoln Memorial | L, 80-86 Final | |
Bristol, Tenn. | |||
Sat., Nov. 23 | at Trevecca Nazarene | W, 83-67 Final | |
Nashville, Tenn. | |||
Fri., Nov. 29 | at #14 Southern Indiana | L, 72-94 Final | |
Evansville, Ind. | |||
Sat., Nov. 30 | vs. #3 Bellarmine | L, 71-84 Final | |
Evansville, Ind. | |||
Wed., Dec. 04 | at Erskine * | W, 61-52 Final | |
Due West, S.C. | |||
Sat., Dec. 07 | Lees-McRae * | L, 73-78 Final | |
Bristol, Tenn. | |||
Wed., Dec. 11 | at Tusculum | W, 85-66 Final | |
Greenville, Tenn. | |||
Sat., Dec. 14 | at Johnson C. Smith | L, 69-79 Final | |
Charlotte, N.C. | |||
Tue., Dec. 17 | at UVa-Wise | L, 65-68 Final | |
Wise, Va. | |||
Sat., Dec. 21 | USC Aiken | L, 63-69 Final | |
Bristol, Tenn. | |||
Sat., Jan. 04 | at Pfeiffer * | W, 111-73 Final | |
Misenheimer, N.C. | |||
Wed., Jan. 08 | at Mount Olive * | W, 87-80 Final - 2OT | |
Mount Olive, N.C. | |||
Sat., Jan. 11 | Barton * | W, 70-69 Final | |
Bristol, Tenn. | |||
Wed., Jan. 15 | at Limestone * | W, 82-76 Final | |
Gaffney, S.C. | |||
Tue., Jan. 21 | Belmont Abbey * | W, 75-71 Final | |
Bristol, Tenn. | |||
Mon., Jan. 27 | at Lees-McRae * | W, 91-68 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 01 | at Barton * | L, 61-87 Final | |
Wilson, N.C. | |||
Wed., Feb. 05 | Erskine * | W, 86-49 Final | |
Bristol, Tenn. | |||
Sat., Feb. 08 | Mount Olive * | W, 115-95 Final | |
Bristol, Tenn. | |||
Mon., Feb. 10 | North Greenville * | W, 86-85 Final | |
Bristol, Tenn. | |||
Sat., Feb. 15 | Limestone * | L, 72-75 Final | |
Bristol, Tenn. | |||
Wed., Feb. 19 | at Belmont Abbey * | L, 84-89 Final | |
Belmont, N.C. | |||
Sat., Feb. 22 | Pfeiffer * | L, 69-72 Final | |
Bristol, Tenn. | |||
Tue., Feb. 25 | at North Greenville * | W, 77-75 Final | |
Tigerville, S.C. | |||
Sat., Mar. 01 | No. 6 North Greenville % | W, 96-73 Final | |
Conference Carolinas Tournament Quarterfinal | |||
Wed., Mar. 05 | vs. No. 2 Barton % | W, 80-60 Final | |
Conference Carolinas Tournament Semifinal - Cabarrus Arena | |||
Thu., Mar. 06 | vs. No. 4 Limestone % | L, 54-69 Final | |
Conference Carolinas Tournament Final - Cabarrus Arena | |||
Fri., Nov. 14 | vs. Tusculum | W, 81-61 Final | |
Harrogate, Tenn. | |||
Sat., Nov. 15 | at #23 Lincoln Memorial | L, 63-70 Final | |
Harrogate, Tenn. | |||
Wed., Nov. 19 | North Greenville * | W, 82-62 Final | |
Bristol, Tenn. | |||
Tue., Nov. 25 | at Pfeiffer * | W, 86-75 Final | |
Misenheimer, N.C. | |||
Mon., Dec. 01 | UVa-Wise | W, 85-45 Final | |
Bristol, Tenn. | |||
Sat., Dec. 06 | at Limestone * | W, 78-73 Final - OT | |
Gaffney, S.C. | |||
Tue., Dec. 09 | Tusculum | W, 91-52 Final | |
Bristol, Tenn. | |||
Sat., Dec. 13 | at USC Aiken | L, 87-88 Final - OT | |
Aiken, S.C. | |||
Tue., Dec. 16 | at Marshall # | L, 76-90 Final | |
Exhibition - Huntington, W.Va. | |||
Thu., Dec. 18 | at UVa-Wise | W, 88-49 Final | |
Wise, Va. | |||
Sun., Dec. 21 | Johnson C. Smith | W, 93-76 Final | |
Bristol, Tenn. | |||
Sat., Jan. 03 | #18 Mount Olive * | W, 91-73 Final | |
Bristol, Tenn. - CBS Sports Network | |||
Sun., Jan. 04 | Barton * | W, 111-95 Final | |
Bristol, Tenn. | |||
Wed., Jan. 07 | at Erskine * | W, 72-49 Final | |
Due West, S.C. | |||
Sat., Jan. 10 | at North Greenville * | W, 82-72 Final | |
Tigerville, S.C. | |||
Tue., Jan. 13 | at Southern Wesleyan * | W, 84-72 Final | |
Central, S.C. | |||
Sat., Jan. 17 | Belmont Abbey * | W, 96-57 Final | |
Bristol, Tenn. | |||
Mon., Jan. 19 | Emmanuel (Ga.) * | W, 69-57 Final | |
Bristol, Tenn. | |||
Fri., Jan. 23 | at #16 Mount Olive * | L, 78-87 Final | |
Mount Olive, N.C. | |||
Sat., Jan. 24 | at Barton * | W, 100-81 Final | |
Wilson, N.C. | |||
Wed., Jan. 28 | Pfeiffer * | L, 73-76 Final - OT | |
Bristol, Tenn. | |||
Sat., Jan. 31 | Trevecca Nazarene | W, 85-68 Final | |
Bristol, Tenn. | |||
Tue., Feb. 03 | at Lees-McRae * | W, 82-76 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 07 | at Emmanuel (Ga.) * | L, 64-72 Final | |
Franklin Springs, Ga. | |||
Wed., Feb. 11 | Erskine * | W, 88-50 Final | |
Bristol, Tenn. | |||
Sat., Feb. 14 | Southern Wesleyan * | W, 94-72 Final | |
Bristol, Tenn. | |||
Thu., Feb. 19 | Limestone * | W, 80-50 Final | |
Bristol, Tenn. | |||
Sat., Feb. 21 | at Belmont Abbey * | W, 104-64 Final | |
Belmont, N.C. | |||
Tue., Feb. 24 | Lees-McRae * | W, 106-93 Final | |
Bristol, Tenn. | |||
Sat., Feb. 28 | No. 7 Limestone % | W, 37-34 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Sat., Mar. 07 | vs. No. 3 North Greenville % | L, 56-59 Final | |
Mount Olive, N.C. - Conference Carolinas Semifinal | |||
Fri., Nov. 13 | #5 Lincoln Memorial | W, 83-69 Final | |
Bristol, Tenn. | |||
Sat., Nov. 14 | Tusculum | W, 93-82 Final | |
Bristol, Tenn. | |||
Wed., Nov. 18 | at Lander | W, 69-64 Final | |
Greenwood, S.C. | |||
Sat., Nov. 21 | at Young Harris | W, 86-76 Final | |
Young Harris, Ga. | |||
Tue., Nov. 24 | Barton * | W, 98-63 Final | |
Bristol, Tenn. | |||
Wed., Dec. 02 | Pfeiffer * | W, 86-63 Final | |
Bristol, Tenn. | |||
Thu., Dec. 10 | Emmanuel (Ga.) * | L, 59-71 Final | |
Bristol, Tenn. | |||
Sat., Dec. 12 | USC Aiken | W, 82-66 Final | |
Bristol, Tenn. | |||
Mon., Dec. 14 | at Tusculum | L, 94-99 Final | |
Greeneville, Tenn. | |||
Wed., Dec. 16 | at Belmont Abbey * | W, 84-75 Final | |
Belmont, N.C. | |||
Sun., Dec. 20 | at UVa-Wise | L, 87-100 Final | |
Wise, Va. | |||
Sat., Jan. 02 | at Kentucky Wesleyan | L, 65-78 Final | |
Owensboro, Ky. | |||
Tue., Jan. 05 | at North Greenville * | W, 87-69 Final | |
Tigerville, S.C. | |||
Fri., Jan. 08 | at Southern Wesleyan * | W, 86-72 Final | |
Central, S.C. | |||
Wed., Jan. 13 | North Greenville * | W, 71-59 Final | |
Bristol, Tenn. | |||
Sat., Jan. 16 | Erskine * | W, 114-45 Final | |
Bristol, Tenn. - First Responders Appreciation | |||
Tue., Jan. 19 | at Mount Olive * | L, 76-92 Final | |
Mount Olive, N.C. | |||
Tue., Jan. 26 | at Emmanuel (Ga.) * | W, 80-75 Final | |
Franklin Springs, Ga. | |||
Sat., Jan. 30 | Southern Wesleyan * | W, 102-57 Final | |
Bristol, Tenn. - GPS Student Appreciation | |||
Wed., Feb. 03 | Lees-McRae * | W, 87-62 Final | |
Bristol, Tenn. - Solid Blue | |||
Sat., Feb. 06 | Mount Olive * | W, 85-50 Final | |
Bristol, Tenn. - National Guard Appreciation | |||
Tue., Feb. 09 | at Barton * | W, 78-68 Final | |
Wilson, N.C. | |||
Sat., Feb. 13 | Limestone * | W, 62-40 Final | |
Bristol, Tenn. - Breast Cancer Awareness | |||
Mon., Feb. 15 | Belmont Abbey * | W, 71-41 Final | |
Bristol, Tenn. | |||
Wed., Feb. 17 | at Pfeiffer * | W, 66-62 Final | |
Misenheimer, N.C. | |||
Sat., Feb. 20 | at Erskine * | W, 65-60 Final | |
Due West, S.C. | |||
Tue., Feb. 23 | at Lees-McRae * | W, 92-90 Final | |
Banner Elk, N.C. | |||
Fri., Feb. 26 | at Limestone * | L, 60-64 Final | |
Gaffney, S.C. | |||
Tue., Mar. 01 | No. 8 North Greenville % | W, 71-56 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Sat., Mar. 05 | No. 4 Mount Olive % | W, 77-69 Final | |
Bristol, Tenn. - Conference Carolinas Semifinal | |||
Sun., Mar. 06 | No. 2 Barton % | W, 85-53 Final | |
Bristol, Tenn. - Conference Carolinas Final | |||
Sat., Mar. 12 | vs. No. 7 Lenoir-Rhyne % | L, 79-83 Final | |
NCAA Division II Southeast Regional Quarterfinal | |||
Fri., Nov. 11 | vs. #2 Lincoln Memorial | L, 70-92 Final | |
Greeneville, Tenn. | |||
Sat., Nov. 12 | at Tusculum | L, 81-88 Final | |
Greeneville, Tenn. | |||
Wed., Nov. 16 | Young Harris | W, 83-81 Final - OT | |
Bristol, Tenn. | |||
Sat., Nov. 19 | Lander | L, 83-87 Final | |
Bristol, Tenn. - Teddy Bear Toss | |||
Tue., Nov. 22 | North Greenville * | W, 71-67 Final | |
Bristol, Tenn. | |||
Sat., Nov. 26 | at Clayton St. | L, 92-95 Final | |
Morrow, Ga. | |||
Tue., Nov. 29 | at Erskine * | W, 81-65 Final | |
Due West, S.C. | |||
Sat., Dec. 03 | Barton * | L, 99-101 Final - 2OT | |
Bristol, Tenn. - Holston View Night | |||
Wed., Dec. 07 | Tusculum | W, 83-78 Final | |
Bristol, Tenn. - Community Night | |||
Sat., Dec. 10 | at Southern Wesleyan * | W, 71-65 Final | |
Central, S.C. | |||
Sun., Dec. 18 | UVa-Wise | W, 93-67 Final | |
Bristol, Tenn. - Food Drive | |||
Fri., Dec. 30 | Virginia St. | L, 71-72 Final | |
Bristol, Tenn. | |||
Tue., Jan. 03 | at Limestone * | L, 75-78 Final - OT | |
Gaffney, S.C. | |||
Fri., Jan. 06 | Belmont Abbey * | W, 91-59 Final | |
Bristol, Tenn. | |||
Sat., Jan. 07 | Pfeiffer * | W, 110-91 Final | |
Bristol, Tenn. - GPS Night | |||
Wed., Jan. 11 | at Barton * | L, 87-92 Final | |
Wilson, N.C. | |||
Sat., Jan. 14 | at North Greenville * | W, 69-67 Final | |
Tigerville, S.C. | |||
Mon., Jan. 16 | Southern Wesleyan * | W, 90-57 Final | |
Bristol, Tenn. | |||
Sat., Jan. 21 | at Emmanuel (Ga.) * | L, 82-85 Final | |
Franklin Springs, Ga. | |||
Fri., Jan. 27 | at Pfeiffer * | L, 111-114 Final | |
Misenheimer, N.C. | |||
Sat., Jan. 28 | at Belmont Abbey * | W, 88-81 Final | |
Belmont, N.C. | |||
Wed., Feb. 01 | Emmanuel (Ga.) * | W, 88-76 Final | |
Bristol, Tenn. - Faculty & Staff Night | |||
Sat., Feb. 04 | Limestone * | W, 96-89 Final | |
Bristol, Tenn. - First Responders Night | |||
Tue., Feb. 07 | Erskine * | W, 87-70 Final | |
Bristol, Tenn. - Solid Blue | |||
Sat., Feb. 11 | Mount Olive * | L, 72-75 Final - OT | |
Bristol, Tenn. - Cancer Awareness | |||
Wed., Feb. 15 | at Lees-McRae * | W, 98-97 Final | |
Banner Elk, N.C. | |||
Tue., Feb. 21 | at Mount Olive * | W, 77-65 Final | |
Mount Olive, N.C. | |||
Fri., Feb. 24 | Lees-McRae * | W, 88-81 Final | |
Bristol, Tenn. - Tornado Athletic Club Night | |||
Tue., Feb. 28 | No. 5 Belmont Abbey % | W, 85-67 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Sat., Mar. 04 | at No. 1 Pfeiffer % | W, 100-98 Final | |
Misenheimer, N.C. - Conference Carolinas Semifinal | |||
Sun., Mar. 05 | vs. No. 2 Limestone % | L, 70-76 Final | |
Misenheimer, N.C. - Conference Carolinas Final | |||
Fri., Nov. 10 | vs. Tusculum | W, 101-94 Final | |
Banner Elk, N.C. | |||
Sat., Nov. 11 | vs. #4 Lincoln Memorial | L, 60-94 Final | |
Banner Elk, N.C. | |||
Wed., Nov. 15 | at Lenoir-Rhyne | W, 72-71 Final - OT | |
Hickory, N.C. | |||
Sat., Nov. 18 | at Carson-Newman | L, 91-92 Final | |
Jefferson City, Tenn. | |||
Sat., Nov. 25 | Clayton St. | L, 68-83 Final | |
Bristol, Tenn. - Food Drive | |||
Tue., Nov. 28 | North Greenville * | W, 83-69 Final | |
Bristol, Tenn. - Teddy Bear Toss | |||
Sat., Dec. 02 | at Limestone * | W, 75-57 Final | |
Gaffney, S.C. - ESPN3 | |||
Sat., Dec. 09 | at Salem | W, 84-78 Final | |
Salem, W.Va. - Joe Manchin Classic | |||
Sun., Dec. 10 | vs. Lynn | W, 71-61 Final | |
Salem, W.Va. - Joe Manchin Classic | |||
Wed., Dec. 13 | at #7 West Liberty | L, 87-91 Final | |
West Liberty, W.Va. | |||
Sat., Dec. 16 | Belmont Abbey * | W, 91-88 Final | |
Bristol, Tenn. - GPS Appreciation | |||
Tue., Dec. 19 | Lenoir-Rhyne | W, 80-49 Final | |
Bristol, Tenn. - Community Appreciation | |||
Sat., Dec. 30 | at #18 Virginia St. | L, 72-79 Final - OT | |
Ettrick, Va. | |||
Tue., Jan. 02 | at Southern Wesleyan * | W, 89-61 Final | |
Central, S.C. | |||
Fri., Jan. 05 | at Mount Olive * | L, 71-96 Final | |
Mount Olive, N.C. | |||
Sat., Jan. 06 | at Barton * | L, 90-92 Final | |
Wilson, N.C. | |||
Wed., Jan. 10 | Lees-McRae * | L, 74-76 Final | |
Bristol, Tenn. - Faculty & Staff Appreciation | |||
Sat., Jan. 13 | Erskine * | W, 79-57 Final | |
Bristol, Tenn. - First Responders Appreciation | |||
Tue., Jan. 23 | at Erskine * | W, 97-81 Final | |
Due West, S.C. | |||
Fri., Jan. 26 | Barton * | W, 95-82 Final | |
Bristol, Tenn. - Student-Athlete Appreciation | |||
Sat., Jan. 27 | Mount Olive * | W, 79-54 Final | |
Bristol, Tenn. | |||
Sat., Feb. 03 | at Emmanuel (Ga.) * | L, 86-94 Final | |
Franklin Springs, Ga. | |||
Tue., Feb. 06 | at North Greenville * | W, 91-68 Final | |
Tigerville, S.C. | |||
Sat., Feb. 10 | Southern Wesleyan * | W, 104-80 Final | |
Bristol, Tenn. - Tornado Athletic Club | |||
Wed., Feb. 14 | Limestone * | W, 80-67 Final | |
Bristol, Tenn. - Cancer Awareness | |||
Sat., Feb. 17 | at Belmont Abbey * | W, 69-61 Final | |
Wed., Feb. 21 | Emmanuel (Ga.) * | W, 93-80 Final | |
Bristol, Tenn. - Solid Blue - From 1/17 | |||
Fri., Feb. 23 | at Lees-McRae * | W, 102-98 Final | |
Banner Elk, N.C. | |||
Tue., Feb. 27 | No. 8 Belmont Abbey | L, 74-82 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Sat., Mar. 10 | at #1/No. 1 Lincoln Memorial | L, 78-90 Final | |
Harrogate, Tenn. - NCAA Regional Quarterfinal |
# Exhibition
* Conference
% Post season
Bold team: Home event