2012-13 King Men's Golf
10/15-16/12 -- LMU State Farm Invitational
Pineville, Ky.
Dates: 10/15-16/12
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | King | 293 | 289 | 582 | +6 | |
2 | Lincoln Memorial | 301 | 283 | 584 | +8 | |
3 | Tusculum | 299 | 291 | 590 | +14 | |
4 | Belmont Abbey | 297 | 299 | 596 | +20 | |
5 | Walters State CC | 304 | 298 | 602 | +26 | |
6 | LMU Blue | 302 | 301 | 603 | +27 | |
t | 7 | Catawba | 311 | 294 | 605 | +29 |
t | 7 | Wingate | 311 | 294 | 605 | +29 |
t | 9 | Lenoir-Rhyne | 297 | 310 | 607 | +31 |
t | 9 | North Greenville | 303 | 304 | 607 | +31 |
11 | Anderson | 311 | 298 | 609 | +33 | |
12 | LMU Gray | 312 | 302 | 614 | +38 | |
13 | Pfeiffer | 317 | 298 | 615 | +39 | |
14 | Thomas More | 313 | 327 | 640 | +64 | |
15 | Mars Hill | 325 | 322 | 647 | +71 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jamie Chapman | Lincoln Memorial | 73 | 66 | 139 | -5 | |
2 | Richard Powell | King | 72 | 70 | 142 | -2 | |
t | 3 | Arran Setro | Anderson | 71 | 73 | 144 | E |
t | 3 | Nick York | Tusculum | 75 | 69 | 144 | E |
t | 5 | Nick Forsberg | Tusculum | 73 | 73 | 146 | +2 |
t | 5 | Braden Galyon | Lincoln Memorial | 75 | 71 | 146 | +2 |
t | 5 | Tyson Louth | Pfeiffer | 76 | 70 | 146 | +2 |
t | 5 | John Scott | King | 73 | 73 | 146 | +2 |
t | 9 | Taylor Gouge | King | 76 | 71 | 147 | +3 |
t | 9 | Taylor Inouye | Belmont Abbey | 72 | 75 | 147 | +3 |
t | 9 | Ross Maietta | King | 72 | 75 | 147 | +3 |
t | 9 | Jake Wetzel | Belmont Abbey | 73 | 74 | 147 | +3 |
t | 13 | Taylor Dreps | LMU Blue | 74 | 74 | 148 | +4 |
t | 13 | Tyler Stone | Wingate | 76 | 72 | 148 | +4 |
t | 15 | Adam Black | North Greenville | 77 | 72 | 149 | +5 |
t | 15 | Dakota Norton | Tusculum | 75 | 74 | 149 | +5 |
t | 15 | John White | Lenoir-Rhyne | 74 | 75 | 149 | +5 |
t | 18 | Chase Atkins | Walters State CC | 74 | 76 | 150 | +6 |
t | 18 | Zach Briggs | Walters State CC | 75 | 75 | 150 | +6 |
t | 18 | Zack Griffis | Catawba | 76 | 74 | 150 | +6 |
t | 18 | Parker Hall | LMU Gray | 77 | 73 | 150 | +6 |
t | 18 | Kipper House | LMU Gray | 77 | 73 | 150 | +6 |
t | 18 | James Jaworski | Belmont Abbey | 75 | 75 | 150 | +6 |
t | 18 | Marshall Ritchie | Catawba | 80 | 70 | 150 | +6 |
t | 18 | Sean Shelton | Anderson | 78 | 72 | 150 | +6 |
t | 26 | Zach Burket | Lenoir-Rhyne | 72 | 79 | 151 | +7 |
t | 26 | Danny Dippel | North Greenville | 73 | 78 | 151 | +7 |
t | 26 | David Donovan | Lenoir-Rhyne | 75 | 76 | 151 | +7 |
t | 26 | Connor Froning | Lincoln Memorial | 75 | 76 | 151 | +7 |
t | 26 | Robert Genno | LMU Blue | 77 | 74 | 151 | +7 |
t | 26 | Jack Gillispie | Walters State CC | 78 | 73 | 151 | +7 |
t | 26 | Matt Hardeman | Catawba | 76 | 75 | 151 | +7 |
t | 26 | Tre Mullins | LMU Blue | 72 | 79 | 151 | +7 |
t | 26 | Leif Ratliff | Tusculum | 76 | 75 | 151 | +7 |
t | 26 | Ryne Thompson | Walters State CC | 77 | 74 | 151 | +7 |
t | 26 | Rand Wasson | Lincoln Memorial | 81 | 70 | 151 | +7 |
37 | Mike Marcagi | Thomas More | 71 | 81 | 152 | +8 | |
t | 38 | Garrett Dahms | Wingate | 79 | 74 | 153 | +9 |
t | 38 | Adam Long | LMU Gray | 77 | 76 | 153 | +9 |
t | 38 | Tucker MacDonald | North Greenville | 75 | 78 | 153 | +9 |
t | 38 | David Talley | Tusculum | 76 | 77 | 153 | +9 |
t | 42 | Kyle Kegerreis | Catawba | 79 | 75 | 154 | +10 |
t | 42 | Matt Reid | Belmont Abbey | 77 | 77 | 154 | +10 |
t | 42 | Jesse Terbrueggen | Thomas More | 79 | 75 | 154 | +10 |
t | 45 | Coleman Glick | Tusculum | 78 | 77 | 155 | +11 |
t | 45 | Joshua Hopwood | North Greenville | 79 | 76 | 155 | +11 |
t | 45 | Richard Hoskins | Lincoln Memorial | 78 | 77 | 155 | +11 |
t | 45 | Payden Parrish | Anderson | 80 | 75 | 155 | +11 |
t | 45 | Dylan Payne | Mars Hill | 79 | 76 | 155 | +11 |
t | 45 | Henrique Pombo | Wingate | 81 | 74 | 155 | +11 |
t | 51 | Drew Alford | Lenoir-Rhyne | 76 | 80 | 156 | +12 |
t | 51 | Mac Bradley | North Greenville | 78 | 78 | 156 | +12 |
t | 51 | Brian Denton | Wingate | 82 | 74 | 156 | +12 |
t | 51 | Ryan Franklin | Pfeiffer | 80 | 76 | 156 | +12 |
t | 55 | William Clarke | Wingate | 75 | 82 | 157 | +13 |
t | 55 | Austin Collins | LMU Blue | 79 | 78 | 157 | +13 |
t | 55 | Paul Lenartowich | Belmont Abbey | 82 | 75 | 157 | +13 |
t | 55 | Alex Valls | Pfeiffer | 81 | 76 | 157 | +13 |
t | 55 | Will Wright | Walters State CC | 78 | 79 | 157 | +13 |
t | 60 | Austin Kiker | Pfeiffer | 83 | 76 | 159 | +15 |
t | 60 | JD Lamm | Pfeiffer | 80 | 79 | 159 | +15 |
62 | Bryce Roach | LMU Blue | 78 | 82 | 160 | +16 | |
t | 63 | Garrett Metz | LMU Gray | 81 | 80 | 161 | +17 |
t | 63 | Jamie Reid | LMU Blue | 86 | 75 | 161 | +17 |
t | 65 | Chase Dembisky | Mars Hill | 80 | 82 | 162 | +18 |
t | 65 | Erik Gregory | Thomas More | 79 | 83 | 162 | +18 |
t | 65 | Lucas Harper | Mars Hill | 82 | 80 | 162 | +18 |
t | 65 | Sam Hobday | King | 83 | 79 | 162 | +18 |
t | 65 | Jeremy Kilgore | Catawba | 81 | 81 | 162 | +18 |
t | 65 | CJ Messina | Anderson | 82 | 80 | 162 | +18 |
t | 71 | Tyler Davis | LMU Gray | 84 | 81 | 165 | +21 |
t | 71 | Garett Heffner | Wingate | 83 | 82 | 165 | +21 |
73 | Ryan Berthelson | LMU Blue | 80 | 86 | 166 | +22 | |
t | 74 | Mason Light | Mars Hill | 84 | 84 | 168 | +24 |
t | 74 | Jake Stone | King | 84 | 84 | 168 | +24 |
t | 74 | Rob Warren | Anderson | 90 | 78 | 168 | +24 |
77 | Seth Sayler | Mars Hill | 84 | 85 | 169 | +25 | |
78 | Adam Fangman | Thomas More | 84 | 88 | 172 | +28 | |
79 | Patrick Gilmartin | LMU Blue | 90 | 84 | 174 | +30 | |
80 | Tyler Seidt | Thomas More | 90 | 89 | 179 | +35 | |
81 | Christian Chandler | LMU Blue | 96 | 84 | 180 | +36 | |
82 | Steve Eldridge | Thomas More | 88 | 94 | 182 | +38 | |
83 | Gavin Wichmann | Thomas More | 92 | 92 | 184 | +40 |
Team-by-Team Results |
10/15-16/12 -- LMU State Farm Invitational
Wasioto Winds Golf Course -- Pineville, Ky.
Par 72, 7037 yards -- 15 teams, 83 players
Anderson | 311 | 298 | 609 | +33 | 11th |
Arran Setro | 71 | 73 | 144 | E | t-3rd |
Sean Shelton | 78 | 72 | 150 | +6 | t-18th |
Payden Parrish | 80 | 75 | 155 | +11 | t-45th |
CJ Messina | 82 | 80 | 162 | +18 | t-65th |
Rob Warren | 90 | 78 | 168 | +24 | t-74th |
Belmont Abbey | 297 | 299 | 596 | +20 | 4th |
Taylor Inouye | 72 | 75 | 147 | +3 | t-9th |
Jake Wetzel | 73 | 74 | 147 | +3 | t-9th |
James Jaworski | 75 | 75 | 150 | +6 | t-18th |
Matt Reid | 77 | 77 | 154 | +10 | t-42nd |
Paul Lenartowich | 82 | 75 | 157 | +13 | t-55th |
Catawba | 311 | 294 | 605 | +29 | t-7th |
Zack Griffis | 76 | 74 | 150 | +6 | t-18th |
Marshall Ritchie | 80 | 70 | 150 | +6 | t-18th |
Matt Hardeman | 76 | 75 | 151 | +7 | t-26th |
Kyle Kegerreis | 79 | 75 | 154 | +10 | t-42nd |
Jeremy Kilgore | 81 | 81 | 162 | +18 | t-65th |
King | 293 | 289 | 582 | +6 | 1st |
Richard Powell | 72 | 70 | 142 | -2 | 2nd |
John Scott | 73 | 73 | 146 | +2 | t-5th |
Taylor Gouge | 76 | 71 | 147 | +3 | t-9th |
Ross Maietta | 72 | 75 | 147 | +3 | t-9th |
Sam Hobday | 83 | 79 | 162 | +18 | t-65th |
Jake Stone# | 84 | 84 | 168 | +24 | t-74th |
LMU Blue | 302 | 301 | 603 | +27 | 6th |
Taylor Dreps | 74 | 74 | 148 | +4 | t-13th |
Robert Genno | 77 | 74 | 151 | +7 | t-26th |
Tre Mullins | 72 | 79 | 151 | +7 | t-26th |
Austin Collins | 79 | 78 | 157 | +13 | t-55th |
Bryce Roach# | 78 | 82 | 160 | +16 | 62nd |
Jamie Reid | 86 | 75 | 161 | +17 | t-63rd |
Ryan Berthelson# | 80 | 86 | 166 | +22 | 73rd |
Patrick Gilmartin# | 90 | 84 | 174 | +30 | 79th |
Christian Chandler# | 96 | 84 | 180 | +36 | 81st |
LMU Gray | 312 | 302 | 614 | +38 | 12th |
Parker Hall | 77 | 73 | 150 | +6 | t-18th |
Kipper House | 77 | 73 | 150 | +6 | t-18th |
Adam Long | 77 | 76 | 153 | +9 | t-38th |
Garrett Metz | 81 | 80 | 161 | +17 | t-63rd |
Tyler Davis | 84 | 81 | 165 | +21 | t-71st |
Lenoir-Rhyne | 297 | 310 | 607 | +31 | t-9th |
John White | 74 | 75 | 149 | +5 | t-15th |
Zach Burket | 72 | 79 | 151 | +7 | t-26th |
David Donovan | 75 | 76 | 151 | +7 | t-26th |
Drew Alford | 76 | 80 | 156 | +12 | t-51st |
Lincoln Memorial | 301 | 283 | 584 | +8 | 2nd |
Jamie Chapman | 73 | 66 | 139 | -5 | 1st |
Braden Galyon | 75 | 71 | 146 | +2 | t-5th |
Connor Froning | 75 | 76 | 151 | +7 | t-26th |
Rand Wasson | 81 | 70 | 151 | +7 | t-26th |
Richard Hoskins | 78 | 77 | 155 | +11 | t-45th |
Mars Hill | 325 | 322 | 647 | +71 | 15th |
Dylan Payne | 79 | 76 | 155 | +11 | t-45th |
Chase Dembisky | 80 | 82 | 162 | +18 | t-65th |
Lucas Harper | 82 | 80 | 162 | +18 | t-65th |
Mason Light | 84 | 84 | 168 | +24 | t-74th |
Seth Sayler | 84 | 85 | 169 | +25 | 77th |
North Greenville | 303 | 304 | 607 | +31 | t-9th |
Adam Black | 77 | 72 | 149 | +5 | t-15th |
Danny Dippel | 73 | 78 | 151 | +7 | t-26th |
Tucker MacDonald | 75 | 78 | 153 | +9 | t-38th |
Joshua Hopwood | 79 | 76 | 155 | +11 | t-45th |
Mac Bradley | 78 | 78 | 156 | +12 | t-51st |
Pfeiffer | 317 | 298 | 615 | +39 | 13th |
Tyson Louth | 76 | 70 | 146 | +2 | t-5th |
Ryan Franklin | 80 | 76 | 156 | +12 | t-51st |
Alex Valls | 81 | 76 | 157 | +13 | t-55th |
Austin Kiker | 83 | 76 | 159 | +15 | t-60th |
JD Lamm | 80 | 79 | 159 | +15 | t-60th |
Thomas More | 313 | 327 | 640 | +64 | 14th |
Mike Marcagi | 71 | 81 | 152 | +8 | 37th |
Jesse Terbrueggen | 79 | 75 | 154 | +10 | t-42nd |
Erik Gregory | 79 | 83 | 162 | +18 | t-65th |
Adam Fangman | 84 | 88 | 172 | +28 | 78th |
Tyler Seidt | 90 | 89 | 179 | +35 | 80th |
Steve Eldridge# | 88 | 94 | 182 | +38 | 82nd |
Gavin Wichmann# | 92 | 92 | 184 | +40 | 83rd |
Tusculum | 299 | 291 | 590 | +14 | 3rd |
Nick York | 75 | 69 | 144 | E | t-3rd |
Nick Forsberg | 73 | 73 | 146 | +2 | t-5th |
Dakota Norton | 75 | 74 | 149 | +5 | t-15th |
Leif Ratliff | 76 | 75 | 151 | +7 | t-26th |
David Talley | 76 | 77 | 153 | +9 | t-38th |
Coleman Glick# | 78 | 77 | 155 | +11 | t-45th |
Walters State CC | 304 | 298 | 602 | +26 | 5th |
Chase Atkins | 74 | 76 | 150 | +6 | t-18th |
Zach Briggs | 75 | 75 | 150 | +6 | t-18th |
Jack Gillispie | 78 | 73 | 151 | +7 | t-26th |
Ryne Thompson | 77 | 74 | 151 | +7 | t-26th |
Will Wright | 78 | 79 | 157 | +13 | t-55th |
Wingate | 311 | 294 | 605 | +29 | t-7th |
Tyler Stone | 76 | 72 | 148 | +4 | t-13th |
Garrett Dahms | 79 | 74 | 153 | +9 | t-38th |
Henrique Pombo | 81 | 74 | 155 | +11 | t-45th |
Brian Denton | 82 | 74 | 156 | +12 | t-51st |
William Clarke | 75 | 82 | 157 | +13 | t-55th |
Garett Heffner# | 83 | 82 | 165 | +21 | t-71st |
# Indicates individual player
AP-Style Tournament Results |
LMU State Farm Invitational Wasioto Winds Golf Course Pineville, Ky. Dates: 10/15-16/12 Par 72, 7037 yards Fin. Top 20 teams Scores Total Par 1 King........................... 293 289 582 +6 2 Lincoln Memorial............... 301 283 584 +8 3 Tusculum....................... 299 291 590 +14 4 Belmont Abbey.................. 297 299 596 +20 5 Walters State CC............... 304 298 602 +26 6 LMU Blue....................... 302 301 603 +27 t 7 Catawba........................ 311 294 605 +29 t 7 Wingate........................ 311 294 605 +29 t 9 Lenoir-Rhyne................... 297 310 607 +31 t 9 North Greenville............... 303 304 607 +31 11 Anderson....................... 311 298 609 +33 12 LMU Gray....................... 312 302 614 +38 13 Pfeiffer....................... 317 298 615 +39 14 Thomas More.................... 313 327 640 +64 15 Mars Hill...................... 325 322 647 +71 Fin. Top 20 Players Team Scores Total Par 1 Jamie Chapman........ Lincoln Memorial............... 73 66 139 -5 2 Richard Powell....... King........................... 72 70 142 -2 t 3 Arran Setro.......... Anderson....................... 71 73 144 E t 3 Nick York............ Tusculum....................... 75 69 144 E t 5 Nick Forsberg........ Tusculum....................... 73 73 146 +2 t 5 Braden Galyon........ Lincoln Memorial............... 75 71 146 +2 t 5 Tyson Louth.......... Pfeiffer....................... 76 70 146 +2 t 5 John Scott........... King........................... 73 73 146 +2 t 9 Taylor Gouge......... King........................... 76 71 147 +3 t 9 Taylor Inouye........ Belmont Abbey.................. 72 75 147 +3 t 9 Ross Maietta......... King........................... 72 75 147 +3 t 9 Jake Wetzel.......... Belmont Abbey.................. 73 74 147 +3 t 13 Taylor Dreps......... LMU Blue....................... 74 74 148 +4 t 13 Tyler Stone.......... Wingate........................ 76 72 148 +4 t 15 Adam Black........... North Greenville............... 77 72 149 +5 t 15 Dakota Norton........ Tusculum....................... 75 74 149 +5 t 15 John White........... Lenoir-Rhyne................... 74 75 149 +5 t 18 Chase Atkins......... Walters State CC............... 74 76 150 +6 t 18 Zach Briggs.......... Walters State CC............... 75 75 150 +6 t 18 Zack Griffis......... Catawba........................ 76 74 150 +6 t 18 Parker Hall.......... LMU Gray....................... 77 73 150 +6 t 18 Kipper House......... LMU Gray....................... 77 73 150 +6 t 18 James Jaworski....... Belmont Abbey.................. 75 75 150 +6 t 18 Marshall Ritchie..... Catawba........................ 80 70 150 +6 t 18 Sean Shelton......... Anderson....................... 78 72 150 +6