2013-14 Men's Soccer Statistics
King
Games
17
Goals
17
Goals-per game
1.00
Shot %
.096
Shots-per game
10.4
GAA
1.66
Schedule Summary | |
---|---|
Overall (Pct.) | 4-11-2 (.294) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 2 |
Home | 1-5-1 |
Away | 3-6 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Union (Ky.) | T, 2-2 |
Oct 22 | at North Greenville | W, 2-0 |
Oct 26 | at Barton | W, 2-1 |
Oct 29 | at Trevecca Nazarene | W, 2-1 |
Nov 2 | Mount Olive | L, 3-2 |
Nov 5 | at #15/No. 2 Limestone | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Shots | 177 | 67 | ||
Goals scored | 17 | 8 | ||
Shot percentage | .096 | .119 | ||
Shots-per game | 10.4 | 8.4 | ||
Shots on goal | 82 | 31 | ||
SOG percentage | .463 | .463 | ||
Assists | 10 | 6 | ||
Corner kicks | 57 | 24 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 31 | 17 | ||
Red cards | 1 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 800 | 556 | ||
Home Attendance average | 114 | 139 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | David Eagan | Sr | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
6 | Jarred McKinney | Jr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
13 | Luis Alonso | Jr | F | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
14 | Ryan Cobain | Fr | M | 17 | 17 | .24 | .00 | .47 | 1.24 | .190 | .82 | .667 |
12 | Thomas Dube | Jr | M | 17 | 13 | .18 | .00 | .35 | 1.06 | .167 | .59 | .556 |
4 | Joshua Feener | Sr | D | 15 | 15 | .00 | .07 | .07 | 1.07 | .000 | .53 | .500 |
7 | Chris Hicks | Fr | M | 17 | 17 | .18 | .00 | .35 | 1.53 | .115 | .76 | .500 |
11 | Daniel Krause | Jr | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
3 | Ryan Murphy | Fr | M | 16 | 16 | .13 | .13 | .38 | 1.19 | .105 | .56 | .474 |
9 | Joseph Akinoso | Fr | F | 15 | 4 | .13 | .07 | .33 | .40 | .333 | .13 | .333 |
10 | Eli Carrasco | Fr | F | 17 | 16 | .00 | .12 | .12 | 2.29 | .000 | .76 | .333 |
15 | Kendale Liburd | So | D | 16 | 16 | .13 | .06 | .31 | 1.25 | .100 | .38 | .300 |
22 | Zachary Clark | Jr | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
5 | Pete Griffith | Sr | D | 16 | 15 | .00 | .06 | .06 | .19 | .000 | .00 | .000 |
19 | Shuler Hopkins | So | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Totals | 17 | 17 | 1.00 | .59 | 2.59 | 10.41 | .096 | 4.82 | .463 | |||
Opponent | 17 | 17 | 1.00 | 1.06 | 4.47 | 16.35 | .104 | 6.06 | .371 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | David Eagan | Sr | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
6 | Jarred McKinney | Jr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Luis Alonso | Jr | F | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
14 | Ryan Cobain | Fr | M | 17 | 17 | 4 | 0 | 8 | 21 | .190 | 14 | .667 | 2 | 0 | 0-0 | 2 |
12 | Thomas Dube | Jr | M | 17 | 13 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | 1 |
4 | Joshua Feener | Sr | D | 15 | 15 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 4 | 0 | 0-0 | 0 |
7 | Chris Hicks | Fr | M | 17 | 17 | 3 | 0 | 6 | 26 | .115 | 13 | .500 | 0 | 0 | 0-0 | 1 |
11 | Daniel Krause | Jr | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Ryan Murphy | Fr | M | 16 | 16 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
9 | Joseph Akinoso | Fr | F | 15 | 4 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
10 | Eli Carrasco | Fr | F | 17 | 16 | 0 | 2 | 2 | 39 | .000 | 13 | .333 | 3 | 0 | 0-0 | 0 |
15 | Kendale Liburd | So | D | 16 | 16 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 6 | 0 | 0-0 | 0 |
22 | Zachary Clark | Jr | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
5 | Pete Griffith | Sr | D | 16 | 15 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 6 | 1 | 0-0 | 0 |
19 | Shuler Hopkins | So | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 17 | 10 | 44 | 177 | .096 | 82 | .463 | 31 | 1 | 0-0 | 4 | |||
Opponent | 17 | 17 | 29 | 18 | 76 | 278 | .104 | 103 | .371 | 25 | 1 | 3-5 | 11 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Luis Alonso | Jr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
18 | David Eagan | Sr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
12 | Thomas Dube | Jr | M | 8 | 6 | .25 | .00 | .50 | .88 | .286 | .75 | .857 |
4 | Joshua Feener | Sr | D | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .63 | .714 |
14 | Ryan Cobain | Fr | M | 8 | 8 | .38 | .00 | .75 | 1.13 | .333 | .75 | .667 |
3 | Ryan Murphy | Fr | M | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .63 | .455 |
9 | Joseph Akinoso | Fr | F | 7 | 2 | .29 | .14 | .71 | .71 | .400 | .29 | .400 |
7 | Chris Hicks | Fr | M | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
10 | Eli Carrasco | Fr | F | 8 | 8 | .00 | .25 | .25 | 1.75 | .000 | .25 | .143 |
5 | Pete Griffith | Sr | D | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
15 | Kendale Liburd | So | D | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
22 | Zachary Clark | Jr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Shuler Hopkins | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Daniel Krause | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Jarred McKinney | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.00 | .75 | 2.75 | 8.38 | .119 | 3.88 | .463 | |||
Opponent | 8 | 8 | 1.00 | 1.00 | 4.00 | 15.13 | .099 | 5.13 | .339 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Luis Alonso | Jr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | David Eagan | Sr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
12 | Thomas Dube | Jr | M | 8 | 6 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
4 | Joshua Feener | Sr | D | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 3 | 0 | 0-0 | 0 |
14 | Ryan Cobain | Fr | M | 8 | 8 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 2 |
3 | Ryan Murphy | Fr | M | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
9 | Joseph Akinoso | Fr | F | 7 | 2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Chris Hicks | Fr | M | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
10 | Eli Carrasco | Fr | F | 8 | 8 | 0 | 2 | 2 | 14 | .000 | 2 | .143 | 2 | 0 | 0-0 | 0 |
5 | Pete Griffith | Sr | D | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
15 | Kendale Liburd | So | D | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
22 | Zachary Clark | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
19 | Shuler Hopkins | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Daniel Krause | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jarred McKinney | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 8 | 6 | 22 | 67 | .119 | 31 | .463 | 17 | 0 | 0-0 | 3 | |||
Opponent | 8 | 8 | 12 | 8 | 32 | 121 | .099 | 41 | .339 | 11 | 0 | 1-1 | 5 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Lee | L, 1-0 | 0 | 10 | .000 | 6 | 3 | 1 | 0 |
Sep 7 | vs. Shorter | T, 3-3 | 1 | 9 | .333 | 10 | 2 | 2 | 0 |
Sep 11 | Tusculum | L, 3-0 | 0 | 4 | .000 | 3 | 1 | 4 | 0 |
Sep 14 | at Brevard | L, 1-0 | 0 | 15 | .000 | 1 | 4 | 1 | 0 |
Sep 21 | Pfeiffer | W, 1-0 | 1 | 9 | .111 | 1 | 5 | 2 | 0 |
Sep 25 | Carson-Newman | L, 3-1 | 1 | 17 | .059 | 6 | 6 | 0 | 0 |
Oct 2 | #22 Limestone | L, 1-0 | 0 | 6 | .000 | 3 | 1 | 3 | 0 |
Oct 5 | at Belmont Abbey | L, 2-1 | 0 | 8 | .125 | 1 | 2 | 2 | 0 |
Oct 9 | at Erskine | L, 3-0 | 0 | 9 | .000 | 1 | 0 | 4 | 0 |
Oct 12 | Lees-McRae | L, 2-0 | 0 | 4 | .000 | 7 | 4 | 1 | 0 |
Oct 14 | at North Georgia | L, 2-1 | 1 | 17 | .059 | 9 | 7 | 3 | 1 |
Oct 16 | Union (Ky.) | T, 2-2 | 1 | 23 | .087 | 3 | 5 | 1 | 0 |
Oct 22 | at North Greenville | W, 2-0 | 0 | 8 | .250 | 6 | 4 | 0 | 0 |
Oct 26 | at Barton | W, 2-1 | 3 | 9 | .222 | 8 | 2 | 2 | 0 |
Oct 29 | at Trevecca Nazarene | W, 2-1 | 0 | 8 | .250 | 4 | 2 | 1 | 0 |
Nov 2 | Mount Olive | L, 3-2 | 2 | 14 | .143 | 2 | 6 | 3 | 0 |
Nov 5 | at #15/No. 2 Limestone | L, 1-0 | 0 | 7 | .000 | 3 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 177 | 17 | 1.00 | 10 | 44 | 29 | 1.66 | .096 | 10.4 | 57 | 74 | 1 | 31 | 1 |
Conference | 8 | 67 | 8 | 1.00 | 6 | 22 | 12 | 1.49 | .119 | 8.4 | 24 | 29 | 1 | 17 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 77 | 6 | 0.86 | 5 | 17 | 14 | 1.93 | .078 | 11.0 | 28 | 25 | 1 | 14 | 0 |
Away | 9 | 91 | 8 | 0.89 | 4 | 20 | 12 | 1.33 | .088 | 10.1 | 27 | 39 | - | 15 | 1 |
Neutral | 1 | 9 | 3 | 3.00 | 1 | 7 | 3 | 2.45 | .333 | 9.0 | 2 | 10 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 4 | 34 | 7 | 1.75 | 4 | 18 | 2 | 0.50 | .206 | 8.5 | 13 | 19 | 1 | 5 | 0 |
Losses | 11 | 111 | 5 | 0.45 | 4 | 14 | 22 | 1.99 | .045 | 10.1 | 37 | 42 | - | 23 | 1 |
- |
|||||||||||||||
September | 6 | 64 | 5 | 0.83 | 3 | 13 | 11 | 1.77 | .078 | 10.7 | 21 | 27 | 1 | 10 | 0 |
October | 9 | 92 | 10 | 1.11 | 5 | 25 | 14 | 1.52 | .109 | 10.2 | 27 | 42 | - | 17 | 1 |
November | 2 | 21 | 2 | 1.00 | 2 | 6 | 4 | 1.97 | .095 | 10.5 | 9 | 5 | - | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | at Lee | L, 1-0 | 211 |
Sep 7 | vs. Shorter | T, 3-3 | 118 |
Sep 11 | Tusculum | L, 3-0 | 88 |
Sep 14 | at Brevard | L, 1-0 | 123 |
Sep 21 | Pfeiffer | W, 1-0 | 63 |
Sep 25 | Carson-Newman | L, 3-1 | 73 |
Oct 2 | #22 Limestone | L, 1-0 | 173 |
Oct 5 | at Belmont Abbey | L, 2-1 | 1017 |
Oct 9 | at Erskine | L, 3-0 | 78 |
Oct 12 | Lees-McRae | L, 2-0 | 173 |
Oct 14 | at North Georgia | L, 2-1 | 126 |
Oct 16 | Union (Ky.) | T, 2-2 | 83 |
Oct 22 | at North Greenville | W, 2-0 | 182 |
Oct 26 | at Barton | W, 2-1 | 216 |
Oct 29 | at Trevecca Nazarene | W, 2-1 | 187 |
Nov 2 | Mount Olive | L, 3-2 | 147 |
Nov 5 | at #15/No. 2 Limestone | L, 1-0 | 110 |