Mount Olive at King
@ Bristol, Tenn. (Student Center Comp.)
1/10/2013 at 7:00pm
@ Bristol, Tenn. (Student Center Comp.)
1/10/2013 at 7:00pm
Mount Olive
3 |
King
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mount Olive (1-0, 1-0) | 28 | 25 | 26 | 3 |
King (0-1, 0-1) | 26 | 21 | 24 | 0 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 25 | .320 |
2 | 11 | 3 | 22 | .364 |
3 | 16 | 8 | 45 | .178 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 28 | .286 |
2 | 11 | 6 | 28 | .179 |
3 | 10 | 6 | 37 | .108 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Renzo Rossato * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 9.0 |
3 | Adam Miracle * | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
13 | Richard Hesse * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
14 | Lewis Einarson * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
18 | Andreas Lengler * | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
22 | Ben Casado * | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
7 | Alex Rivero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Dan Arnold | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 15 | 92 | .261 | 33 | 1 | 11 | 6 | 31 | 3 | 12 | 0 | 2 | 49.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Michael Koebel * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
8 | Eddie Moushikhian * | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
15 | Ashton Hippenstiel * | 3 | 0 | 2 | 5 | -.400 | 36 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
20 | Matthew Lychock * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
23 | Adrian Lopez * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
30 | Stephen Brown * | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
1 | Matthew DeLong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ned Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Zach Prexta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Justin Crane | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Jeremy Funk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 19 | 93 | .183 | 36 | 6 | 19 | 1 | 31 | 0 | 10 | 1 | 1 | 47.0 |
Other Information |
---|
Arena: Student Center Comp. Attendance: 113 Time: 1:25 Scorer: Ryan Gasser |
* = Starter