Quincy University at King University
@ Bristol, Tenn. (Kline Hall)
1/18/2014 at 4:15 pm
@ Bristol, Tenn. (Kline Hall)
1/18/2014 at 4:15 pm
Quincy
3 |
King
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Quincy (2-1) | 23 | 25 | 25 | 25 | 3 |
King (2-2) | 25 | 19 | 23 | 22 | 1 |
Quincy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 27 | .259 |
2 | 13 | 5 | 24 | .333 |
3 | 13 | 4 | 28 | .321 |
4 | 14 | 5 | 25 | .360 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 22 | .273 |
2 | 9 | 7 | 23 | .087 |
3 | 10 | 5 | 21 | .238 |
4 | 11 | 5 | 22 | .273 |
Quincy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tim Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brian Peth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ian Lawson * | 4 | 15 | 5 | 29 | .345 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 16.5 |
10 | Charles Ka'ai'ai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brian Rogan * | 4 | 1 | 0 | 1 | 1.000 | 48 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
14 | Josh Farrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Andrew Cavanaugh * | 4 | 15 | 6 | 29 | .310 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 18.0 |
20 | Jarrod Kelso * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
21 | John Pranger * | 4 | 12 | 2 | 15 | .667 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 17.0 |
23 | Jack Gamache * | 4 | 3 | 5 | 16 | -.125 | 2 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
25 | Jordan Stellflue | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 54 | 21 | 104 | .317 | 51 | 11 | 22 | 5 | 26 | 2 | 12 | 4 | 0 | 73.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nick Serowski * | 4 | 16 | 3 | 31 | .419 | 0 | 2 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 18.5 |
3 | Jeremy Funk | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Pete Sowers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Matthew DeLong * | 4 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
8 | Eddie Moushikhian * | 4 | 13 | 6 | 22 | .318 | 0 | 3 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 18.0 |
10 | Kiel Bell * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
11 | Mason Casner * | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
17 | Nathan Veli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Matthew Lychock * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 21 | 88 | .216 | 36 | 5 | 11 | 11 | 23 | 1 | 16 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: Kline Hall Attendance: 139 Time: 1:31 1st Referee: Michael O'Connor 2nd Referee: Charlie Yang Scorer: Randall Stewart |
* = Starter