Quincy University at King University
@ Bristol, Tenn. (Kline Hall)
1/18/2014 at 4:15 pm
@ Bristol, Tenn. (Kline Hall)
1/18/2014 at 4:15 pm
Quincy
3 |
King
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Quincy (2-1) | 23 | 25 | 25 | 25 | 3 |
King (2-2) | 25 | 19 | 23 | 22 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
QU | -- 1st -- | KING |
---|---|---|
QU starters: Pranger, John; Cavanaugh, Andrew; Gamache, Jack; Rogan, Brian; Lawson, Ian; Kelso, Jarrod; libero Peth, Brian. | ||
KING starters: Nick Serowski; Matthew DeLong; Matthew Lychock; Mason Casner; Kiel Bell; Eddie Moushikhian; libero Jeremy Funk. | ||
1-0 | [Eddie Moushikhian] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
2-0 | [Gamache, Jack] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Gamache, Jack] Service error. Point KING | 2-1 | |
3-1 | [Matthew Lychock] Kill by Pranger, John (from Rogan, Brian). Point QU | |
4-1 | [Cavanaugh, Andrew] Service ace (Nick Serowski). Point QU | |
5-1 | [Cavanaugh, Andrew] Kill by Lawson, Ian (from Peth, Brian). Point QU | |
[Cavanaugh, Andrew] Service error. Point KING | 5-2 | |
[Matthew DeLong] Kill by Nick Serowski. Point KING | 5-3 | |
[Matthew DeLong] Attack error by Pranger, John. Point KING | 5-4 | |
6-4 | [Matthew DeLong] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
7-4 | [Pranger, John] Attack error by Mason Casner. Point QU | |
8-4 | [Pranger, John] Service ace (Nick Serowski). Point QU | |
9-4 | [Pranger, John] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
[Pranger, John] Service error. Point KING | 9-5 | |
[Nick Serowski] Attack error by Gamache, Jack. Point KING | 9-6 | |
[Nick Serowski] Service ace (Peth, Brian). Point KING | 9-7 | |
10-7 | [Nick Serowski] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
[Rogan, Brian] Service error. Point KING | 10-8 | |
11-8 | [Mason Casner] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
12-8 | [Lawson, Ian] Attack error by Kiel Bell. Point QU | |
13-8 | [Lawson, Ian] Kill by Kelso, Jarrod. Point QU | |
[Lawson, Ian] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 13-9 | |
[Kiel Bell] Attack error by Lawson, Ian. Point KING | 13-10 | |
[Kiel Bell] Attack error by Gamache, Jack (block by Matthew Lychock; Eddie Moushikhian). Point KING | 13-11 | |
14-11 | [Kiel Bell] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
[Kelso, Jarrod] Kill by Matthew Lychock (from Matthew DeLong). Point KING | 14-12 | |
[Eddie Moushikhian] Kill by Nick Serowski (from Matthew DeLong). Point KING | 14-13 | |
[Eddie Moushikhian] Attack error by Pranger, John. Point KING | 14-14 | |
[Eddie Moushikhian] Service ace (Lawson, Ian). Point KING | 14-15 | |
Timeout Quincy University. | ||
[Eddie Moushikhian] Kill by Matthew Lychock (from Matthew DeLong). Point KING | 14-16 | |
[Eddie Moushikhian] Attack error by Cavanaugh, Andrew. Point KING | 14-17 | |
15-17 | [Eddie Moushikhian] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Gamache, Jack] Kill by Nick Serowski (from Matthew DeLong). Point KING | 15-18 | |
KING subs: Pete Sowers. | ||
16-18 | [Pete Sowers] Kill by Pranger, John (from Rogan, Brian). Point QU | |
KING subs: Matthew Lychock. | ||
17-18 | [Cavanaugh, Andrew] Bad set by Matthew DeLong. Point QU | |
[Cavanaugh, Andrew] Kill by Nick Serowski (from Matthew DeLong). Point KING | 17-19 | |
18-19 | [Matthew DeLong] Kill by Pranger, John (from Rogan, Brian). Point QU | |
19-19 | [Pranger, John] Attack error by Nick Serowski (block by Kelso, Jarrod; Lawson, Ian). Point QU | |
[Pranger, John] Service error. Point KING | 19-20 | |
[Nick Serowski] Attack error by Kelso, Jarrod (block by Mason Casner; Eddie Moushikhian). Point KING | 19-21 | |
[Nick Serowski] Service ace (Gamache, Jack). Point KING | 19-22 | |
20-22 | [Nick Serowski] Service error. Point QU | |
21-22 | [Rogan, Brian] Service ace (Nick Serowski). Point QU | |
22-22 | [Rogan, Brian] Attack error by Eddie Moushikhian. Point QU | |
[Rogan, Brian] Kill by Mason Casner (from Matthew DeLong). Point KING | 22-23 | |
KING subs: Nathan Veli. | ||
23-23 | [Nathan Veli] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
KING subs: Mason Casner. | ||
Timeout King University. | ||
[Lawson, Ian] Kill by Nick Serowski (from Matthew DeLong). Point KING | 23-24 | |
QU subs: Hill, Tim. | ||
[Kiel Bell] Kill by Eddie Moushikhian. Point KING | 23-25 | |
back to top | ||
QU | -- 2nd -- | KING |
QU starters: Rogan, Brian; Pranger, John; Cavanaugh, Andrew; Lawson, Ian; Kelso, Jarrod; Gamache, Jack; libero Peth, Brian. | ||
KING starters: Matthew DeLong; Matthew Lychock; Eddie Moushikhian; Nick Serowski; Mason Casner; Kiel Bell; libero Jeremy Funk. | ||
1-0 | [Gamache, Jack] Attack error by Eddie Moushikhian (block by Rogan, Brian; Pranger, John; Cavanaugh, Andrew). Point QU | |
2-0 | [Gamache, Jack] Attack error by Matthew Lychock. Point QU | |
[Gamache, Jack] Kill by Eddie Moushikhian (from Jeremy Funk). Point KING | 2-1 | |
[Eddie Moushikhian] Attack error by Cavanaugh, Andrew. Point KING | 2-2 | |
3-2 | [Eddie Moushikhian] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
4-2 | [Cavanaugh, Andrew] Attack error by Kiel Bell. Point QU | |
[Cavanaugh, Andrew] Service error. Point KING | 4-3 | |
5-3 | [Matthew Lychock] Kill by Pranger, John (from Rogan, Brian). Point QU | |
6-3 | [Pranger, John] Attack error by Nick Serowski. Point QU | |
[Pranger, John] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 6-4 | |
7-4 | [Matthew DeLong] Attack error by Mason Casner. Point QU | |
[Rogan, Brian] Kill by Nick Serowski (from Matthew DeLong), block error by Lawson, Ian. Point KING | 7-5 | |
8-5 | [Nick Serowski] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
9-5 | [Lawson, Ian] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Lawson, Ian] Service error. Point KING | 9-6 | |
[Mason Casner] Attack error by Gamache, Jack (block by Matthew Lychock; Eddie Moushikhian). Point KING | 9-7 | |
[Mason Casner] Kill by Kiel Bell. Point KING | 9-8 | |
10-8 | [Mason Casner] Service error. Point QU | |
[Kelso, Jarrod] Service error. Point KING | 10-9 | |
11-9 | [Kiel Bell] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Gamache, Jack] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 11-10 | |
[Eddie Moushikhian] Attack error by Gamache, Jack. Point KING | 11-11 | |
[Eddie Moushikhian] Service ace (Gamache, Jack). Point KING | 11-12 | |
12-12 | [Eddie Moushikhian] Service error. Point QU | |
13-12 | [Cavanaugh, Andrew] Service ace (TEAM). Point QU | |
14-12 | [Cavanaugh, Andrew] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
QU subs: Stellflue, Jordan. | ||
[Cavanaugh, Andrew] Attack error by Stellflue, Jordan. Point KING | 14-13 | |
15-13 | [Matthew Lychock] Kill by Pranger, John (from Rogan, Brian). Point QU | |
16-13 | [Pranger, John] Service ace (Eddie Moushikhian). Point QU | |
17-13 | [Pranger, John] Service ace (Nick Serowski). Point QU | |
[Pranger, John] Kill by Nick Serowski (from Matthew DeLong). Point KING | 17-14 | |
18-14 | [Matthew DeLong] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
19-14 | [Rogan, Brian] Attack error by Mason Casner. Point QU | |
20-14 | [Rogan, Brian] Attack error by Mason Casner (block by Kelso, Jarrod). Point QU | |
Timeout King University. | ||
21-14 | [Rogan, Brian] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
[Rogan, Brian] Service error. Point KING | 21-15 | |
22-15 | [Nick Serowski] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
[Lawson, Ian] Kill by Eddie Moushikhian (from Matthew DeLong), block error by Stellflue, Jordan. Point KING | 22-16 | |
QU subs: Hill, Tim. | ||
KING subs: Pete Sowers. | ||
23-16 | [Pete Sowers] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
KING subs: Mason Casner. | ||
QU subs: Farrell, Josh. | ||
[Farrell, Josh] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 23-17 | |
[Kiel Bell] Kill by Eddie Moushikhian, block error by Rogan, Brian. Point KING | 23-18 | |
24-18 | [Kiel Bell] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Stellflue, Jordan] Attack error by Cavanaugh, Andrew (block by Matthew DeLong). Point KING | 24-19 | |
25-19 | [Eddie Moushikhian] Kill by Pranger, John (from Rogan, Brian). Point QU | |
back to top | ||
QU | -- 3rd -- | KING |
QU starters: Pranger, John; Cavanaugh, Andrew; Gamache, Jack; Rogan, Brian; Lawson, Ian; Kelso, Jarrod; libero Peth, Brian. | ||
KING starters: Nick Serowski; Matthew DeLong; Matthew Lychock; Mason Casner; Kiel Bell; Eddie Moushikhian; libero Jeremy Funk. | ||
1-0 | [Eddie Moushikhian] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Gamache, Jack] Service error. Point KING | 1-1 | |
2-1 | [Matthew Lychock] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Cavanaugh, Andrew] Kill by Nick Serowski (from Matthew DeLong), block error by Pranger, John. Point KING | 2-2 | |
[Matthew DeLong] Bad set by Rogan, Brian. Point KING | 2-3 | |
3-3 | [Matthew DeLong] Kill by Pranger, John (from Rogan, Brian). Point QU | |
4-3 | [Pranger, John] Attack error by Nick Serowski (block by Rogan, Brian; Kelso, Jarrod). Point QU | |
[Pranger, John] Service error. Point KING | 4-4 | |
[Nick Serowski] Kill by Nick Serowski (from Matthew DeLong). Point KING | 4-5 | |
5-5 | [Nick Serowski] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
[Rogan, Brian] Service error. Point KING | 5-6 | |
6-6 | [Mason Casner] Service error. Point QU | |
[Lawson, Ian] Kill by Kiel Bell (from Matthew DeLong). Point KING | 6-7 | |
[Kiel Bell] Kill by Nick Serowski (from Matthew DeLong). Point KING | 6-8 | |
[Kiel Bell] Attack error by Cavanaugh, Andrew (block by Matthew Lychock; Matthew DeLong). Point KING | 6-9 | |
7-9 | [Kiel Bell] Service error. Point QU | |
8-9 | [Kelso, Jarrod] Attack error by Eddie Moushikhian (block by Cavanaugh, Andrew; Pranger, John; Gamache, Jack). Point QU | |
[Kelso, Jarrod] Service error. Point KING | 8-10 | |
9-10 | [Eddie Moushikhian] Kill by Gamache, Jack (from Rogan, Brian). Point QU | |
10-10 | [Gamache, Jack] Service ace (Eddie Moushikhian). Point QU | |
11-10 | [Gamache, Jack] Attack error by Matthew Lychock. Point QU | |
12-10 | [Gamache, Jack] Service ace (Jeremy Funk). Point QU | |
[Gamache, Jack] Kill by Nick Serowski (from Matthew DeLong). Point KING | 12-11 | |
[Matthew Lychock] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 12-12 | |
[Matthew Lychock] Attack error by Gamache, Jack (block by Mason Casner; Nick Serowski). Point KING | 12-13 | |
[Matthew Lychock] Kill by Nick Serowski (from Matthew DeLong). Point KING | 12-14 | |
13-14 | [Matthew Lychock] Service error. Point QU | |
14-14 | [Cavanaugh, Andrew] Attack error by Mason Casner. Point QU | |
[Cavanaugh, Andrew] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 14-15 | |
15-15 | [Matthew DeLong] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
[Pranger, John] Service error. Point KING | 15-16 | |
[Nick Serowski] Attack error by Lawson, Ian (block by Kiel Bell; Mason Casner). Point KING | 15-17 | |
16-17 | [Nick Serowski] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
[Rogan, Brian] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 16-18 | |
KING subs: Nathan Veli. | ||
[Nathan Veli] Kill by Matthew Lychock (from Matthew DeLong). Point KING | 16-19 | |
QU subs: Hill, Tim. | ||
17-19 | [Nathan Veli] Service error. Point QU | |
KING subs: Mason Casner. | ||
QU subs: Cavanaugh, Andrew. | ||
[Lawson, Ian] Attack error by Cavanaugh, Andrew (block by Kiel Bell; Matthew Lychock). Point KING | 17-20 | |
18-20 | [Kiel Bell] Kill by Cavanaugh, Andrew. Point QU | |
QU subs: Farrell, Josh. | ||
[Farrell, Josh] Service error. Point KING | 18-21 | |
19-21 | [Eddie Moushikhian] Kill by Gamache, Jack (from Rogan, Brian). Point QU | |
20-21 | [Gamache, Jack] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Gamache, Jack] Service error. Point KING | 20-22 | |
KING subs: Pete Sowers. | ||
21-22 | [Pete Sowers] Service error. Point QU | |
KING subs: Matthew Lychock. | ||
22-22 | [Cavanaugh, Andrew] Attack error by Mason Casner. Point QU | |
23-22 | [Cavanaugh, Andrew] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
24-22 | [Cavanaugh, Andrew] Kill by Lawson, Ian. Point QU | |
Timeout King University. | ||
[Cavanaugh, Andrew] Service error. Point KING | 24-23 | |
25-23 | [Matthew DeLong] Kill by Pranger, John (from Rogan, Brian). Point QU | |
back to top | ||
QU | -- 4th -- | KING |
QU starters: Pranger, John; Cavanaugh, Andrew; Gamache, Jack; Rogan, Brian; Lawson, Ian; Kelso, Jarrod; libero Hill, Tim. | ||
KING starters: Matthew DeLong; Matthew Lychock; Eddie Moushikhian; Nick Serowski; Mason Casner; Kiel Bell; libero Jeremy Funk. | ||
[Kelso, Jarrod] Service error. Point KING | 0-1 | |
1-1 | [Eddie Moushikhian] Kill by Pranger, John (from Rogan, Brian). Point QU | |
[Gamache, Jack] Kill by Matthew Lychock (from Matthew DeLong). Point KING | 1-2 | |
2-2 | [Matthew Lychock] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Cavanaugh, Andrew] Kill by Nick Serowski (from Matthew DeLong). Point KING | 2-3 | |
3-3 | [Matthew DeLong] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
4-3 | [Pranger, John] Attack error by Kiel Bell (block by Rogan, Brian; Kelso, Jarrod). Point QU | |
[Pranger, John] Service error. Point KING | 4-4 | |
5-4 | [Nick Serowski] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
6-4 | [Rogan, Brian] Service ace (Nick Serowski). Point QU | |
[Rogan, Brian] Kill by Kiel Bell (from Matthew DeLong). Point KING | 6-5 | |
[Mason Casner] Attack error by Lawson, Ian. Point KING | 6-6 | |
[Mason Casner] Attack error by Lawson, Ian (block by Matthew Lychock; Eddie Moushikhian). Point KING | 6-7 | |
7-7 | [Mason Casner] Service error. Point QU | |
8-7 | [Lawson, Ian] Service ace (Nick Serowski). Point QU | |
9-7 | [Lawson, Ian] Attack error by Kiel Bell. Point QU | |
[Lawson, Ian] Service error. Point KING | 9-8 | |
10-8 | [Kiel Bell] Kill by Kelso, Jarrod (from Rogan, Brian). Point QU | |
11-8 | [Kelso, Jarrod] Attack error by Eddie Moushikhian (block by Pranger, John). Point QU | |
[Kelso, Jarrod] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 11-9 | |
12-9 | [Eddie Moushikhian] Service error. Point QU | |
[Gamache, Jack] Service error. Point KING | 12-10 | |
13-10 | [Matthew Lychock] Kill by Rogan, Brian (from Gamache, Jack), block error by Nick Serowski. Point QU | |
[Cavanaugh, Andrew] Kill by Mason Casner (from Matthew DeLong). Point KING | 13-11 | |
14-11 | [Matthew DeLong] Kill by Pranger, John (from Rogan, Brian). Point QU | |
[Pranger, John] Kill by Mason Casner (from Matthew DeLong). Point KING | 14-12 | |
[Nick Serowski] Attack error by Kelso, Jarrod. Point KING | 14-13 | |
[Nick Serowski] Attack error by Lawson, Ian. Point KING | 14-14 | |
15-14 | [Nick Serowski] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
16-14 | [Rogan, Brian] Kill by Lawson, Ian (from Gamache, Jack). Point QU | |
[Rogan, Brian] Kill by Kiel Bell (from Matthew DeLong). Point KING | 16-15 | |
17-15 | [Mason Casner] Kill by Cavanaugh, Andrew (from Rogan, Brian). Point QU | |
[Lawson, Ian] Service error. Point KING | 17-16 | |
QU subs: Peth, Brian. | ||
18-16 | [Kiel Bell] Service error. Point QU | |
QU subs: Ka'ai'ai, Charles. | ||
19-16 | [Ka'ai'ai, Charles] Attack error by Eddie Moushikhian. Point QU | |
[Ka'ai'ai, Charles] Kill by Eddie Moushikhian (from Matthew DeLong). Point KING | 19-17 | |
[Eddie Moushikhian] Service ace (Cavanaugh, Andrew). Point KING | 19-18 | |
20-18 | [Eddie Moushikhian] Kill by Pranger, John (from Rogan, Brian). Point QU | |
21-18 | [Gamache, Jack] Kill by Gamache, Jack (from Rogan, Brian). Point QU | |
[Gamache, Jack] Kill by Nick Serowski (from Matthew DeLong). Point KING | 21-19 | |
KING subs: Pete Sowers. | ||
22-19 | [Pete Sowers] Kill by Pranger, John (from Rogan, Brian). Point QU | |
QU subs: Lawson, Ian. | ||
KING subs: Matthew Lychock. | ||
[Cavanaugh, Andrew] Kill by Nick Serowski (from Matthew DeLong). Point KING | 22-20 | |
[Matthew DeLong] Attack error by Cavanaugh, Andrew. Point KING | 22-21 | |
23-21 | [Matthew DeLong] Attack error by Eddie Moushikhian. Point QU | |
QU subs: Kelso, Jarrod. | ||
Timeout King University. | ||
[Pranger, John] Kill by Nick Serowski (from Matthew DeLong). Point KING | 23-22 | |
24-22 | [Nick Serowski] Kill by Lawson, Ian (from Rogan, Brian). Point QU | |
25-22 | [Rogan, Brian] Service ace (Nick Serowski). Point QU | |
back to top |