King
3 |
McKendree
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
King (8-12) | 25 | 25 | 25 | 3 |
McKendree (7-17) | 19 | 19 | 20 | 0 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 28 | .429 |
2 | 14 | 6 | 31 | .258 |
3 | 15 | 3 | 32 | .375 |
McKendree |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 32 | .125 |
2 | 10 | 4 | 29 | .207 |
3 | 13 | 5 | 37 | .216 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nick Serowski * | 3 | 11 | 1 | 21 | .476 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 13.0 |
2 | Chandler Wellmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jeremy Funk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Pete Sowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jeff Bosslet * | 3 | 1 | 0 | 3 | .333 | 38 | 2 | 0 | 0 | 11 | 2 | 1 | 3 | 0 | 5.5 |
8 | Eddie Moushikhian * | 3 | 13 | 3 | 27 | .370 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
10 | Kiel Bell * | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
11 | Mason Casner * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
21 | Matthew Lychock * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 12 | 91 | .352 | 42 | 4 | 6 | 1 | 41 | 3 | 8 | 5 | 1 | 55.0 |
McKendree |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dustin Borenstein * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
5 | Andrew Schnittker | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6 | Wyatt Patterson * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7 | Eric Abrolat * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
8 | Brice Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Spencer Sweetin | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Michael Polizzi * | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
13 | Jack MacLean * | 3 | 0 | 1 | 3 | -.333 | 30 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
15 | Maalik Walker * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
24 | Kristian Gallardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 17 | 98 | .184 | 33 | 1 | 8 | 4 | 25 | 2 | 2 | 0 | 0 | 39.0 |
Other Information |
---|
Arena: Statham Center Attendance: 75 Time: 1:10 1st Referee: Paul Sarver 2nd Referee: Ric Washburn Scorer: Brian Lovellette |