King University vs. McKendree University
@ Los Angeles,Calif. (John Wooden Center)
1/6/2018 at 10:00 am
@ Los Angeles,Calif. (John Wooden Center)
1/6/2018 at 10:00 am
King
3 |
McKendree
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
King (1-1) | 25 | 18 | 25 | 26 | 3 |
McKendree (0-3) | 18 | 25 | 23 | 24 | 1 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 19 | .526 |
2 | 9 | 3 | 22 | .273 |
3 | 15 | 5 | 31 | .323 |
4 | 15 | 4 | 30 | .367 |
McKendree |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 20 | .100 |
2 | 18 | 4 | 27 | .519 |
3 | 12 | 5 | 35 | .200 |
4 | 17 | 7 | 33 | .303 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sean Kohlhase * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 6.5 |
5 | Jeff Sprayberry * | 4 | 14 | 5 | 34 | .265 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 15.0 |
7 | Nick Drooker * | 4 | 1 | 0 | 2 | .500 | 45 | 0 | 4 | 0 | 9 | 1 | 3 | 0 | 2 | 3.5 |
10 | Kiel Bell * | 4 | 15 | 3 | 24 | .500 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 17.0 |
11 | Jon Wheaton * | 4 | 11 | 0 | 14 | .786 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
17 | Ryan DeLong | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dalton Johnson * | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
Totals | 51 | 14 | 102 | .363 | 48 | 2 | 15 | 3 | 30 | 2 | 16 | 4 | 3 | 63.0 |
McKendree |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jorge Collazo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brendan Schmidt * | 4 | 10 | 5 | 18 | .278 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
6 | Wyatt Dimke * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
9 | Zach Thompson | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Patrick Ross * | 4 | 15 | 7 | 34 | .235 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
11 | Aaron Plaisted | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nolan Rueter * | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
18 | Pasquale Fiduccia * | 4 | 4 | 1 | 6 | .500 | 45 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 4.5 |
24 | Ethan Carroll * | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
Totals | 55 | 22 | 115 | .287 | 53 | 3 | 17 | 2 | 34 | 1 | 9 | 1 | 2 | 63.5 |
Other Information |
---|
Arena: John Wooden Center Attendance: 100 Time: 1:50 1st Referee: Syd Church 2nd Referee: John Martin |
* = Starter