Bluefiled College at King University
@ Bristol, Tenn. (Student Center)
3/17/2018 at 5:00 pm
@ Bristol, Tenn. (Student Center)
3/17/2018 at 5:00 pm
Bluefield (Va.)
0 |
King
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bluefield (Va.) (7-13) | 17 | 16 | 21 | 0 |
King (13-5) | 25 | 25 | 25 | 3 |
Bluefield (Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 29 | .069 |
2 | 6 | 7 | 24 | -.042 |
3 | 9 | 6 | 31 | .097 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 30 | .267 |
2 | 11 | 5 | 22 | .273 |
3 | 13 | 7 | 35 | .171 |
Bluefield (Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lesharo Clark * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
3 | Lucas Ledur * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Aireon Leary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carleek Owens | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Chaz Franqui * | 3 | 2 | 4 | 12 | -.167 | 9 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
8 | Chris Dixon * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
10 | Andre Cardamone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Alberto Chiaparini * | 3 | 9 | 4 | 29 | .172 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 12.5 |
14 | Ricardo Yanez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Matthew Maza * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 24 | 20 | 84 | .048 | 22 | 1 | 11 | 5 | 24 | 3 | 3 | 0 | 0 | 29.5 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leo de Quadros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sean Kohlhase * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
4 | Julian Young * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
6 | Sean Luhmann * | 2 | 1 | 4 | 9 | -.333 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
8 | Justin McCarthy | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
11 | Jon Wheaton * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
13 | Adam Krzos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | JT Deppe | 2 | 2 | 2 | 11 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
18 | Dante Jennings | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Chandler Christy * | 3 | 2 | 1 | 3 | .333 | 31 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
23 | Dalton Johnson * | 3 | 10 | 2 | 16 | .500 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 18 | 87 | .230 | 36 | 5 | 10 | 1 | 33 | 1 | 12 | 0 | 1 | 50.0 |
Other Information |
---|
Arena: Student Center Attendance: 147 Time: 1:02 1st Referee: Stephen Shephard 2nd Referee: Wade Brence 3rd Referee: Jimmy Cline Scorer: Chad Austin |
* = Starter