Newberry vs King College
@ Bristol, Tenn. | KC Softball Complex
@ Bristol, Tenn. | KC Softball Complex
3/19/2012 at 2:00 pm
|
Newberry
2 |
King
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newberry (13-11) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
| King (10-9) | 3 | 1 | 0 | 2 | 0 | 3 | X | 9 | 12 | 1 |
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tasia Diaz cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Yancey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Holland 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Phillips ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Stevens lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Buccellato 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| G. Crawford c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jada Crocker dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| L. Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Nakawatase rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Bartek rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jeffcoat | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| H. Harris p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Brugh 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: C. Stevens RBI: G. Crawford; Jada Crocker |
|||||||
| Baserunning | |||||||
|
SB: B. Phillips | |||||||
| Fielding | |||||||
|
E: J. Yancey; M.Buccellato | |||||||
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Melcher ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cora Milliken 2b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Fallon Thomas c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Christy Kooch lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kendall Brabson dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cassie Ringstaff 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tiffany Harris rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiffany Brand 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Stephanie Rodriguez cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 9 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Christina Melcher; Christy Kooch HR: Christina Melcher; Fallon Thomas RBI: Christina Melcher; Fallon Thomas 3; Christy Kooch 2; Kendall Brabson; Cassie Ringstaff; Tiffany Brand Sac fly: Christy Kooch |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hannah Light | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Smith (L, 1-2) | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| S. Jeffcoat | 5.1 | 8 | 6 | 4 | 1 | 2 | 2 |
| H. Harris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 7 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: C. Smith 6; S. Jeffcoat 28; H. Harris 2 HBP: S. Jeffcoat | |||||||
| Pitches-Strikes: C. Smith 17-11; S. Jeffcoat 100-66; H. Harris 7-2; | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Light (W, 3-0) | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Light 29 | |||||||
| Pitches-Strikes: H. Light 95-76; | |||||||
| Scoring Summary |
|---|
| Newberry - Top 1st |
| King - Bottom 1st |
| F. Thomas singled to center field, RBI; C. Milliken advanced to third; C. Melcher scored. |
| C. Kooch flied out to cf, SAC, RBI; C. Milliken scored. |
| C. Ringstaff singled, bunt, advanced to second, RBI; K. Brabson advanced to third; F. Thomas scored. |
| Newberry - Top 2nd |
| King - Bottom 2nd |
| C. Melcher homered, RBI. |
| Newberry - Top 3rd |
| King - Bottom 3rd |
| Newberry - Top 4th |
| King - Bottom 4th |
| F. Thomas homered, 2 RBI, unearned; C. Milliken scored, unearned. |
| Newberry - Top 5th |
| King - Bottom 5th |
| Newberry - Top 6th |
| G. Crawford grounded out to ss, RBI; M.Buccellato advanced to second; C. Stevens advanced to third; B. Phillips scored. |
| Jada Crocker singled down the lf line, RBI; M.Buccellato advanced to third; C. Stevens scored. |
| King - Bottom 6th |
| C. Kooch doubled to center field, RBI; C. Milliken scored. |
| K. Brabson singled down the lf line, RBI; C. Kooch scored. |
| T. Brand walked, RBI; T. Harris advanced to second; C. Ringstaff advanced to third; K. Brabson scored. |
| Newberry - Top 7th |
| King - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: KC Softball Complex Attendance: 67 Duration: 1:45 Umpires: Home plate - Hugh Dunn , First base - Todd D'Arico |
Weather: Sunny, 60s Game: G19NEWSB |
