King vs Pfeiffer
@ Misenheimer, NC | Jack Ingram Field
@ Misenheimer, NC | Jack Ingram Field
3/26/2012 at 1:52pm
|
King
6 |
Pfeiffer
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| King (15-10, 4-5) | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 13 | 1 |
| Pfeiffer (14-22, 4-7) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Melcher ss | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Aubree Hutt lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Fallon Thomas c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Christy Kooch rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kendall Brabson 1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cassie Ringstaff 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Cora Milliken 2b | 3 | 1 | 2 | 3 | 1 | 0 | 3 |
| Tiffany Harris dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Rodriguez cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Fallon Thomas; Cassie Ringstaff; Cora Milliken; Tiffany Harris RBI: Cassie Ringstaff 2; Cora Milliken 3; Tiffany Harris |
|||||||
| Baserunning | |||||||
|
SB: Christina Melcher; Cassie Ringstaff | |||||||
| Fielding | |||||||
|
E: Christina Melcher DP: Kendall Brabson; Cora Milliken | |||||||
Pfeiffer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Conklin rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lexie Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Workman cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hannah Jackson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celia Dew ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirsten Patterson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julianna Bullington c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashlee Ellen 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mikaela Strickland dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrea Wagner lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Saine lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Ashlee Ellen 2 3B: Melanie Conklin HR: Julianna Bullington RBI: Emily Workman; Julianna Bullington; Mikaela Strickland Sac: Hannah Jackson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashlee Ellen DP: Hannah Jackson; Kirsten Patterson | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Light (W, 0-0) | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Hannah Light 28 | |||||||
Pfeiffer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melanie Conklin | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Shelby Brown (L, 0-0) | 4.0 | 12 | 6 | 5 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 6 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Melanie Conklin 10; Shelby Brown 27 | |||||||
| Pitches-Strikes: S. Brown 3-1; | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| C. Ringstaff singled to pitcher, RBI; K. Brabson advanced to second; C. Kooch advanced to third; F. Thomas scored. |
| Pfeiffer - Bottom 1st |
| King - Top 2nd |
| Pfeiffer - Bottom 2nd |
| King - Top 3rd |
| C. Milliken doubled to right center, 2 RBI; C. Ringstaff scored; K. Brabson scored, unearned. |
| T. Harris doubled to third base, RBI; C. Milliken scored. |
| Pfeiffer - Bottom 3rd |
| E. Workman singled to left field, RBI; M. Conklin scored. |
| King - Top 4th |
| C. Ringstaff doubled to right center, RBI; K. Brabson advanced to third; F. Thomas scored. |
| C. Milliken singled to left field, advanced to second on the throw, RBI; C. Ringstaff advanced to third; K. Brabson scored. |
| Pfeiffer - Bottom 4th |
| King - Top 5th |
| Pfeiffer - Bottom 5th |
| King - Top 6th |
| Pfeiffer - Bottom 6th |
| King - Top 7th |
| Pfeiffer - Bottom 7th |
| J Bullington homered, RBI. |
| M Strickland singled, RBI; A. Ellen scored. |
| Other Information | |
|---|---|
|
Location: Misenheimer, NC Stadium: Jack Ingram Field Attendance: 0 Duration: 1:47 |
Weather: Sunny/Clear - 71F Game: SB36KC |
