King College vs Virginia Intermont
@ Bristol, Tenn. | Whitetop Creek Park
@ Bristol, Tenn. | Whitetop Creek Park
4/11/2012 at 6:30 pm
|
King
14 |
Virginia Intermont
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| King (25-14) | 0 | 1 | 2 | 1 | 0 | 10 | 14 | 16 | 1 |
| Virginia Intermont (19-23) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Melcher ss | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Cora Milliken 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Fallon Thomas c | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| Kendall Brabson 1b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Christy Kooch lf | 5 | 1 | 1 | 4 | 0 | 0 | 4 |
| Cassie Ringstaff 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tiffany Harris rf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mackenzie Draine dp | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aubree Hutt cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Wilmoth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 16 | 13 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: Fallon Thomas; Cassie Ringstaff HR: Kendall Brabson; Christy Kooch RBI: Christina Melcher 3; Fallon Thomas 2; Kendall Brabson 2; Christy Kooch 4; Tiffany Harris; Aubree Hutt |
|||||||
| Baserunning | |||||||
|
SB: Cassie Ringstaff; Aubree Hutt | |||||||
| Fielding | |||||||
|
E: Kendall Brabson DP: Cora Milliken; Kendall Brabson; Rachael Wilmoth | |||||||
Virginia Intermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cook ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palmer c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Porter 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Perry-Shiffl 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Campbell dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassanova lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pace 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craven rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenneman cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Packett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 2 | 6 | 4 |
| Batting | |||||||
|
HR: Porter RBI: Porter |
|||||||
| Baserunning | |||||||
|
SB: Cook | |||||||
| Fielding | |||||||
|
E: Palmer; Pace | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Light | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rachael Wilmoth (W, 12-7) | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 |
| Totals | 6.0 | 3 | 1 | 1 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Hannah Light 7; Rachael Wilmoth 16 | |||||||
Virginia Intermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Packett (L, 0-0) | 3.0 | 4 | 3 | 2 | 2 | 4 | 1 |
| Scott | 2.1 | 6 | 6 | 6 | 4 | 1 | 1 |
| Schultz | 0.2 | 6 | 5 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 16 | 14 | 10 | 6 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Packett 15; Scott 17; Schultz 9 | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| Virginia Intermont - Bottom 1st |
| King - Top 2nd |
| A. Hutt singled, bunt, RBI; C. Ringstaff scored, unearned. |
| Virginia Intermont - Bottom 2nd |
| King - Top 3rd |
| K. Brabson homered to center field, 2 RBI; F. Thomas scored. |
| Virginia Intermont - Bottom 3rd |
| King - Top 4th |
| C. Melcher reached on a fielder's choice, RBI; A. Hutt out at second 2b to ss, assist by p; T. Harris scored. |
| Virginia Intermont - Bottom 4th |
| King - Top 5th |
| Virginia Intermont - Bottom 5th |
| King - Top 6th |
| F. Thomas doubled, RBI; C. Milliken advanced to third; C. Melcher scored. |
| C. Kooch homered, 4 RBI; K. Brabson scored; F. Thomas scored; C. Milliken scored. |
| T. Harris singled to third base, RBI; C. Ringstaff scored. |
| C. Melcher singled to right field, 2 RBI; M. Draine scored, unearned; T. Harris scored. |
| C. Milliken advanced to third; C. Melcher scored on a passed ball, unearned. |
| F. Thomas singled to shortstop, RBI; C. Milliken scored, unearned. |
| Virginia Intermont - Bottom 6th |
| Porter homered to center field, RBI. |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: Whitetop Creek Park Attendance: 89 Duration: 8:45 |
Weather: Night, Cold (40-45) Game: G39VISB |
