King College vs North Greenville
@ Hartsville, SC | Byerly Park
@ Hartsville, SC | Byerly Park
4/21/2012 at 11:45am
|
King
4 |
North Greenville
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| King | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 3 |
| North Greenville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubree Hutt lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cora Milliken 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christina Melcher ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Fallon Thomas c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kendall Brabson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christy Kooch dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassie Ringstaff 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Rodriguez cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tiffany Harris rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 0 | 10 | 3 |
| Batting | |||||||
|
2B: Cora Milliken RBI: Cora Milliken 2; Christina Melcher 2 Sac fly: Cora Milliken |
|||||||
| Baserunning | |||||||
|
SB: Aubree Hutt 2; Christina Melcher | |||||||
| Fielding | |||||||
|
E: Cora Milliken; Kendall Brabson 2 DP: Cora Milliken; Christina Melcher; Kendall Brabson | |||||||
North Greenville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Armstrong cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Key rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Santos cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R Glazebrook p | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| C. Campbell lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Robertson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Griffith 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Nagel c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Taylor 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Holeman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Wofford 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Hopper dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 1 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: K. Robertson RBI: S. Griffith GIDP: R Glazebrook |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Nagel | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Light (W, 0-0) | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Light 28 | |||||||
| Pitches-Strikes: H. Light 98-68; | |||||||
North Greenville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R Glazebrook (L, 0-0) | 6.0 | 6 | 4 | 3 | 0 | 9 | 0 |
| L. Hopper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: R Glazebrook 25; L. Hopper 3 HBP: R Glazebrook | |||||||
| Pitches-Strikes: R Glazebrook 97-62; L. Hopper 14-10; | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| C. Milliken flied out to cf, SF, RBI (2-1 BSB); A. Hutt scored. |
| North Greenville - Bottom 1st |
| King - Top 2nd |
| North Greenville - Bottom 2nd |
| King - Top 3rd |
| C. Melcher reached on a fielder's choice, RBI (0-0); C. Milliken out at second 2b unassisted; T. Harris scored, unearned. |
| North Greenville - Bottom 3rd |
| King - Top 4th |
| North Greenville - Bottom 4th |
| King - Top 5th |
| C. Milliken doubled, RBI (3-1 BBBK); T. Harris scored. |
| C. Melcher singled to right center, RBI (1-1 BF); C. Milliken scored. |
| North Greenville - Bottom 5th |
| King - Top 6th |
| North Greenville - Bottom 6th |
| S. Griffith reached on a fielder's choice, RBI (1-2 SFFB); K. Robertson out at first ss to 1b; C. Campbell advanced to third; L. Hopper scored. |
| King - Top 7th |
| North Greenville - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Byerly Park Attendance: 136 Duration: 1:32 Umpires: Home plate - Raymond McDowell , First base - Jeremy Phillips , Third base - Bob Lett |
Game: CCG12 |
