Christy Kooch | #4 | OF | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .274 | 1 | 23 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. Queens (N.C.) | W, 4-3 |
| Apr 20 | vs. Coker | W, 5-4 |
| Apr 21 | vs. North Greenville | W, 4-1 |
| Apr 22 | vs. North Greenville | W, 4-1 |
| May 4 | at North Georgia | L, 1-0 |
| May 5 | Augusta St. | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 20 | ||
| Plate appearances | 164 | 68 | ||
| At Bats | 146 | 60 | ||
| Runs | 20 | 10 | ||
| Hits | 40 | 17 | ||
| Doubles | 13 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 23 | 10 | ||
| Total bases | 58 | 24 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 24 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .283 | ||
| On Base Percentage | .333 | .353 | ||
| Slugging Percentage | .397 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 47 | 23 | ||
| Put Outs | 42 | 20 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .957 | .957 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
