Christy Kooch | #4 | OF | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .274 | 1 | 23 | 20 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Emory & Henry | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Emory & Henry | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Mars Hill | L, 4-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 18 | at Mars Hill | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Newberry | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Newberry | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Carson-Newman | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Carson-Newman | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Erskine | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Erskine | L, 9-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at North Greenville | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at North Greenville | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Lees-McRae | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Lees-McRae | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Northern Kentucky | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Northern Kentucky | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Belmont Abbey | W, 2-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 17 | Belmont Abbey | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Newberry | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Newberry | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Virginia Intermont | W, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Virginia Intermont | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lincoln Memorial | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lincoln Memorial | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Pfeiffer | W, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Pfeiffer | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Limestone | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Limestone | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Concord | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Concord | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Queens (N.C.) | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Queens (N.C.) | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Barton | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Barton | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Milligan | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Milligan | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Tusculum | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Tusculum | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Virginia Intermont | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Coker | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Coker | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Mount Olive | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Mount Olive | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tusculum | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | St. Andrews | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | St. Andrews | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Queens (N.C.) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Coker | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | vs. North Greenville | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. North Greenville | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at North Georgia | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Augusta St. | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
