Kelly Jackson | #15 | G | King (Tenn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.4 | 41.2 | 34.1 | 42.3 | 6.1 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at Lincoln Memorial | L, 82-69 | 1 | 27 | 5-8 | 62.5 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Nov 16 | at Brevard | L, 76-66 | 1 | 26 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 23 | at Carson-Newman | L, 83-67 | 1 | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Limestone | L, 85-57 | 1 | 27 | 2-10 | 20.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 2 | Central St. (Ohio) | L, 67-58 | 1 | 27 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 3 | at Cedarville | L, 85-49 | 1 | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 6 | Mars Hill | L, 68-50 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 10 | Lincoln Memorial | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mars Hill | L, 73-41 | 1 | 16 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 3 | at North Greenville | L, 68-47 | 1 | 24 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 5 | Converse | W, 64-38 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | Mount Olive | L, 65-59 | 1 | 32 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 10 | at Belmont Abbey | L, 64-53 | 1 | 20 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 14 | at Coker | L, 66-46 | 1 | 21 | 3-8 | 37.5 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 16 | Lees-McRae | W, 55-52 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 21 | Barton | W, 53-52 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Erskine | L, 68-57 | - | 24 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 26 | Limestone | L, 54-45 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 2 | North Greenville | L, 69-58 | 1 | 23 | 5-12 | 41.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 4 | St. Andrews | W, 71-49 | 1 | 27 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
| Feb 6 | at Converse | L, 60-59 | 1 | 31 | 5-11 | 45.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Feb 8 | Belmont Abbey | L, 53-48 | 1 | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 11 | at Queens (N.C.) | L, 76-62 | 1 | 28 | 8-12 | 66.7 | 0-1 | 0.0 | 0-3 | 0.0 | 16 |
| Feb 14 | at Lees-McRae | L, 65-54 | 1 | 22 | 3-10 | 30.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Feb 18 | at Pfeiffer | L, 84-61 | 1 | 29 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 24 | Erskine | W, 79-53 | 1 | 31 | 6-15 | 40.0 | 0-0 | - | 2-2 | 100.0 | 14 |
