Date | Opponent | Time/Result | Links |
---|---|---|---|
Wed., Nov. 14 | Virginia Intermont | W, 76-60 Final | |
Sat., Nov. 17 | at Pfeiffer * | L, 55-63 Final | |
Misenheimer, N.C. | |||
Tue., Nov. 20 | at Mars Hill | W, 62-43 Final | |
Mars Hill, N.C. | |||
Tue., Nov. 27 | at Mount Olive * | L, 56-60 Final | |
Kornegay Arena Mount Olive, N.C. | |||
Sat., Dec. 01 | Queens (N.C.) * | W, 85-82 Final - OT | |
Tue., Dec. 04 | Salem | W, 71-47 Final | |
Tue., Dec. 18 | at Salem | W, 65-45 Final | |
Salem, W.Va. | |||
Thu., Jan. 03 | at Barton * | L, 43-57 Final | |
Wilson, N.C. | |||
Sat., Jan. 05 | Belmont Abbey * | L, 56-60 Final | |
Wed., Jan. 09 | at Erskine * | W, 63-47 Final | |
Due West, S.C. | |||
Sat., Jan. 12 | Pfeiffer * | W, 70-64 Final | |
Wed., Jan. 16 | at Converse * | W, 73-58 Final | |
Spartanburg, S.C. | |||
Sat., Jan. 19 | at Queens (N.C.) * | L, 53-78 Final | |
Charlotte, N.C. | |||
Mon., Jan. 21 | Lees-McRae * | W, 61-44 Final | |
Thu., Jan. 24 | Limestone * | L, 52-72 Final | |
Sat., Jan. 26 | at Coker * | L, 63-73 Final | |
Hartsville, S.C. | |||
Wed., Jan. 30 | at North Greenville * | L, 67-84 Final | |
Tigerville, S.C. | |||
Sat., Feb. 02 | Barton * | L, 43-54 Final | |
Wed., Feb. 06 | Erskine * | W, 55-36 Final | |
Sat., Feb. 09 | at Belmont Abbey * | W, 51-48 Final | |
Belmont, N.C. | |||
Wed., Feb. 13 | at Lees-McRae * | W, 74-69 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 16 | Mount Olive * | L, 53-56 Final | |
Wed., Feb. 20 | at Limestone * | L, 62-71 Final | |
Gaffney, S.C. | |||
Sat., Feb. 23 | Coker * | L, 65-73 Final | |
Tue., Feb. 26 | Converse * | W, 65-44 Final | |
Fri., Mar. 01 | North Greenville * | W, 72-64 Final | |
Tue., Mar. 05 | at Limestone | L, 61-67 Final | |
Conf. Carolinas Tourney - Quarterfinals (note game time change due to impending weather travel concerns for KC) | |||
Thu., Nov. 14 | at Pikeville | W, 102-78 Final | |
Pikeville, Ky. | |||
Sat., Nov. 16 | Carson-Newman | L, 75-78 Final | |
Bristol, Tenn. | |||
Thu., Nov. 21 | Virginia Intermont | L, 61-66 Final | |
Bristol, Tenn. | |||
Tue., Nov. 26 | at Salem | W, 84-71 Final | |
Salem, W.Va. | |||
Wed., Dec. 04 | at Erskine * | W, 64-61 Final | |
Due West, S.C. | |||
Sat., Dec. 07 | Lees-McRae * | W, 63-55 Final | |
Bristol, Tenn. | |||
Thu., Dec. 12 | Pikeville | W, 63-51 Final | |
Bristol, Tenn. | |||
Sat., Dec. 14 | at Virginia Intermont | W, 69-60 Final | |
Bristol, Va. | |||
Wed., Dec. 18 | at Tusculum | W, 73-65 Final | |
Greenville, Tenn. | |||
Sat., Dec. 21 | Mars Hill | W, 75-53 Final | |
Bristol, Tenn. | |||
Sat., Jan. 04 | at Pfeiffer * | L, 62-67 Final | |
Misenheimer, N.C. | |||
Wed., Jan. 08 | at Mount Olive * | W, 67-57 Final | |
Mount Olive, N.C. | |||
Sat., Jan. 11 | Barton * | L, 76-84 Final | |
Bristol, Tenn. | |||
Wed., Jan. 15 | at Limestone * | L, 49-55 Final | |
Gaffney, S.C. | |||
Sat., Jan. 18 | at Converse * | W, 77-53 Final | |
Spartanburg, S.C. | |||
Tue., Jan. 21 | Belmont Abbey * | W, 52-49 Final | |
Bristol, Tenn. | |||
Mon., Jan. 27 | at Lees-McRae * | L, 64-69 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 01 | at Barton * | W, 76-66 Final | |
Wilson, N.C. | |||
Wed., Feb. 05 | Erskine * | W, 64-49 Final | |
Bristol, Tenn. | |||
Sat., Feb. 08 | Mount Olive * | L, 53-78 Final | |
Bristol, Tenn. | |||
Mon., Feb. 10 | North Greenville * | W, 75-62 Final | |
Bristol, Tenn. | |||
Sat., Feb. 15 | Limestone * | L, 75-81 Final | |
Bristol, Tenn. | |||
Mon., Feb. 17 | Converse * | W, 81-65 Final | |
Bristol, Tenn. | |||
Wed., Feb. 19 | at Belmont Abbey * | L, 45-71 Final | |
Belmont, N.C. | |||
Sat., Feb. 22 | Pfeiffer * | W, 56-54 Final | |
Bristol, Tenn. | |||
Tue., Feb. 25 | at North Greenville * | L, 45-69 Final | |
Tigerville, S.C. | |||
Sat., Mar. 01 | No. 5 Lees-McRae % | W, 46-37 Final | |
Conference Carolinas Tournament Quarterfinal | |||
Wed., Mar. 05 | vs. No. 1 Limestone % | L, 58-73 Final | |
Conference Carolinas Tournament Semifinal - Cabarrus Arena | |||
Sat., Nov. 08 | at East Tennessee State # | L, 71-73 Final | |
Johnson City, Tenn. | |||
Fri., Nov. 14 | Mars Hill | W, 74-58 Final | |
Bristol, Tenn. | |||
Sat., Nov. 15 | Tusculum | W, 67-58 Final | |
Bristol, Tenn. | |||
Wed., Nov. 19 | North Greenville * | L, 68-78 Final | |
Bristol, Tenn. | |||
Fri., Nov. 21 | Salem | W, 51-32 Final | |
Bristol, Tenn. | |||
Tue., Nov. 25 | at Pfeiffer * | L, 55-56 Final | |
Misenheimer, N.C. | |||
Tue., Dec. 02 | at Converse * | W, 77-61 Final | |
Spartanburg, S.C. | |||
Sat., Dec. 06 | at #12 Limestone * | L, 49-65 Final | |
Gaffney, S.C. | |||
Mon., Dec. 15 | at Carson-Newman | L, 48-61 Final | |
Jefferson City, Tenn. | |||
Wed., Dec. 17 | at Lincoln Memorial | W, 61-41 Final | |
Harrogate, Tenn. | |||
Sat., Dec. 20 | UVa-Wise | W, 54-38 Final | |
Bristol, Tenn. | |||
Sat., Jan. 03 | Mount Olive * | W, 69-61 Final | |
Bristol, Tenn. | |||
Sun., Jan. 04 | Barton * | W, 66-54 Final | |
Bristol, Tenn. | |||
Wed., Jan. 07 | at Erskine * | W, 66-54 Final | |
Due West, S.C. | |||
Sat., Jan. 10 | at North Greenville * | W, 80-69 Final | |
Tigerville, S.C. | |||
Tue., Jan. 13 | at Southern Wesleyan * | W, 61-48 Final | |
Central, S.C. | |||
Sat., Jan. 17 | Belmont Abbey * | W, 65-63 Final | |
Bristol, Tenn. | |||
Mon., Jan. 19 | Emmanuel (Ga.) * | W, 50-47 Final | |
Bristol, Tenn. | |||
Fri., Jan. 23 | at Mount Olive * | L, 57-59 Final | |
Mount Olive, N.C. | |||
Sat., Jan. 24 | at Barton * | W, 67-42 Final | |
Wilson, N.C. | |||
Wed., Jan. 28 | Pfeiffer * | W, 67-63 Final | |
Bristol, Tenn. | |||
Sat., Jan. 31 | Converse * | W, 51-38 Final | |
Bristol, Tenn. | |||
Tue., Feb. 03 | at Lees-McRae * | W, 63-47 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 07 | at Emmanuel (Ga.) * | L, 54-68 Final | |
Franklin Springs, Ga. | |||
Wed., Feb. 11 | Erskine * | W, 56-49 Final | |
Bristol, Tenn. | |||
Sat., Feb. 14 | Southern Wesleyan * | W, 83-57 Final | |
Bristol, Tenn. | |||
Thu., Feb. 19 | #3 Limestone * | L, 56-57 Final | |
Bristol, Tenn. | |||
Sat., Feb. 21 | at Belmont Abbey * | L, 59-69 Final | |
Belmont, N.C. | |||
Tue., Feb. 24 | Lees-McRae * | W, 78-47 Final | |
Bristol, Tenn. | |||
Sat., Feb. 28 | No. 7 Mount Olive % | L, 69-72 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Fri., Nov. 13 | vs. Mars Hill | W, 72-50 Final | |
Greeneville, Tenn. | |||
Sat., Nov. 14 | at Tusculum | L, 70-73 Final - OT | |
Greeneville, Tenn. | |||
Wed., Nov. 18 | Carson-Newman | L, 66-75 Final | |
Bristol, Tenn. | |||
Fri., Nov. 20 | #6 Columbus State | L, 53-65 Final | |
Bristol, Tenn. | |||
Tue., Nov. 24 | Barton * | W, 72-61 Final | |
Bristol, Tenn. | |||
Wed., Dec. 02 | Pfeiffer * | W, 78-53 Final | |
Bristol, Tenn. | |||
Thu., Dec. 10 | Emmanuel (Ga.) * | W, 57-51 Final | |
Bristol, Tenn. | |||
Sat., Dec. 12 | Lincoln Memorial | L, 70-78 Final - OT | |
Bristol, Tenn. | |||
Wed., Dec. 16 | at Belmont Abbey * | W, 84-61 Final | |
Belmont, N.C. | |||
Sun., Dec. 20 | at UVa-Wise | L, 67-72 Final | |
Wise, Va. | |||
Tue., Jan. 05 | at North Greenville * | W, 87-65 Final | |
Tigerville, S.C. | |||
Fri., Jan. 08 | at Southern Wesleyan * | W, 90-52 Final | |
Central, S.C. | |||
Sat., Jan. 09 | at Converse * | W, 85-64 Final | |
Spartanburg, S.C. | |||
Wed., Jan. 13 | North Greenville * | W, 80-41 Final | |
Bristol, Tenn. | |||
Sat., Jan. 16 | Erskine * | L, 70-75 Final | |
Bristol, Tenn. - First Responders Appreciation | |||
Tue., Jan. 19 | at Mount Olive * | W, 64-61 Final | |
Mount Olive, N.C. | |||
Tue., Jan. 26 | at Emmanuel (Ga.) * | L, 63-74 Final | |
Franklin Springs, Ga. | |||
Fri., Jan. 29 | Converse * | W, 82-56 Final | |
Bristol, Tenn. | |||
Sat., Jan. 30 | Southern Wesleyan * | W, 82-40 Final | |
Bristol, Tenn. - GPS Student Appreciation | |||
Wed., Feb. 03 | Lees-McRae * | W, 75-49 Final | |
Bristol, Tenn. - Solid Blue | |||
Sat., Feb. 06 | Mount Olive * | L, 67-70 Final | |
Bristol, Tenn. - National Guard Appreciation | |||
Tue., Feb. 09 | at Barton * | W, 73-47 Final | |
Wilson, N.C. | |||
Thu., Feb. 11 | Belmont Abbey * | W, 64-47 Final | |
Bristol, Tenn. | |||
Sat., Feb. 13 | #3 Limestone * | L, 64-66 Final | |
Bristol, Tenn. - Breast Cancer Awareness | |||
Wed., Feb. 17 | at Pfeiffer * | W, 65-61 Final | |
Misenheimer, N.C. | |||
Sat., Feb. 20 | at Erskine * | L, 65-69 Final | |
Due West, S.C. | |||
Tue., Feb. 23 | at Lees-McRae * | W, 78-70 Final | |
Banner Elk, N.C. | |||
Fri., Feb. 26 | at #3 Limestone * | L, 61-70 Final | |
Gaffney, S.C. | |||
Mon., Feb. 29 | No. 6 North Greenville % | W, 77-56 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Thu., Mar. 03 | vs. No. 2 Mount Olive % | W, 74-70 Final | |
Gaffney, S.C. - Conference Carolinas Semifinal | |||
Fri., Mar. 04 | at No. 1/#2 Limestone % | L, 53-56 Final | |
Gaffney, S.C. - Conference Carolinas Final | |||
Fri., Nov. 11 | at King | L, 63-86 Final | |
Bristol, Tenn. | |||
vs. Lees-McRae | W, 71-70 Final | ||
Sat., Nov. 12 | at King | L, 43-69 Final | |
Bristol, Tenn. | |||
vs. Tusculum | L, 57-63 Final | ||
Wed., Nov. 16 | at Carson-Newman | L, 71-107 Final | |
Jefferson City, Tenn. | |||
Sat., Nov. 19 | at Lincoln Memorial | L, 71-90 Final | |
Harrogate, Tenn. | |||
Tue., Nov. 22 | North Greenville * | W, 76-69 Final | |
Bristol, Tenn. | |||
Tue., Nov. 29 | at Erskine * | W, 88-74 Final | |
Due West, S.C. | |||
Sat., Dec. 03 | Barton * | W, 69-67 Final | |
Bristol, Tenn. - Holston View Night | |||
Wed., Dec. 07 | UVa-Wise | W, 60-56 Final | |
Bristol, Tenn. - Community Night | |||
Sat., Dec. 10 | at Southern Wesleyan * | W, 74-57 Final | |
Central, S.C. | |||
Wed., Dec. 14 | at Columbus St. | L, 42-66 Final | |
Columbus, Ga. | |||
Wed., Dec. 28 | at Elon # | L, 47-93 Final | |
Elon, N.C. - Exhibition | |||
Tue., Jan. 03 | at Limestone * | L, 53-79 Final | |
Gaffney, S.C. | |||
Fri., Jan. 06 | Belmont Abbey * | W, 107-63 Final | |
Bristol, Tenn. | |||
Sat., Jan. 07 | Pfeiffer * | W, 81-46 Final | |
Bristol, Tenn. - GPS Night | |||
Wed., Jan. 11 | at Barton * | W, 94-60 Final | |
Wilson, N.C. | |||
Sat., Jan. 14 | at North Greenville * | W, 80-65 Final | |
Tigerville, S.C. | |||
Mon., Jan. 16 | Southern Wesleyan * | W, 87-40 Final | |
Bristol, Tenn. | |||
Sat., Jan. 21 | at Emmanuel (Ga.) * | L, 65-77 Final | |
Franklin Springs, Ga. | |||
Tue., Jan. 24 | Converse * | W, 87-64 Final | |
Bristol, Tenn. - Student-Athlete Appreciation Night | |||
Fri., Jan. 27 | at Pfeiffer * | W, 77-47 Final | |
Misenheimer, N.C. | |||
Sat., Jan. 28 | at Belmont Abbey * | W, 77-72 Final | |
Belmont, N.C. | |||
Wed., Feb. 01 | Emmanuel (Ga.) * | W, 60-48 Final | |
Bristol, Tenn. - Faculty & Staff Night | |||
Sat., Feb. 04 | Limestone * | L, 55-58 Final | |
Bristol, Tenn. - First Responders Night | |||
Tue., Feb. 07 | Erskine * | W, 75-64 Final | |
Bristol, Tenn. - Solid Blue | |||
Sat., Feb. 11 | Mount Olive * | W, 74-61 Final | |
Bristol, Tenn. - Cancer Awareness | |||
Wed., Feb. 15 | at Lees-McRae * | W, 64-62 Final | |
Banner Elk, N.C. | |||
Sat., Feb. 18 | at Converse * | W, 68-49 Final | |
Spartanburg, S.C. | |||
Tue., Feb. 21 | at Mount Olive * | W, 69-57 Final | |
Mount Olive, N.C. | |||
Fri., Feb. 24 | Lees-McRae * | W, 88-41 Final | |
Bristol, Tenn. - Tornado Athletic Club Night | |||
Mon., Feb. 27 | No. 7 Belmont Abbey % | W, 85-51 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Thu., Mar. 02 | vs. No. 3 Mount Olive % | W, 78-67 Final | |
Gaffney, S.C. - Conference Carolinas Semifinal | |||
Fri., Mar. 03 | at No. 1/#22 Limestone % | W, 78-77 Final | |
Gaffney, S.C. - Conference Carolinas Final | |||
Fri., Mar. 10 | vs. No. 2/#21 Wingate % | L, 55-75 Final | |
Columbus, Ga. - NCAA Regional First Round | |||
Fri., Nov. 10 | vs. Mars Hill | W, 67-53 Final | |
Greeneville, Tenn. | |||
Sat., Nov. 11 | at Tusculum | L, 60-96 Final | |
Greeneville, Tenn. | |||
Wed., Nov. 15 | Carson-Newman | L, 52-80 Final | |
Bristol, Tenn. | |||
Sat., Nov. 18 | Newberry | W, 71-61 Final | |
Bristol, Tenn. | |||
Tue., Nov. 21 | Lincoln Memorial | L, 61-74 Final | |
Bristol, Tenn. - Food Drive | |||
Tue., Nov. 28 | North Greenville * | W, 67-56 Final | |
Bristol, Tenn. - Teddy Bear Toss | |||
Sat., Dec. 02 | at Limestone * | L, 63-77 Final | |
Gaffney, S.C. - ESPN3 | |||
Sun., Dec. 10 | Converse * | W, 92-83 Final | |
Bristol, Tenn. | |||
Sat., Dec. 16 | Belmont Abbey * | L, 65-76 Final | |
Bristol, Tenn. - GPS Appreciation | |||
Tue., Dec. 19 | at UVa-Wise | W, 65-61 Final | |
Wise, Va. | |||
Sat., Dec. 30 | at #5 Carson-Newman | L, 64-108 Final | |
Jefferson City, Tenn. | |||
Tue., Jan. 02 | at Southern Wesleyan * | L, 78-80 Final | |
Central, S.C. | |||
Fri., Jan. 05 | at Mount Olive * | L, 87-89 Final - OT | |
Mount Olive, N.C. | |||
Sat., Jan. 06 | at Barton * | L, 51-71 Final | |
Wilson, N.C. | |||
Wed., Jan. 10 | Lees-McRae * | W, 65-55 Final | |
Bristol, Tenn. - Faculty & Staff Appreciation | |||
Sat., Jan. 13 | Erskine * | W, 73-50 Final | |
Bristol, Tenn. - First Responders Appreciation | |||
Sat., Jan. 20 | at Converse * | W, 76-68 Final | |
Spartanburg, S.C. | |||
Tue., Jan. 23 | at Erskine * | W, 76-52 Final | |
Due West, S.C. | |||
Fri., Jan. 26 | Barton * | W, 68-60 Final | |
Bristol, Tenn. - Student-Athlete Appreciation | |||
Sat., Jan. 27 | Mount Olive * | W, 62-50 Final | |
Bristol, Tenn. | |||
Sat., Feb. 03 | at Emmanuel (Ga.) * | L, 67-74 Final | |
Franklin Springs, Ga. | |||
Tue., Feb. 06 | at North Greenville * | W, 91-85 Final | |
Tigerville, S.C. | |||
Sat., Feb. 10 | Southern Wesleyan * | W, 89-54 Final | |
Bristol, Tenn. - Tornado Athletic Club | |||
Wed., Feb. 14 | Limestone * | L, 60-65 Final | |
Bristol, Tenn. - Cancer Awareness | |||
Sat., Feb. 17 | at Belmont Abbey * | L, 78-81 Final | |
Belmont, N.C. | |||
Wed., Feb. 21 | Emmanuel (Ga.) * | W, 72-59 Final | |
Bristol, Tenn. - Solid Blue - From 1/17 | |||
Fri., Feb. 23 | at Lees-McRae * | W, 64-57 Final | |
Banner Elk, N.C. | |||
Mon., Feb. 26 | No. 5 Mount Olive % | W, 85-75 Final | |
Bristol, Tenn. - Conference Carolinas Quarterfinal | |||
Thu., Mar. 01 | vs. No. 8 North Greenville % | W, 72-71 Final | |
Wilson, N.C. - Conference Carolinas Semifinal | |||
Fri., Mar. 02 | at No. 3 Barton % | L, 68-83 Final | |
Wilson, N.C. - Conference Carolinas Final |
# Exhibition
* Conference
% Post season
Bold team: Home event