Anderson University | 336 | 343 | 679 | +103 | t-13th |
Barton College | 344 | 332 | 676 | +100 | t-10th |
Belmont Abbey | 357 | 357 | 714 | +138 | 16th |
Catawba College | 352 | 339 | 691 | +115 | 15th |
Coker College | 333 | 324 | 657 | +81 | 4th |
Converse College | 346 | 333 | 679 | +103 | t-13th |
Erskine College | 338 | 336 | 674 | +98 | 9th |
King University | 327 | 337 | 664 | +88 | 7th |
Elizabeth Swallow | 76 | 76 | 152 | +8 | 1st |
Cortnee Young | 82 | 82 | 164 | +20 | t-23rd |
Karissa King | 84 | 90 | 174 | +30 | t-54th |
Anna Walker | 85 | 89 | 174 | +30 | t-54th |
Kerby Jones | 92 | 90 | 182 | +38 | t-76th |
Lenoir-Rhyne | 365 | 362 | 727 | +151 | 18th |
Limestone College | 317 | 315 | 632 | +56 | 1st |
Lincoln Memorial | 340 | 336 | 676 | +100 | t-10th |
Mount Olive | 337 | 335 | 672 | +96 | 8th |
North Greenville | 328 | 335 | 663 | +87 | 6th |
Pfeiffer University | 356 | 359 | 715 | +139 | 17th |
Queens University | 344 | 315 | 659 | +83 | 5th |
South Carolina Beaufort | 342 | 335 | 677 | +101 | 12th |
University of Montevallo | 317 | 323 | 640 | +64 | 3rd |
Wingate University | 318 | 314 | 632 | +56 | 2nd |
# Indicates individual player