St. Andrews vs. King (Tenn.) at Bristol, Tenn.
10/1/2011 at 2:00 pm
10/1/2011 at 2:00 pm
|
St. Andrews
0 |
King (Tenn.)
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Andrews | 0 | 0 | 0 |
| King (Tenn.) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jaskulski, Katie at goalie for SAPCWS. |
| 00:00 | Kitts, Abbey at goalie for King. |
| 01:58 | Shot by KING_W Shelton, Morgan BLOCKED. |
| 02:44 | Corner kick by KING_W Plummer, Kelsey [02:44]. |
| 02:56 | Header Shot by KING_W Aguirre, Monica WIDE. |
| Foul on King. | |
| 06:51 | Offside against King. |
| 07:59 | Shot by SAPCWS Taylor, Oliva BLOCKED. |
| 08:53 | Shot by KING_W Shankel, Hannah BLOCKED. |
| 09:26 | Corner kick by KING_W Aguirre, Monica [09:26]. |
| 11:17 | Corner kick by KING_W Aguirre, Monica [11:17]. |
| 11:29 | Shot by KING_W Grigsby, Jamie, SAVE Jaskulski, Katie. |
| King shot 11 direct to GK, bounces up and keeper recovers | |
| 13:04 | Shot by KING_W Shelton, Morgan, SAVE Jaskulski, Katie. |
| Foul on SAPCWS. | |
| 19:12 | SAPCWS substitution: Francis, Kendra for Ross, Chelsea. |
| 19:55 | Shot by KING_W Shankel, Hannah, SAVE Jaskulski, Katie. |
| 20:42 | Corner kick by KING_W Aguirre, Monica [20:42]. |
| Foul on King. | |
| Foul on SAPCWS. | |
| 23:55 | SAPCWS substitution: Francois, Mavis for Francis, Kendra. |
| Foul on King. | |
| 26:48 | KING_W substitution: Shanklin, Casey for Shankel, Hannah. |
| Foul on King. | |
| 30:35 | Shot by KING_W Shanklin, Casey WIDE. |
| 30:40 | GOAL by KING_W Shanklin, Devon (FIRST GOAL), Assist by Shanklin, Casey. *shot off wide shot from odd angle, off keeper hands and trickles in |
| Score: St. Andrews 0 - King (Tenn.) 1 | |
| 33:22 | Corner kick by KING_W Aguirre, Monica [33:22]. |
| 33:23 | Shot by KING_W Shelton, Morgan, SAVE Jaskulski, Katie. |
| 34:32 | Header Shot by KING_W Shanklin, Devon HIGH. |
| 35:12 | KING_W substitution: Wettin, Stephanie for Keys, Katie. |
| 35:12 | SAPCWS substitution: Francois, Angeline for Webster, Rebekah. |
| 35:41 | Shot by KING_W Aguirre, Monica WIDE. |
| 35:45 | KING_W substitution: Robinson, Kaitlin for Shanklin, Devon. |
| 36:21 | Shot by KING_W Shelton, Morgan, SAVE Jaskulski, Katie. |
| 37:27 | Shot by KING_W Steger, Heidi WIDE. |
| 39:23 | Shot by KING_W Shelton, Morgan HIGH. |
| 40:44 | Shot by KING_W Grigsby, Jamie HIT POST. |
| 40:52 | Shot by KING_W Aguirre, Monica WIDE. |
| 42:33 | Header Shot by KING_W Robinson, Kaitlin, SAVE Jaskulski, Katie. |
| 42:54 | KING_W substitution: Garland, Cassie for Shelton, Morgan. |
| 42:54 | KING_W substitution: Graves, Chelsea for Kist, Lauren. |
| Foul on SAPCWS. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For KING_W: #8 Kist, Lauren, #3 Shanklin, Devon, #20 Finnell, Casey, #11 Grigsby, Jamie, #14 Plummer, Kelsey, #5 Shelton, Morgan, #9 Shankel, Hannah, #23 Keys, Katie, #21 Kitts, Abbey, #10 Steger, Heidi, #7 Aguirre, Monica. |
| 45:00 | For SAPCWS: #5 Cockburn, Heather, #4 Ross, Chelsea, #23 Yount, Rachel, #8 Webster, Rebekah, #21 Taylor, Oliva, #7 Levesque, Juliann, #20 Hughes, Jenna, #6 Smith, Arianna, #2 Jaskulski, Katie, #9 Wilson, Hannah, #12 Schroeder, Shana. |
| 45:10 | Shot by KING_W Aguirre, Monica, SAVE Jaskulski, Katie. |
| 47:09 | Shot by KING_W Steger, Heidi WIDE. |
| 48:51 | Shot by SAPCWS Ross, Chelsea WIDE. |
| 51:38 | Shot by KING_W Shanklin, Devon, SAVE Jaskulski, Katie. |
| 57:06 | Shot by KING_W Steger, Heidi, SAVE Jaskulski, Katie. |
| 57:58 | Shot by KING_W Steger, Heidi WIDE. |
| 58:35 | Shot by KING_W Shelton, Morgan HIGH. |
| 62:58 | Offside against SAPCWS. |
| 64:51 | Offside against King. |
| 65:43 | KING_W substitution: Garland, Cassie for Keys, Katie. |
| 66:26 | KING_W substitution: Shanklin, Casey for Aguirre, Monica. |
| 66:26 | KING_W substitution: Robinson, Kaitlin for Shanklin, Devon. |
| 66:51 | Shot by KING_W Steger, Heidi WIDE. |
| 67:26 | Shot by KING_W Shankel, Hannah, SAVE Jaskulski, Katie. |
| Foul on SAPCWS. | |
| 68:55 | Shot by KING_W Steger, Heidi, SAVE Jaskulski, Katie. |
| 69:33 | Corner kick by KING_W Plummer, Kelsey [69:33]. |
| 69:39 | Shot by KING_W Shankel, Hannah WIDE. |
| 70:25 | GOAL by KING_W Robinson, Kaitlin, Assist by Shelton, Morgan. *Shleton plays to 24, beats defender, blast from 15' to Top L |
| Score: St. Andrews 0 - King (Tenn.) 2 | |
| 71:22 | GOAL by KING_W Shankel, Hannah, Assist by Shelton, Morgan. *strike from 25' out, top left corner perfect placement |
| Score: St. Andrews 0 - King (Tenn.) 3 | |
| Foul on King. | |
| 74:20 | SAPCWS substitution: Yount, Rachel for Smith, Arianna. |
| 74:20 | KING_W substitution: Long, Courtney for Shankel, Hannah. |
| 77:02 | Corner kick by KING_W Plummer, Kelsey [77:02]. |
| 78:09 | Corner kick by KING_W Plummer, Kelsey [78:09]. |
| 79:13 | Shot by KING_W Shelton, Morgan, SAVE Jaskulski, Katie. |
| 80:11 | KING_W substitution: Robinson, Kaitlin for Aguirre, Monica. |
| 80:11 | SAPCWS substitution: Francois, Mavis for Francis, Kendra. |
| 80:11 | SAPCWS substitution: Levesque, Juliann for Jaramillo, Gaberille. |
| 80:52 | Shot by SAPCWS Wilson, Hannah, SAVE Kitts, Abbey. |
| 81:17 | Shot by KING_W Robinson, Kaitlin WIDE. |
| 81:57 | Shot by SAPCWS Webster, Rebekah WIDE. |
| 83:32 | Corner kick by KING_W Plummer, Kelsey [83:32]. |
| 84:01 | KING_W substitution: Wettin, Stephanie for Kist, Lauren. |
| 84:41 | Shot by KING_W Shelton, Morgan HIGH. |
| 85:44 | SAPCWS substitution: Levesque, Juliann for Ross, Chelsea. |
| 86:36 | GOAL by KING_W Shelton, Morgan. *5 whiffs on header, right footer inside 7 yards |
| Score: St. Andrews 0 - King (Tenn.) 4 | |
| 86:49 | KING_W substitution: Graves, Chelsea for Plummer, Kelsey. |
| 86:49 | SAPCWS substitution: Francis, Kendra for Taylor, Oliva. |
| 86:49 | SAPCWS substitution: deGregory, Amanda for Webster, Rebekah. |
| 87:50 | Shot by KING_W Shanklin, Casey HIGH. |
| 90:00 | End of period [90:00]. |
| Score: St. Andrews 0 - King (Tenn.) 4 | |
