Abbey Kitts | #21 | GK | King (Tenn.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 14 | 1487:04 | 27 | 1.63 | 89 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Brevard | W, 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 7 | at Lincoln Memorial | L, 3-2 | 90:00 | 3 | 3.00 | 15 | .833 |
| Sep 10 | Limestone | L, 5-0 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 14 | Lees-McRae | L, 4-0 | 90:00 | 4 | 4.00 | 11 | .733 |
| Sep 17 | at Mount Olive | L, 3-1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 20 | at Erskine | W, 3-0 | 74:06 | 0 | 0.00 | 0 | - |
| Sep 28 | at Coker | W, 3-2 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 1 | St. Andrews | W, 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Cumberland University | L, 4-3 | 103:01 | 4 | 3.49 | 5 | .556 |
| Oct 8 | Tusculum | L, 1-0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 12 | North Greenville | W, 2-0 | 89:57 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | Pfeiffer | T, 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 19 | at Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Oct 22 | at Barton | W, 4-1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 25 | Queens (N.C.) | W, 2-1 | 120:00 | 1 | 0.75 | 3 | .750 |
| Oct 29 | at Converse | W, 3-0 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 31 | at Limestone | L, 3-1 | 90:00 | 3 | 3.00 | 7 | .700 |
