2013-14 Women's Soccer Statistics
King
Games
19
Goals
28
Goals-per game
1.47
Shot %
.124
Shots-per game
11.9
GAA
1.66
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11-2 (.368) |
Conference (Pct.) | 2-5-2 (.333) |
Streak | Lost 1 |
Home | 2-6-1 |
Away | 4-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at North Greenville | L, 2-1 |
Oct 26 | at Barton | L, 3-2 |
Oct 30 | at Converse | L, 2-1 |
Nov 2 | Mount Olive | W, 5-1 |
Nov 4 | at No. 1 Lees-McRae | W, 1-0 |
Nov 7 | at No. 4 Pfeiffer | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 9 | ||
Shots | 226 | 111 | ||
Goals scored | 28 | 16 | ||
Shot percentage | .124 | .144 | ||
Shots-per game | 11.9 | 12.3 | ||
Shots on goal | 103 | 56 | ||
SOG percentage | .456 | .505 | ||
Assists | 25 | 15 | ||
Corner kicks | 67 | 31 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 4 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 1000 | 567 | ||
Home Attendance average | 111 | 142 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 12 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Rachel Thorpe | So | M/F | 19 | 18 | .63 | .05 | 1.32 | 4.11 | .154 | 1.95 | .474 |
3 | Devon Shanklin | Sr | M/F | 19 | 19 | .11 | .26 | .47 | 1.16 | .091 | .53 | .455 |
4 | Bekah Ramstack | Sr | D | 19 | 19 | .05 | .05 | .16 | .21 | .250 | .11 | .500 |
5 | Kara Montgomery | So | M/F | - | - | - | - | - | - | - | - | - |
6 | Tara Dakers | Fr | D | 16 | 9 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
8 | Shalisa Barnett | Fr | M | 14 | 11 | .14 | .21 | .50 | 1.71 | .083 | .86 | .500 |
9 | Catherine Walsh | Fr | F | - | - | - | - | - | - | - | - | - |
10 | Paula Doran | Fr | M/D | 18 | 17 | .06 | .28 | .39 | .89 | .063 | .28 | .313 |
11 | Lindsay Curtis | Fr | M/F | 17 | 12 | .00 | .24 | .24 | .88 | .000 | .35 | .400 |
12 | Anna Cozart | So | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kelsey Plummer | Sr | D | 19 | 11 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
15 | Cassie Garland | Jr | F | 18 | 2 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
16 | Keely Easterling | So | D | 18 | 12 | .17 | .17 | .50 | .67 | .250 | .39 | .583 |
17 | Casey Shanklin | Jr | M | 18 | 12 | .00 | .06 | .06 | .22 | .000 | .06 | .250 |
19 | Rayna Spears | So | F | 19 | 16 | .26 | .05 | .58 | 1.63 | .161 | .68 | .419 |
20 | Andee Barbe | F | - | - | - | - | - | - | - | - | - | |
21 | Nicole Dagher | Fr | GK | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Grayson Collins | Jr | D | 17 | 7 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
23 | Katie Keys | Jr | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
24 | Kaitlin Robinson | Jr | M/F | 18 | 2 | .00 | .06 | .06 | .28 | .000 | .17 | .600 |
27 | Carrie Robinson | N/A | - | - | - | - | - | - | - | - | - | |
29 | Amanda Huffaker | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.47 | 1.32 | 4.26 | 11.89 | .124 | 5.42 | .456 | |||
Opponent | 19 | 19 | 1.47 | 1.21 | 4.68 | 18.32 | .095 | 9.42 | .514 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 12 | 7 | 61:05 | .83 | 1.23 | 4.58 | .846 |
21 | Nicole Dagher | Fr | GK | 15 | 12 | 70:14 | 1.53 | 1.96 | 5.93 | .795 |
29 | Amanda Huffaker | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 94:02 | 1.74 | 1.66 | 7.68 | .816 | |||
Opponent | 19 | 19 | 94:02 | 1.47 | 1.41 | 3.95 | .728 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Rachel Thorpe | So | M/F | 19 | 18 | 12 | 1 | 25 | 78 | .154 | 37 | .474 | 0 | 0 | 1-1 | 2 |
3 | Devon Shanklin | Sr | M/F | 19 | 19 | 2 | 5 | 9 | 22 | .091 | 10 | .455 | 0 | 0 | 0-1 | 1 |
4 | Bekah Ramstack | Sr | D | 19 | 19 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
5 | Kara Montgomery | So | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Tara Dakers | Fr | D | 16 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
8 | Shalisa Barnett | Fr | M | 14 | 11 | 2 | 3 | 7 | 24 | .083 | 12 | .500 | 0 | 0 | 0-0 | 1 |
9 | Catherine Walsh | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Paula Doran | Fr | M/D | 18 | 17 | 1 | 5 | 7 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 1 |
11 | Lindsay Curtis | Fr | M/F | 17 | 12 | 0 | 4 | 4 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
12 | Anna Cozart | So | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kelsey Plummer | Sr | D | 19 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Cassie Garland | Jr | F | 18 | 2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
16 | Keely Easterling | So | D | 18 | 12 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
17 | Casey Shanklin | Jr | M | 18 | 12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
19 | Rayna Spears | So | F | 19 | 16 | 5 | 1 | 11 | 31 | .161 | 13 | .419 | 0 | 0 | 0-0 | 1 |
20 | Andee Barbe | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Nicole Dagher | Fr | GK | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Grayson Collins | Jr | D | 17 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Katie Keys | Jr | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Kaitlin Robinson | Jr | M/F | 18 | 2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
27 | Carrie Robinson | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Amanda Huffaker | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 28 | 25 | 81 | 226 | .124 | 103 | .456 | 4 | 0 | 1-2 | 6 | |||
Opponent | 19 | 19 | 33 | 23 | 89 | 348 | .095 | 179 | .514 | 2 | 0 | 0-0 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 12 | 7 | 733:02 | 10 | 1.23 | 55 | .846 | 2 | 4 | 1 | 2/0 |
21 | Nicole Dagher | Fr | GK | 15 | 12 | 1053:30 | 23 | 1.96 | 89 | .795 | 4 | 6 | 1 | 2/0 |
29 | Amanda Huffaker | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1786:32 | 33 | 1.66 | 146 | .816 | 6 | 10 | 2 | 3 | |||
Opponent | 19 | 19 | 1786:32 | 28 | 1.41 | 75 | .728 | 10 | 6 | 2 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Rachel Thorpe | So | M/F | 9 | 9 | .78 | .00 | 1.56 | 4.00 | .194 | 1.89 | .472 |
3 | Devon Shanklin | Sr | M/F | 9 | 9 | .11 | .44 | .67 | .89 | .125 | .56 | .625 |
4 | Bekah Ramstack | Sr | D | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
5 | Kara Montgomery | So | M/F | - | - | - | - | - | - | - | - | - |
6 | Tara Dakers | Fr | D | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
8 | Shalisa Barnett | Fr | M | 8 | 6 | .13 | .13 | .38 | 2.00 | .063 | 1.13 | .563 |
9 | Catherine Walsh | Fr | F | - | - | - | - | - | - | - | - | - |
10 | Paula Doran | Fr | M/D | 9 | 8 | .00 | .44 | .44 | .89 | .000 | .22 | .250 |
11 | Lindsay Curtis | Fr | M/F | 8 | 5 | .00 | .25 | .25 | 1.13 | .000 | .38 | .333 |
12 | Anna Cozart | So | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kelsey Plummer | Sr | D | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
15 | Cassie Garland | Jr | F | 8 | 1 | .25 | .00 | .50 | .75 | .333 | .63 | .833 |
16 | Keely Easterling | So | D | 8 | 7 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
17 | Casey Shanklin | Jr | M | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
19 | Rayna Spears | So | F | 9 | 8 | .22 | .11 | .56 | 1.44 | .154 | .78 | .538 |
20 | Andee Barbe | F | - | - | - | - | - | - | - | - | - | |
21 | Nicole Dagher | Fr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Grayson Collins | Jr | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
23 | Katie Keys | Jr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
24 | Kaitlin Robinson | Jr | M/F | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
27 | Carrie Robinson | N/A | - | - | - | - | - | - | - | - | - | |
29 | Amanda Huffaker | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1.78 | 1.67 | 5.22 | 12.33 | .144 | 6.22 | .505 | |||
Opponent | 9 | 9 | 1.78 | 1.78 | 5.78 | 20.78 | .096 | 10.89 | .524 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 7 | 4 | 63:56 | 1.14 | 1.61 | 6.00 | .840 |
21 | Nicole Dagher | Fr | GK | 7 | 5 | 62:16 | 1.43 | 2.07 | 5.43 | .792 |
29 | Amanda Huffaker | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 98:09 | 2.00 | 1.83 | 8.89 | .816 | |||
Opponent | 9 | 9 | 98:09 | 1.78 | 1.63 | 4.44 | .714 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Rachel Thorpe | So | M/F | 9 | 9 | 7 | 0 | 14 | 36 | .194 | 17 | .472 | 0 | 0 | 0-0 | 1 |
3 | Devon Shanklin | Sr | M/F | 9 | 9 | 1 | 4 | 6 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
4 | Bekah Ramstack | Sr | D | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
5 | Kara Montgomery | So | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Tara Dakers | Fr | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Shalisa Barnett | Fr | M | 8 | 6 | 1 | 1 | 3 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 1 |
9 | Catherine Walsh | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Paula Doran | Fr | M/D | 9 | 8 | 0 | 4 | 4 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
11 | Lindsay Curtis | Fr | M/F | 8 | 5 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
12 | Anna Cozart | So | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kelsey Plummer | Sr | D | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Cassie Garland | Jr | F | 8 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
16 | Keely Easterling | So | D | 8 | 7 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
17 | Casey Shanklin | Jr | M | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Rayna Spears | So | F | 9 | 8 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
20 | Andee Barbe | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Nicole Dagher | Fr | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Grayson Collins | Jr | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Katie Keys | Jr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Kaitlin Robinson | Jr | M/F | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
27 | Carrie Robinson | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Amanda Huffaker | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 16 | 15 | 47 | 111 | .144 | 56 | .505 | 3 | 0 | 0-0 | 2 | |||
Opponent | 9 | 9 | 18 | 16 | 52 | 187 | .096 | 98 | .524 | 2 | 0 | 0-0 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lawson | So | GK | 7 | 4 | 447:31 | 8 | 1.61 | 42 | .840 | 1 | 3 | 1 | 1/0 |
21 | Nicole Dagher | Fr | GK | 7 | 5 | 435:49 | 10 | 2.07 | 38 | .792 | 1 | 2 | 1 | 0/0 |
29 | Amanda Huffaker | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 883:20 | 18 | 1.83 | 80 | .816 | 2 | 5 | 2 | 1 | |||
Opponent | 9 | 9 | 883:20 | 16 | 1.63 | 40 | .714 | 5 | 2 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Brevard | L, 3-1 | 1 | 9 | .111 | 9 | 4 | 0 | 0 |
Sep 7 | Bluefield (Va.) | L, 2-1 | 1 | 14 | .071 | 1 | 8 | 1 | 0 |
Sep 11 | Concord | L, 1-0 | 0 | 8 | .000 | 5 | 3 | 0 | 0 |
Sep 14 | Emmanuel (Ga.) | L, 3-1 | 0 | 12 | .083 | 9 | - | 0 | 0 |
Sep 18 | at Milligan | W, 1-0 | 1 | 14 | .071 | 8 | 8 | 0 | 0 |
Sep 21 | Pfeiffer | L, 4-0 | 0 | 13 | .000 | 11 | 3 | 0 | 0 |
Sep 25 | Carson-Newman | L, 3-1 | 1 | 15 | .067 | 4 | 3 | 0 | 0 |
Sep 28 | Virginia Intermont | W, 3-0 | 3 | 25 | .120 | 1 | 7 | 0 | 0 |
Oct 2 | Limestone | T, 3-3 | 4 | 16 | .188 | 6 | 3 | 1 | 0 |
Oct 5 | at Belmont Abbey | T, 1-1 | 0 | 9 | .111 | 16 | 2 | 0 | 0 |
Oct 9 | at Erskine | W, 3-0 | 3 | 22 | .136 | 3 | 5 | 0 | 0 |
Oct 12 | Lees-McRae | L, 2-0 | 0 | 7 | .000 | 9 | 1 | 0 | 0 |
Oct 16 | at Trevecca Nazarene | W, 3-1 | 2 | 12 | .250 | 6 | 2 | 0 | 0 |
Oct 22 | at North Greenville | L, 2-1 | 0 | 5 | .200 | 5 | 6 | 0 | 0 |
Oct 26 | at Barton | L, 3-2 | 2 | 14 | .143 | 13 | 5 | 2 | 0 |
Oct 30 | at Converse | L, 2-1 | 0 | 7 | .143 | 13 | 3 | 0 | 0 |
Nov 2 | Mount Olive | W, 5-1 | 6 | 18 | .278 | 4 | 3 | 0 | 0 |
Nov 4 | at No. 1 Lees-McRae | W, 1-0 | 1 | 3 | .333 | 12 | 0 | 0 | 0 |
Nov 7 | at No. 4 Pfeiffer | L, 2-0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 226 | 28 | 1.47 | 25 | 81 | 33 | 1.66 | .124 | 11.9 | 67 | 146 | 3 | 4 | 0 |
Conference | 9 | 111 | 16 | 1.78 | 15 | 47 | 18 | 1.83 | .144 | 12.3 | 31 | 80 | 1 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 128 | 14 | 1.56 | 15 | 43 | 19 | 2.05 | .109 | 14.2 | 31 | 50 | 1 | 2 | 0 |
Away | 10 | 98 | 14 | 1.40 | 10 | 38 | 14 | 1.32 | .143 | 9.8 | 36 | 96 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 94 | 16 | 2.67 | 16 | 48 | 2 | 0.33 | .170 | 15.7 | 25 | 34 | 3 | 0 | 0 |
Losses | 11 | 107 | 8 | 0.73 | 5 | 21 | 27 | 2.37 | .075 | 9.7 | 37 | 90 | - | 3 | 0 |
- |
|||||||||||||||
September | 8 | 110 | 8 | 1.00 | 7 | 23 | 16 | 1.99 | .073 | 13.8 | 36 | 48 | 2 | 1 | 0 |
October | 8 | 92 | 14 | 1.75 | 11 | 39 | 14 | 1.59 | .152 | 11.5 | 27 | 71 | 1 | 3 | 0 |
November | 3 | 24 | 6 | 2.00 | 7 | 19 | 3 | 1.00 | .250 | 8.0 | 4 | 27 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Brevard | L, 3-1 | 110 |
Sep 7 | Bluefield (Va.) | L, 2-1 | 163 |
Sep 11 | Concord | L, 1-0 | 57 |
Sep 14 | Emmanuel (Ga.) | L, 3-1 | 87 |
Sep 18 | at Milligan | W, 1-0 | 113 |
Sep 21 | Pfeiffer | L, 4-0 | 61 |
Sep 25 | Carson-Newman | L, 3-1 | 53 |
Sep 28 | Virginia Intermont | W, 3-0 | 73 |
Oct 2 | Limestone | T, 3-3 | 63 |
Oct 5 | at Belmont Abbey | T, 1-1 | 765 |
Oct 9 | at Erskine | W, 3-0 | 68 |
Oct 12 | Lees-McRae | L, 2-0 | 312 |
Oct 16 | at Trevecca Nazarene | W, 3-1 | 87 |
Oct 22 | at North Greenville | L, 2-1 | 126 |
Oct 26 | at Barton | L, 3-2 | 203 |
Oct 30 | at Converse | L, 2-1 | 0 |
Nov 2 | Mount Olive | W, 5-1 | 131 |
Nov 4 | at No. 1 Lees-McRae | W, 1-0 | 381 |
Nov 7 | at No. 4 Pfeiffer | L, 2-0 | 100 |