Erskine
3 |
King
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Erskine (8-7, 7-2) | 22 | 25 | 25 | 25 | 3 |
King (13-8, 6-3) | 25 | 22 | 23 | 20 | 1 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 42 | .143 |
2 | 13 | 5 | 46 | .174 |
3 | 14 | 6 | 46 | .174 |
4 | 18 | 2 | 42 | .381 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 34 | .265 |
2 | 14 | 4 | 40 | .250 |
3 | 14 | 5 | 48 | .188 |
4 | 15 | 5 | 48 | .208 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Larz Chabra * | 4 | 7 | 3 | 30 | .133 | 41 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
7 | Brooke Dodge * | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
10 | Alicia Bragg * | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6.0 |
12 | Caitlin Bullock * | 4 | 11 | 6 | 38 | .132 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
20 | Liz Massey * | 4 | 4 | 2 | 16 | .125 | 2 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 5.5 |
22 | Kelly Sullivan * | 4 | 14 | 3 | 27 | .407 | 0 | 6 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 21.0 |
6 | Anna Butrym | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Bailey Thornton | 4 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
21 | Lauren Stewart | 4 | 16 | 5 | 42 | .262 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 19 | 176 | .216 | 54 | 11 | 7 | 4 | 83 | 2 | 8 | 3 | 2 | 74.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 4 | 8 | 2 | 26 | .231 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 4 | 0 | 10.0 |
5 | Maribeth Kern * | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
10 | Heather Harvey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Olivia Underwood * | 4 | 5 | 1 | 12 | .333 | 44 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
15 | Summer Kremer * | 4 | 18 | 5 | 43 | .302 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
21 | Kelsey Griffitts * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
4 | Payton Tipton | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
12 | Brooke Calhoun | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
13 | Casey Williams | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mariah Herington | 4 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
20 | Lauren Willoughby | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 11.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 19 | 170 | .224 | 53 | 4 | 8 | 11 | 92 | 0 | 6 | 4 | 2 | 64.0 |
Other Information |
---|
Arena: Student Center Comp. Attendance: 198 Time: 1:58 1st Referee: Deidre Brown 2nd Referee: Tammy DeLory Scorer: Ryan Gasser |