King College at Converse College
@ Converse College (Hannah Gym)
10/26/2012 at 7:00pm
@ Converse College (Hannah Gym)
10/26/2012 at 7:00pm
King
3 |
Converse
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
King (14-13) | 25 | 25 | 25 | 3 |
Converse (0-27) | 21 | 12 | 10 | 0 |
Set: 1st | 2nd | 3rd | ||
KING | -- 1st -- | CONVB12 |
---|---|---|
CONVB12 starters: BUTLER, Katie; MARTIN, Jenna; GRIFFIN, Kandace; EVERS, Michaela; REUSS, Lindsey; ZIEGLER, Lauren; libero CROSBY, Aubrey. | ||
KING starters: Grace Underwood; Maribeth Kern; Heather Harvey; Olivia Underwood; Summer Kremer; Kelsey Griffitts; libero Payton Tipton. | ||
1-0 | [Maribeth Kern] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
[Maribeth Kern] Attack error by Grace Underwood (block by EVERS, Michaela). Point CONVB12 | 1-1 | |
2-1 | [MARTIN, Jenna] Service error. Point KING | |
KING subs: Kelsey Griffitts. | ||
3-1 | [Grace Underwood] Kill by Kelsey Griffitts (from Olivia Underwood). Point KING | |
[Grace Underwood] Bad set by Maribeth Kern. Point CONVB12 | 3-2 | |
KING subs: Payton Tipton. | ||
CONVB12 subs: ZIEGLER, Lauren. | ||
[EVERS, Michaela] Service ace (Heather Harvey). Point CONVB12 | 3-3 | |
4-3 | [EVERS, Michaela] Attack error by BUTLER, Katie. Point KING | |
KING subs: Mariah Herington. | ||
CONVB12 subs: CROSBY, Aubrey. | ||
5-3 | [Olivia Underwood] Attack error by ZIEGLER, Lauren (block by Mariah Herington). Point KING | |
[Olivia Underwood] Kill by GRIFFIN, Kandace (from MARTIN, Jenna). Point CONVB12 | 5-4 | |
CONVB12 subs: WILLIAMS, Anna. | ||
[BUTLER, Katie] Attack error by Kelsey Griffitts. Point CONVB12 | 5-5 | |
[BUTLER, Katie] Attack error by Mariah Herington. Point CONVB12 | 5-6 | |
6-6 | [BUTLER, Katie] Service error. Point KING | |
KING subs: Brooke Calhoun. | ||
KING subs: Lauren Willoughby. | ||
7-6 | [Brooke Calhoun] Bad set by MARTIN, Jenna. Point KING | |
[Brooke Calhoun] Kill by ZIEGLER, Lauren (from MARTIN, Jenna). Point CONVB12 | 7-7 | |
CONVB12 subs: COLLINS, Maureen. | ||
[GRIFFIN, Kandace] Attack error by Mariah Herington (block by ZIEGLER, Lauren). Point CONVB12 | 7-8 | |
[GRIFFIN, Kandace] Attack error by Kelsey Griffitts. Point CONVB12 | 7-9 | |
8-9 | [GRIFFIN, Kandace] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
KING subs: Grace Underwood. | ||
[Payton Tipton] Kill by COLLINS, Maureen (from GRIFFIN, Kandace). Point CONVB12 | 8-10 | |
CONVB12 subs: EVERS, Michaela. | ||
[ZIEGLER, Lauren] Service ace (Payton Tipton). Point CONVB12 | 8-11 | |
9-11 | [EVERS, Michaela] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
KING subs: Heather Harvey. | ||
10-11 | [Heather Harvey] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
11-11 | [Heather Harvey] Service ace (CROSBY, Aubrey). Point KING | |
12-11 | [Heather Harvey] Kill by Grace Underwood (from Olivia Underwood). Point KING | |
[Heather Harvey] Bad set by Payton Tipton. Point CONVB12 | 12-12 | |
CONVB12 subs: REUSS, Lindsey. | ||
13-12 | [REUSS, Lindsey] Kill by Grace Underwood (from Olivia Underwood). Point KING | |
KING subs: Summer Kremer; Maribeth Kern. | ||
[Maribeth Kern] Service error. Point CONVB12 | 13-13 | |
CONVB12 subs: MARTIN, Jenna. | ||
[MARTIN, Jenna] Attack error by Summer Kremer. Point CONVB12 | 13-14 | |
[MARTIN, Jenna] Kill by BUTLER, Katie (from MARTIN, Jenna). Point CONVB12 | 13-15 | |
[MARTIN, Jenna] Attack error by Grace Underwood. Point CONVB12 | 13-16 | |
[MARTIN, Jenna] Service ace (Heather Harvey). Point CONVB12 | 13-17 | |
Timeout King College. | ||
14-17 | [MARTIN, Jenna] Attack error by BUTLER, Katie. Point KING | |
[Grace Underwood] Kill by BUTLER, Katie (from CROSBY, Aubrey). Point CONVB12 | 14-18 | |
15-18 | [EVERS, Michaela] Kill by Kelsey Griffitts (from Olivia Underwood). Point KING | |
KING subs: Mariah Herington. | ||
CONVB12 subs: ZIEGLER, Lauren. | ||
Timeout Converse College. | ||
16-18 | [Olivia Underwood] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
[Olivia Underwood] Kill by ZIEGLER, Lauren (from MARTIN, Jenna). Point CONVB12 | 16-19 | |
CONVB12 subs: WILLIAMS, Anna. | ||
17-19 | [BUTLER, Katie] Kill by Mariah Herington (from Olivia Underwood). Point KING | |
KING subs: Brooke Calhoun; Lauren Willoughby. | ||
18-19 | [Brooke Calhoun] Attack error by GRIFFIN, Kandace (block by Kelsey Griffitts). Point KING | |
19-19 | [Brooke Calhoun] Attack error by ZIEGLER, Lauren. Point KING | |
20-19 | [Brooke Calhoun] Bad set by MARTIN, Jenna. Point KING | |
[Brooke Calhoun] Attack error by Mariah Herington. Point CONVB12 | 20-20 | |
CONVB12 subs: COLLINS, Maureen. | ||
21-20 | [GRIFFIN, Kandace] Kill by Mariah Herington (from Olivia Underwood). Point KING | |
KING subs: Grace Underwood. | ||
22-20 | [Payton Tipton] Attack error by COLLINS, Maureen. Point KING | |
[Payton Tipton] Attack error by Lauren Willoughby (block by ZIEGLER, Lauren). Point CONVB12 | 22-21 | |
23-21 | [ZIEGLER, Lauren] Service error. Point KING | |
Timeout Converse College. | ||
24-21 | [Heather Harvey] Attack error by EVERS, Michaela. Point KING | |
25-21 | [Heather Harvey] Service ace (WILLIAMS, Anna). Point KING | |
back to top | ||
KING | -- 2nd -- | CONVB12 |
KING starters: Summer Kremer; Olivia Underwood; Grace Underwood; Kelsey Griffitts; Heather Harvey; Maribeth Kern; libero Payton Tipton. | ||
CONVB12 starters: COLLINS, Maureen; EVERS, Michaela; BUTLER, Katie; WILLIAMS, Anna; ZIEGLER, Lauren; CARWILE, Julianne; libero CROSBY, Aubrey. | ||
KING subs: Payton Tipton. | ||
1-0 | [CARWILE, Julianne] Bad set by CARWILE, Julianne. Point KING | |
KING subs: Kelsey Griffitts. | ||
[Grace Underwood] Bad set by Olivia Underwood. Point CONVB12 | 1-1 | |
KING subs: Payton Tipton. | ||
2-1 | [BUTLER, Katie] Kill by Kelsey Griffitts (from Olivia Underwood). Point KING | |
KING subs: Mariah Herington. | ||
3-1 | [Olivia Underwood] Kill by Summer Kremer. Point KING | |
[Olivia Underwood] Kill by COLLINS, Maureen (from CARWILE, Julianne). Point CONVB12 | 3-2 | |
CONVB12 subs: ZIEGLER, Lauren. | ||
4-2 | [EVERS, Michaela] Kill by Maribeth Kern. Point KING | |
KING subs: Brooke Calhoun; Lauren Willoughby. | ||
5-2 | [Brooke Calhoun] Service ace (CROSBY, Aubrey). Point KING | |
6-2 | [Brooke Calhoun] Kill by Mariah Herington (from Olivia Underwood). Point KING | |
[Brooke Calhoun] Service error. Point CONVB12 | 6-3 | |
CONVB12 subs: MARTIN, Jenna; GRIFFIN, Kandace. | ||
7-3 | [MARTIN, Jenna] Kill by Kelsey Griffitts (from Olivia Underwood). Point KING | |
KING subs: Grace Underwood. | ||
8-3 | [Payton Tipton] Attack error by GRIFFIN, Kandace (block by Mariah Herington). Point KING | |
9-3 | [Payton Tipton] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
Timeout Converse College. | ||
[Payton Tipton] Kill by BUTLER, Katie (from CROSBY, Aubrey). Point CONVB12 | 9-4 | |
CONVB12 subs: REUSS, Lindsey. | ||
10-4 | [REUSS, Lindsey] Kill by Lauren Willoughby. Point KING | |
KING subs: Heather Harvey. | ||
[Heather Harvey] Kill by BUTLER, Katie (from MARTIN, Jenna). Point CONVB12 | 10-5 | |
CONVB12 subs: EVERS, Michaela. | ||
11-5 | [CROSBY, Aubrey] Kill by Olivia Underwood. Point KING | |
KING subs: Summer Kremer; Maribeth Kern. | ||
[Maribeth Kern] Attack error by Summer Kremer. Point CONVB12 | 11-6 | |
CONVB12 subs: COLLINS, Maureen; CARWILE, Julianne. | ||
12-6 | [CARWILE, Julianne] Kill by Grace Underwood (from Olivia Underwood). Point KING | |
KING subs: Kelsey Griffitts. | ||
13-6 | [Grace Underwood] Attack error by BUTLER, Katie. Point KING | |
14-6 | [Grace Underwood] Kill by Summer Kremer. Point KING | |
15-6 | [Grace Underwood] Bad set by CARWILE, Julianne. Point KING | |
16-6 | [Grace Underwood] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
Timeout Converse College. | ||
17-6 | [Grace Underwood] Kill by Summer Kremer. Point KING | |
18-6 | [Grace Underwood] Attack error by BUTLER, Katie (block by Summer Kremer; Kelsey Griffitts). Point KING | |
19-6 | [Grace Underwood] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
CONVB12 subs: WILLIAMS, Anna. | ||
[Grace Underwood] Kill by COLLINS, Maureen (from CARWILE, Julianne). Point CONVB12 | 19-7 | |
KING subs: Payton Tipton. | ||
20-7 | [BUTLER, Katie] Kill by Olivia Underwood (from Heather Harvey). Point KING | |
KING subs: Mariah Herington. | ||
21-7 | [Olivia Underwood] Attack error by WILLIAMS, Anna. Point KING | |
[Olivia Underwood] Kill by EVERS, Michaela (from CARWILE, Julianne). Point CONVB12 | 21-8 | |
CONVB12 subs: ZIEGLER, Lauren. | ||
22-8 | [EVERS, Michaela] Kill by Olivia Underwood. Point KING | |
CONVB12 subs: CROSBY, Aubrey. | ||
KING subs: Brooke Calhoun; Lauren Willoughby. | ||
[Brooke Calhoun] Kill by WILLIAMS, Anna (from CARWILE, Julianne). Point CONVB12 | 22-9 | |
CONVB12 subs: MARTIN, Jenna. | ||
CONVB12 subs: GRIFFIN, Kandace. | ||
[MARTIN, Jenna] Service ace (Lauren Willoughby). Point CONVB12 | 22-10 | |
23-10 | [MARTIN, Jenna] Kill by Mariah Herington (from Olivia Underwood). Point KING | |
KING subs: Grace Underwood. | ||
24-10 | [Payton Tipton] Kill by Lauren Willoughby. Point KING | |
[Payton Tipton] Kill by ZIEGLER, Lauren (from MARTIN, Jenna). Point CONVB12 | 24-11 | |
[WILLIAMS, Anna] Service ace (Lauren Willoughby). Point CONVB12 | 24-12 | |
25-12 | [WILLIAMS, Anna] Attack error by BUTLER, Katie. Point KING | |
back to top | ||
KING | -- 3rd -- | CONVB12 |
CONVB12 starters: BUTLER, Katie; ZIEGLER, Lauren; MARTIN, Jenna; GRIFFIN, Kandace; EVERS, Michaela; COLLINS, Maureen; libero CROSBY, Aubrey. | ||
KING starters: Summer Kremer; Olivia Underwood; Grace Underwood; Kelsey Griffitts; Jessica Hammond; Maribeth Kern; libero Payton Tipton. | ||
[Maribeth Kern] Kill by BUTLER, Katie (from MARTIN, Jenna). Point CONVB12 | 0-1 | |
1-1 | [MARTIN, Jenna] Kill by Grace Underwood (from Jessica Hammond). Point KING | |
2-1 | [Grace Underwood] Attack error by BUTLER, Katie. Point KING | |
[Grace Underwood] Service error. Point CONVB12 | 2-2 | |
KING subs: Payton Tipton. | ||
CONVB12 subs: EVERS, Michaela. | ||
3-2 | [CROSBY, Aubrey] Kill by Summer Kremer. Point KING | |
KING subs: Jordan Baty. | ||
4-2 | [Olivia Underwood] Kill by Jordan Baty (from Olivia Underwood). Point KING | |
5-2 | [Olivia Underwood] Attack error by EVERS, Michaela. Point KING | |
[Olivia Underwood] Bad set by Maribeth Kern. Point CONVB12 | 5-3 | |
6-3 | [BUTLER, Katie] Bad set by COLLINS, Maureen. Point KING | |
KING subs: Lauren Willoughby; Brooke Calhoun. | ||
7-3 | [Brooke Calhoun] Attack error by GRIFFIN, Kandace. Point KING | |
[Brooke Calhoun] Attack error by Lauren Willoughby. Point CONVB12 | 7-4 | |
CONVB12 subs: CARWILE, Julianne. | ||
8-4 | [CARWILE, Julianne] Service error. Point KING | |
KING subs: Grace Underwood. | ||
[Payton Tipton] Kill by COLLINS, Maureen (from MARTIN, Jenna). Point CONVB12 | 8-5 | |
CONVB12 subs: ZIEGLER, Lauren. | ||
9-5 | [EVERS, Michaela] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
KING subs: Jessica Hammond. | ||
CONVB12 subs: CROSBY, Aubrey. | ||
10-5 | [Jessica Hammond] Attack error by CARWILE, Julianne. Point KING | |
11-5 | [Jessica Hammond] Bad set by MARTIN, Jenna. Point KING | |
12-5 | [Jessica Hammond] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
13-5 | [Jessica Hammond] Service ace (ZIEGLER, Lauren). Point KING | |
14-5 | [Jessica Hammond] Kill by Grace Underwood (from Olivia Underwood). Point KING | |
15-5 | [Jessica Hammond] Attack error by COLLINS, Maureen. Point KING | |
Timeout Converse College. | ||
[Jessica Hammond] Kill by BUTLER, Katie (from MARTIN, Jenna). Point CONVB12 | 15-6 | |
CONVB12 subs: KUNDERT, Courtney. | ||
16-6 | [KUNDERT, Courtney] Kill by Lauren Willoughby (from Olivia Underwood). Point KING | |
KING subs: Summer Kremer; Maribeth Kern. | ||
17-6 | [Maribeth Kern] Attack error by ZIEGLER, Lauren. Point KING | |
18-6 | [Maribeth Kern] Service ace (KUNDERT, Courtney). Point KING | |
19-6 | [Maribeth Kern] Kill by Summer Kremer. Point KING | |
20-6 | [Maribeth Kern] Service ace (CROSBY, Aubrey). Point KING | |
[Maribeth Kern] Service error. Point CONVB12 | 20-7 | |
CONVB12 subs: GRIFFIN, Kandace. | ||
21-7 | [MARTIN, Jenna] Attack error by BUTLER, Katie. Point KING | |
KING subs: Kelsey Griffitts. | ||
22-7 | [Grace Underwood] Service ace (KUNDERT, Courtney). Point KING | |
[Grace Underwood] Kill by BUTLER, Katie (from MARTIN, Jenna). Point CONVB12 | 22-8 | |
CONVB12 subs: EVERS, Michaela. | ||
[CROSBY, Aubrey] Attack error by Summer Kremer. Point CONVB12 | 22-9 | |
23-9 | [CROSBY, Aubrey] Kill by Kelsey Griffitts (from Olivia Underwood). Point KING | |
KING subs: Jordan Baty. | ||
[Olivia Underwood] Attack error by Jordan Baty. Point CONVB12 | 23-10 | |
CONVB12 subs: COLLINS, Maureen. | ||
24-10 | [BUTLER, Katie] Kill by Kelsey Griffitts. Point KING | |
KING subs: Brooke Calhoun; Lauren Willoughby. | ||
25-10 | [Brooke Calhoun] Attack error by CROSBY, Aubrey. Point KING | |
back to top |