King
0 |
Valdosta St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
King (1-3) | 13 | 22 | 17 | 0 |
Valdosta St. (4-0) | 25 | 25 | 25 | 3 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 33 | .061 |
2 | 11 | 3 | 40 | .200 |
3 | 9 | 8 | 36 | .028 |
Valdosta St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 34 | .353 |
2 | 15 | 9 | 46 | .130 |
3 | 13 | 6 | 30 | .233 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sarah Collins * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
5 | Maribeth Kern * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 7.0 |
11 | Olivia Underwood * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
13 | Casey Williams * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Summer Kremer * | 3 | 9 | 1 | 28 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
21 | Kelsey Griffitts * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7.5 |
4 | Payton Tipton | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
12 | Brooke Calhoun | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
16 | Mariah Herington | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
23 | Jordan Baty | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 16 | 109 | .101 | 26 | 4 | 4 | 7 | 35 | 1 | 12 | 1 | 3 | 38.0 |
Valdosta St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Codato * | 3 | 6 | 1 | 11 | .455 | 30 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
7 | Kelsey Kovar * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
8 | Lelalelei Nomura * | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
9 | Destiny Berry * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
16 | Jenna Kirkwood * | 3 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 14.0 |
24 | Ashley Lala * | 3 | 1 | 3 | 8 | -.250 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
2 | Brittany Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Natalia Campos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
15 | Krista Bradford | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 45 | 20 | 110 | .227 | 44 | 7 | 0 | 4 | 56 | 4 | 4 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: The Coliseum Attendance: 145 Time: 1:11 1st Referee: Bob 2nd Referee: Mindy Leftwich Scorer: Stuart Houghton |