Limestone at King
@ Bristol, Tenn. (Student Center)
10/9/2013 at 7 p.m.
@ Bristol, Tenn. (Student Center)
10/9/2013 at 7 p.m.
Limestone
1 |
King
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Limestone (7-9, 5-2 CC) | 17 | 14 | 25 | 10 | 1 |
King (16-3, 7-0 CC) | 25 | 25 | 19 | 25 | 3 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 10 | 43 | -.070 |
2 | 8 | 4 | 30 | .133 |
3 | 12 | 2 | 30 | .333 |
4 | 4 | 4 | 20 | .000 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 40 | .275 |
2 | 17 | 2 | 34 | .441 |
3 | 12 | 7 | 42 | .119 |
4 | 11 | 2 | 20 | .450 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Elayna Meachum * | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Judy Slow * | 4 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
10 | Jessica Onken * | 4 | 2 | 3 | 21 | -.048 | 13 | 1 | 1 | 0 | 15 | 0 | 3 | 1 | 1 | 4.5 |
15 | Nikki Eno * | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
17 | Erin Courtenay * | 4 | 7 | 2 | 18 | .278 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
21 | Regan Youngs * | 4 | 6 | 8 | 34 | -.059 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 7.0 |
11 | Jessica Johnson | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
12 | Shannon O'Shea | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rebecca Kerrison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 20 | 123 | .089 | 29 | 7 | 4 | 11 | 60 | 0 | 6 | 2 | 3 | 41.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 4 | 8 | 0 | 10 | .800 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
5 | Maribeth Kern * | 4 | 17 | 5 | 38 | .316 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 |
11 | Olivia Underwood * | 4 | 3 | 3 | 8 | .000 | 49 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 4.5 |
13 | Casey Williams * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
15 | Summer Kremer * | 3 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
21 | Kelsey Griffitts * | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4 | Payton Tipton | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
12 | Brooke Calhoun | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mariah Herington | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
20 | Lauren Willoughby | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 54 | 14 | 136 | .294 | 53 | 11 | 11 | 7 | 62 | 1 | 4 | 3 | 1 | 68.0 |
Other Information |
---|
Arena: Student Center Attendance: 132 Time: 1:25 1st Referee: Tammy Delorey 2nd Referee: Josh Roberts Scorer: Travis Chell |
* = Starter