No. 7 Converse
0 |
King
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
No. 7 Converse (7-25) | 18 | 20 | 18 | 0 |
King (31-4) | 25 | 25 | 25 | 3 |
No. 7 Converse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 42 | .119 |
2 | 11 | 3 | 34 | .235 |
3 | 9 | 4 | 31 | .161 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 44 | .205 |
2 | 17 | 4 | 41 | .317 |
3 | 14 | 3 | 33 | .333 |
No. 7 Converse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Butler * | 3 | 12 | 6 | 39 | .154 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 15.0 |
4 | Jenna Martin * | 3 | 2 | 1 | 10 | .100 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Ashley Biggs * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
7 | Michaela Evers * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
8 | Scottie Kay Auton * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
11 | Meg Taylor * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
3 | Aubrey Crosby | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
9 | Julianne Carwile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
10 | Anna Williams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 11 | 107 | .168 | 29 | 5 | 6 | 8 | 52 | 0 | 4 | 1 | 1 | 36.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 3 | 10 | 0 | 17 | .588 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
5 | Maribeth Kern * | 3 | 8 | 3 | 24 | .208 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 11.0 |
11 | Olivia Underwood * | 3 | 2 | 1 | 8 | .125 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
13 | Casey Williams * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
15 | Summer Kremer * | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
21 | Kelsey Griffitts * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 |
4 | Payton Tipton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
10 | Blair Fields | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mariah Herington | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
20 | Lauren Willoughby | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Jordan Baty | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 47 | 14 | 118 | .280 | 46 | 8 | 7 | 5 | 63 | 0 | 4 | 3 | 0 | 57.0 |
Other Information |
---|
Arena: Student Center Attendance: 104 Time: 1:14 1st Referee: Diedre Brown 2nd Referee: Johnny Guterwill Scorer: Travis Chell |