Skip To Main Content
Skip To Main Content

King Tornado (5-5) -VS- Emmanuel Lions (2-11)

Box Score

King Tornado logo
3
vs
Emmanuel Lions logo
0

King Tornado (5-5)
-VS-
Emmanuel Lions (2-11)

Team Score By Period
Team 1 2 3
Winner King Tornado KING 25 25 25
Emmanuel Lions EMM 21 19 11
Date:
2/8/2013
Time:
3:00 pm
Site:
Franklin Springs, GA ()
Attendance:
45
VIEW
Match History vs Emmanuel Lions

Match Details

Game Statistics By Set
Set King Tornado Emmanuel Lions
K E TA % K E TA %
Set #1 13 4 31 .290 10 6 28 .143
Set #2 9 3 22 .273 9 6 24 .125
Set #3 11 2 21 .429 6 7 23 -.043
Total 33 9 74 .324 25 19 75 .080
Team Statistical Comparison
Statistic Team Comparison
KING - EMM
Points
48.0
31.0
Kills
33
25
Aces
2
2
Blocks
13
4
Assists
32
24
Digs
31
20

Game Leaders

KING - Leaders
Statistic Leaders
Kills Brown, Stephen (7), Koebel, Michael (6), Casner, Mason (5)
Aces Bosslet, Jeff (1), Brown, Stephen (1)
Blocks Casner, Mason (6), Koebel, Michael (5), Hippenstiel, Ashton (4)
Assists Hippenstiel, Ashton (26), Brown, Stephen (6)
Digs Koebel, Michael (7), Parker, Ned (6), Moushikhian, Eddie (3)
EMM - Leaders
Statistic Leaders
Kills Alex Mogensen (9), Ralph Rey (7), DJ Nelson (7)
Aces Ralph Rey (1), Alex Mogensen (1)
Blocks Luke Fountain (2), Meshach McKnight (1), Alex Mogensen (1)
Assists Meshach McKnight (22), Stephen Diaz (2)
Digs Ralph Rey (6), Stephen Diaz (4), Peter-Daniel Basson (3)

Individual Statistics

King Tornado (5-5)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Koebel, Michael 3 6 3 19 .158 0 0 0 1 0-1 2 3 0 7 0 1 9.5
5 5 Parker, Ned 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Moushikhian, Eddie 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Prexta, Zach 3 2 1 3 .333 0 0 0 2 0-2 0 1 0 3 0 1 2.5
11 11 Casner, Mason 3 5 2 11 .273 0 0 0 0 0-0 2 4 1 0 0 0 9.0
13 13 Crane, Justin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
15 15 Hippenstiel, Ashton 3 5 1 10 .400 26 0 0 0 0-0 0 4 0 3 0 0 7.0
25 25 Funk, Jeremy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
30 30 Brown, Stephen 3 7 1 17 .353 6 0 1 1 1-1 1 2 0 3 0 0 10.0
1 1 DeLong, Matthew 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
23 23 Lopez, Adrian 2 2 0 3 .667 0 0 0 1 0-1 0 2 0 1 0 0 3.0
6 6 Bosslet, Jeff 1 0 0 0 0 0 0 1 0 1-0 0 0 1 0 0 0 1.0
14 14 Ili, Pele 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
21 21 Harper, Matthew 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 9 74 .324 32 0 2 11 2-11 5 16 2 31 0 2 48
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Koebel, Michael 3 2 3 0 7 0 1 9.5
5 5 Parker, Ned 3 0 0 0 6 0 0 0.0
8 8 Moushikhian, Eddie 3 0 0 0 3 0 0 1.0
10 10 Prexta, Zach 3 0 1 0 3 0 1 2.5
11 11 Casner, Mason 3 2 4 1 0 0 0 9.0
13 13 Crane, Justin 3 0 0 0 0 0 0 0.0
15 15 Hippenstiel, Ashton 3 0 4 0 3 0 0 7.0
25 25 Funk, Jeremy 3 0 0 0 3 0 0 0.0
30 30 Brown, Stephen 3 1 2 0 3 0 0 10.0
1 1 DeLong, Matthew 2 0 0 0 0 0 0 0.0
23 23 Lopez, Adrian 2 0 2 0 1 0 0 3.0
6 6 Bosslet, Jeff 1 0 0 1 0 0 0 1.0
14 14 Ili, Pele 1 0 0 0 2 0 0 2.0
21 21 Harper, Matthew 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 5 16 2 31 0 2 48

Emmanuel Lions (2-11)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Luke Fountain 3 1 1 6 .000 0 0 0 1 0-1 1 1 0 2 0 0 2.5
2 2 Ralph Rey 3 7 2 12 .417 0 0 1 4 1-4 0 0 0 6 0 1 8.0
3 3 Peter-Daniel Basson 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 3 1 0 1.0
4 4 Meshach McKnight 3 0 1 2 -.500 22 0 0 0 0-0 1 0 0 2 5 0 1.0
5 5 Alex Mogensen 3 9 8 30 .033 0 0 1 2 1-2 0 1 0 2 0 0 10.5
8 8 Stephen Diaz 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 DJ Nelson 3 7 6 22 .045 0 0 0 4 0-4 1 0 0 1 1 1 8.0
TM TM TEAM 0 0 -
Totals 25 19 75 .080 24 0 2 13 2-13 3 2 0 20 7 2 31
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Luke Fountain 3 1 1 0 2 0 0 2.5
2 2 Ralph Rey 3 0 0 0 6 0 1 8.0
3 3 Peter-Daniel Basson 3 0 0 0 3 1 0 1.0
4 4 Meshach McKnight 3 1 0 0 2 5 0 1.0
5 5 Alex Mogensen 3 0 1 0 2 0 0 10.5
8 8 Stephen Diaz 3 0 0 0 4 0 0 0.0
9 9 DJ Nelson 3 1 0 0 1 1 1 8.0
TM TM TEAM 0
Totals 3 2 0 20 7 2 31
King University athletics logo