Skip To Main Content
Skip To Main Content

King University (6-6) -VS- Emmanuel (Ga.) (3-4)

Box Score

King University logo
0
vs
Emmanuel (Ga.) logo
3

King University (6-6)
-VS-
Emmanuel (Ga.) (3-4)

Team Score By Period
Team 1 2 3 4 5
King University KU 23 23 20 0 0
Winner Emmanuel (Ga.) EC 25 25 25 0 0
Date:
2014-02-21
Time:
15:00
Site:
Franklin Springs, GA (Shaw Leslie Arena)
Attendance:
100
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set King University Emmanuel (Ga.)
K E TA % K E TA %
Set #1 11 8 26 0.115 13 5 27 0.296
Set #2 11 7 31 0.129 16 7 32 0.281
Set #3 9 10 27 -0.037 13 6 27 0.259
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 31 25 84 .071 42 18 86 .279
Team Statistical Comparison
Statistic Team Comparison
KU - EC
Points
39.0
60.0
Kills
31
42
Aces
0
3
Blocks
8
15
Assists
30
39
Digs
23
23

Game Leaders

KU - Leaders
Statistic Leaders
Kills Moushikhian, Eddie (13), Serowski, Nick (9), Bell, Kiel (3)
Aces
Blocks Bell, Kiel (2.5), Serowski, Nick (1.0), Bosslet, Jeff (1.5)
Assists Bosslet, Jeff (22), DeLong, Matthew (6), Serowski, Nick (1)
Digs Serowski, Nick (7), Funk, Jeremy (7), Bell, Kiel (4)
EC - Leaders
Statistic Leaders
Kills Ryck Webb (16), Alex Barbosa (9), Ralph Rey (6)
Aces Enrique Larach (2), Ralph Rey (1)
Blocks Alex Barbosa (4.0), Ryck Webb (3.5), Steven Peruyero (3.0)
Assists Enrique Larach (31), Alex Barbosa (3), Ralph Rey (2)
Digs Enrique Larach (7), Alex Barbosa (6), Meshach McKnight (4)

Individual Statistics

King University (6-6)

KU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serowski, Nick 3 9 7 26 .077 1 0 0 1 0-1 1 0 0 7 0 2 10.0
2 2 Wellmann, Chandler 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Funk, Jeremy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Sowers, Pete 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Bosslet, Jeff 3 1 1 3 .000 22 0 0 0 0-0 1 1 0 3 0 0 2.5
8 8 Moushikhian, Eddie 3 13 4 24 .375 0 0 0 3 0-3 0 0 0 0 0 0 13.0
10 10 Bell, Kiel 3 3 7 14 -.286 0 0 0 0 0-0 2 1 0 4 0 0 5.5
11 11 Casner, Mason 3 1 2 5 -.200 0 0 0 0 0-0 1 1 0 0 0 0 2.5
21 21 Lychock, Matthew 3 3 3 9 .000 0 0 0 0 0-0 1 1 0 0 0 0 4.5
5 5 DeLong, Matthew 1 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 25 84 .071 30 0 0 5 0-5 6 4 0 23 0 3 39
KU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serowski, Nick 3 1 0 0 7 0 2 10.0
2 2 Wellmann, Chandler 3 0 0 0 1 0 0 1.0
3 3 Funk, Jeremy 3 0 0 0 7 0 0 0.0
4 4 Sowers, Pete 3 0 0 0 1 0 0 0.0
6 6 Bosslet, Jeff 3 1 1 0 3 0 0 2.5
8 8 Moushikhian, Eddie 3 0 0 0 0 0 0 13.0
10 10 Bell, Kiel 3 2 1 0 4 0 0 5.5
11 11 Casner, Mason 3 1 1 0 0 0 0 2.5
21 21 Lychock, Matthew 3 1 1 0 0 0 0 4.5
5 5 DeLong, Matthew 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 4 0 23 0 3 39

Emmanuel (Ga.) (3-4)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ralph Rey 3 6 5 17 .059 2 0 1 4 1-4 1 0 0 3 0 0 8.0
4 4 Meshach McKnight 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 0 0.0
5 5 Alex Barbosa 3 9 6 21 .143 3 0 0 2 0-2 4 0 0 6 0 0 13.0
6 6 Ryck Webb 3 16 3 25 .520 2 0 0 2 0-2 3 1 0 2 1 0 19.5
7 7 Enrique Larach 3 2 1 4 .250 31 2 2 4 2-4 0 0 0 7 0 0 4.0
11 11 Steven Peruyero 3 4 1 6 .500 0 0 0 1 0-1 3 0 0 0 0 0 7.0
12 12 Nikolas Nelson 3 5 2 13 .231 0 0 0 0 0-0 3 1 0 0 0 0 8.5
14 14 Caleb Harmon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Peter-Daniel Basson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 18 86 .279 39 2 3 13 3-13 14 2 0 23 2 0 60
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ralph Rey 3 1 0 0 3 0 0 8.0
4 4 Meshach McKnight 3 0 0 0 4 1 0 0.0
5 5 Alex Barbosa 3 4 0 0 6 0 0 13.0
6 6 Ryck Webb 3 3 1 0 2 1 0 19.5
7 7 Enrique Larach 3 0 0 0 7 0 0 4.0
11 11 Steven Peruyero 3 3 0 0 0 0 0 7.0
12 12 Nikolas Nelson 3 3 1 0 0 0 0 8.5
14 14 Caleb Harmon 3 0 0 0 1 0 0 0.0
3 3 Peter-Daniel Basson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 14 2 0 23 2 0 60
King University athletics logo