Skip To Main Content
Skip To Main Content

King (72, 8-15) vs North Greenville University (50, 9-12)

Box Score

North Greenville University logo
50
vs
72
King logo
9-12
8-15
Team Score By Half
Team 1 2 Total F Records
NGUWBB North Greenville University 28 22 50 9-12
Winner KING King 41 31 72 8-15

North Greenville University 50

North Greenville University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 STACHE, Karly * 23 5-14 4-9 2-2 1-1 2 0 1 3 0 1 16
23 23 CARLIS, Christina * 24 2-7 0-0 6-6 0-2 2 2 1 6 0 1 10
21 21 GRAY, Erin * 18 3-7 0-0 0-0 2-0 2 1 0 0 0 0 6
32 32 WALZ, Brooks * 23 2-5 0-1 0-0 1-4 5 2 1 3 0 0 4
25 25 COTTON, Krisceda * 23 1-6 0-0 0-0 1-9 10 2 3 3 0 2 2
33 33 NEWKIRK, Savannah 12 2-4 0-0 0-0 2-3 5 2 0 0 1 0 4
40 40 FOX, Landrie 10 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 ANDERSON, Ciara 9 1-1 0-0 1-2 0-2 2 2 0 1 0 0 3
41 41 TIDWELL, Danielle 10 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
14 14 STOKES, Aliyah 14 0-2 0-0 0-1 0-2 2 0 0 0 0 1 0
31 31 WAMER, Raven 11 0-3 0-0 0-0 0-0 0 0 0 5 0 1 0
44 44 VANHOOK, Rashmi 9 0-2 0-0 0-0 1-0 1 0 0 3 0 0 0
24 24 BLACK, Morgan 8 0-2 0-0 0-0 1-1 2 1 2 1 0 0 0
22 22 SMITH, Brandy 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 18-57 5-11 9-11 13-26 39 13 8 26 1 6 50
Team Summary FG 3PT FT
Total 18-57 5-11 9-11
31.6 % 45.5 % 81.8 %
Column One Column Two Column Three

King 72

King 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Deans, Ashley * 22 7-10 1-2 3-6 0-2 2 1 2 1 0 2 18
23 23 Tharpe, Jessica * 32 6-11 3-5 0-0 1-2 3 3 2 4 2 5 15
33 33 Collins, Kalen * 25 2-8 0-0 0-0 4-4 8 0 0 7 1 2 4
25 25 Johnson, Brooke * 18 1-5 0-2 2-2 0-1 1 3 1 1 0 2 4
05 05 Mooney, Derika * 32 1-5 0-2 1-2 0-7 7 3 5 0 0 5 3
42 42 Kelley, Brianna 20 3-6 0-2 4-4 3-5 8 0 1 0 1 2 10
14 14 Gross, Jana 19 1-3 1-3 6-6 0-1 1 0 2 1 0 2 9
20 20 Kinser, Brittany 14 1-4 1-1 2-2 0-2 2 1 0 0 1 0 5
11 11 Oliver, Mikki 10 2-5 0-0 0-0 1-0 1 0 1 1 0 3 4
12 12 Watson, Brittney 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Te'Mere 4 0-1 0-0 0-0 0-0 0 2 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 24-59 6-18 18-22 11-27 38 13 14 16 5 25 72
Team Summary FG 3PT FT
Total 24-59 6-18 18-22
40.7 % 33.3 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Greenville University 0
King 0
0
0
2nd Chance Points
Team Total
North Greenville University 0
King 0
0
0
Bench Points
Team Total
North Greenville University 0
King 0
0
0
Lead Gained By
Team Total
North Greenville University 0
King 0
0
0
Points in Paint
Team Total
North Greenville University 0
King 0
0
0
Fast Break Points
Team Total
North Greenville University 0
King 0
0
0
Score Tied By
Team Total
North Greenville University 0
King 0
0
0
King University athletics logo