Skip To Main Content
Skip To Main Content

KING (2-0, 0-0) -VS- Limestone (0-2, 0-0)

Box Score

KING logo
3
vs
Limestone logo
1

KING (2-0, 0-0)
-VS-
Limestone (0-2, 0-0)

Team Score By Period
Team 1 2 3 4
Winner KING KCWVB10 25 25 19 25
Limestone LCWV 19 19 25 20
Date:
9/3/2010
Time:
7:00 pm
Site:
Gaffney, S.C. (Timken Center)
Attendance:
246
Officials
Scorer: Joshua J. Darling
VIEW
Match History vs Limestone

Match Details

Game Statistics By Set
Set KING Limestone
K E TA % K E TA %
Set #1 11 2 18 .500 12 6 26 .231
Set #2 14 6 32 .250 10 7 33 .091
Set #3 11 5 28 .214 13 6 25 .280
Set #4 17 8 44 .205 10 5 45 .111
Total 53 21 122 .262 45 24 129 .163
Team Statistical Comparison
Statistic Team Comparison
KCWVB10 - LCWV
Points
59.0
60.0
Kills
52
45
Aces
2
6
Blocks
5
9
Assists
50
45
Digs
58
45

Game Leaders

KCWVB10 - Leaders
Statistic Leaders
Kills Machen, Morgan (16), Pittman, Ashley (14), Musick, Kaitlyn (10)
Aces Harding, Rachel (1), Earwood, Shannon (1)
Blocks Musick, Kaitlyn (3), Griffitts, Kelsey (2), Jones, Amber (1)
Assists Earwood, Shannon (39), Lindsey Burke (4), Jones, Amber (3)
Digs Brown, Natalie (21), Harding, Rachel (11), Pittman, Ashley (7)
LCWV - Leaders
Statistic Leaders
Kills Holli Dawson (11), Jordan Preville (8), Emmaleigh Halweg (7)
Aces Danielle Seibert (3), Rebecca Kerrison (2), Holli Dawson (1)
Blocks Holli Dawson (4), Danielle Seibert (4), Brittany Henderson (3)
Assists Danielle Seibert (34), Holli Dawson (6), Rebecca Kerrison (3)
Digs Danielle Seibert (12), Rebecca Kerrison (11), Danielle Enrico (7)

Individual Statistics

KING (2-0, 0-0)

KCWVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jones, Amber 4 2 2 7 .000 3 0 0 2 0-2 0 1 0 5 0 3 2.5
5 5 Harding, Rachel 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 11 0 2 1.0
7 7 Brown, Natalie 4 2 1 3 .333 1 0 0 1 0-1 0 0 0 21 0 1 2.0
9 9 Earwood, Shannon 4 2 2 7 .000 39 0 1 3 1-3 0 1 0 6 0 0 3.5
10 10 Pittman, Ashley 4 14 2 22 .545 1 0 0 0 0-0 0 1 0 7 0 0 14.5
13 13 Machen, Morgan 4 16 8 41 .195 0 0 0 0 0-0 0 1 0 0 0 0 16.5
15 15 Lindsey Burke 4 1 2 3 -.333 4 0 0 3 0-3 0 0 0 5 0 0 1.0
21 21 Griffitts, Kelsey 4 5 1 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 6.0
23 23 Musick, Kaitlyn 4 10 2 18 .444 0 0 0 0 0-0 1 2 0 3 0 0 12.0
6 6 Hammond, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Knott, Joscelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 20 115 .278 50 0 2 9 2-9 1 8 0 58 0 6 59
KCWVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jones, Amber 4 0 1 0 5 0 3 2.5
5 5 Harding, Rachel 4 0 0 0 11 0 2 1.0
7 7 Brown, Natalie 4 0 0 0 21 0 1 2.0
9 9 Earwood, Shannon 4 0 1 0 6 0 0 3.5
10 10 Pittman, Ashley 4 0 1 0 7 0 0 14.5
13 13 Machen, Morgan 4 0 1 0 0 0 0 16.5
15 15 Lindsey Burke 4 0 0 0 5 0 0 1.0
21 21 Griffitts, Kelsey 4 0 2 0 0 0 0 6.0
23 23 Musick, Kaitlyn 4 1 2 0 3 0 0 12.0
6 6 Hammond, Jessica 1 0 0 0 0 0 0 0.0
11 11 Knott, Joscelyn 1 0 0 0 0 0 0 0.0
Totals 1 8 0 58 0 6 59

Limestone (0-2, 0-0)

LCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittany Henderson 4 6 3 17 .176 0 0 0 2 0-2 0 3 0 1 0 0 7.5
8 8 Emmaleigh Halweg 4 7 6 25 .040 1 0 0 2 0-2 0 1 0 6 0 0 7.5
10 10 Holli Dawson 4 11 5 29 .207 6 0 1 1 1-1 0 4 0 5 0 0 14.0
11 11 Jordan Preville 4 8 6 29 .069 0 0 0 0 0-0 0 3 0 3 0 0 9.5
15 15 Danielle Seibert 4 5 1 8 .500 34 0 3 2 3-2 0 4 0 12 0 0 10.0
23 23 Rebecca Kerrison 4 1 1 2 .000 3 0 2 2 2-2 0 0 0 11 0 0 3.0
6 6 Danielle Enrico 3 3 0 6 .500 0 0 0 2 0-2 0 0 0 7 0 1 3.0
7 7 Kassi Boedeker 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 0 0 1 2.0
12 12 Sam Johnson 2 2 0 6 .333 1 0 0 0 0-0 0 2 0 0 0 0 3.0
21 21 Brittany Miller 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 45 24 129 .163 45 0 6 12 6-12 0 18 0 45 0 2 60
LCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittany Henderson 4 0 3 0 1 0 0 7.5
8 8 Emmaleigh Halweg 4 0 1 0 6 0 0 7.5
10 10 Holli Dawson 4 0 4 0 5 0 0 14.0
11 11 Jordan Preville 4 0 3 0 3 0 0 9.5
15 15 Danielle Seibert 4 0 4 0 12 0 0 10.0
23 23 Rebecca Kerrison 4 0 0 0 11 0 0 3.0
6 6 Danielle Enrico 3 0 0 0 7 0 1 3.0
7 7 Kassi Boedeker 3 0 0 0 0 0 1 2.0
12 12 Sam Johnson 2 0 2 0 0 0 0 3.0
21 21 Brittany Miller 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 18 0 45 0 2 60
King University athletics logo